Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
BIDU-SW
09888
5
JD HEALTH
06618
| (Q9)Sep 30, 2025 | (Q6)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | ||||||||||
| Goods sale service render cash | -6.54%915.59M | -13.99%584.64M | -19.90%288.71M | -13.70%1.26B | -13.20%979.63M | -5.35%679.74M | 14.65%360.45M | 2.64%1.46B | 14.08%1.13B | 7.06%718.18M |
| Refunds of taxes and levies | 1,026.35%8.36M | 61,522.84%10.95M | 145,383.20%3.27M | -92.03%1.32M | -94.18%741.93K | -99.78%17.76K | -99.96%2.25K | -21.41%16.63M | -2.81%12.75M | 27.84%7.96M |
| Cash received relating to other operating activities | -33.55%17.75M | -57.97%10.91M | -22.83%7.79M | 22.67%31.87M | 61.58%26.72M | 160.50%25.95M | 287.78%10.1M | 82.84%25.98M | 133.46%16.53M | 217.97%9.96M |
| Cash inflows from operating activities | -6.49%941.7M | -14.06%606.49M | -19.10%299.77M | -13.94%1.29B | -13.03%1.01B | -4.13%705.7M | 15.08%370.55M | 3.07%1.5B | 14.70%1.16B | 8.22%736.1M |
| Goods services cash paid | -19.39%600.05M | -29.14%370.04M | -19.10%179.94M | -20.42%898.1M | -15.50%744.37M | -11.47%522.24M | -14.17%222.43M | 19.49%1.13B | 12.96%880.9M | -0.91%589.88M |
| Staff behalf paid | 16.05%194.23M | 15.67%134.22M | 14.87%77.41M | 3.69%222.53M | 3.62%167.37M | 1.44%116.04M | 1.13%67.39M | 12.51%214.61M | 13.33%161.52M | 20.62%114.39M |
| All taxes paid | 14.86%38.75M | 41.04%31.33M | 14.55%8.06M | -12.51%46.41M | -13.35%33.74M | -11.84%22.21M | -45.68%7.03M | -7.04%53.04M | -0.89%38.93M | -0.20%25.19M |
| Cash paid relating to other operating activities | 47.23%25.9M | 0.11%13.82M | -9.25%7.16M | 8.31%29.48M | 20.43%17.59M | 35.43%13.8M | 17.34%7.89M | 21.86%27.22M | 0.77%14.61M | 16.64%10.19M |
| Cash outflows from operating activities | -10.81%858.93M | -18.52%549.41M | -10.56%272.57M | -15.94%1.2B | -12.13%963.07M | -8.84%674.29M | -11.79%304.74M | 17.19%1.42B | 12.28%1.1B | 2.15%739.66M |
| Net cash flows from operating activities | 88.03%82.77M | 81.74%57.08M | -58.67%27.2M | 21.34%98.04M | -28.95%44.02M | 981.05%31.41M | 380.49%65.81M | -66.99%80.8M | 85.54%61.95M | 91.88%-3.56M |
| Investing cash flow | ||||||||||
| Cash received from disposal of investments | -15.82%9.03B | 1.80%5.67B | 49.29%2.62B | 615.07%13.94B | --10.72B | --5.57B | --1.76B | --1.95B | ---- | ---- |
| Cash received from returns on investments | 18.73%28.82M | 59.05%20.01M | 52.67%9.4M | 399.68%35.35M | --24.28M | --12.58M | --6.15M | --7.08M | ---- | ---- |
| Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | 721.45%150.23K | -48.05%9.5K | ---- | 41.92%21.29K | --18.29K | --18.29K | --17K | -97.57%15K | ---- | ---- |
| Cash inflows from investing activities | -15.74%9.06B | 1.92%5.69B | 49.30%2.63B | 614.28%13.98B | --10.75B | --5.58B | --1.76B | 12,666.60%1.96B | ---- | ---- |
| Cash paid to acquire fixed assets intangible assets and other long-term assets | 74.04%241.49M | 97.41%139.64M | 161.86%84.61M | 128.82%237.55M | 123.35%138.76M | 229.66%70.73M | 158.57%32.31M | -14.16%103.82M | 29.57%62.13M | 6.29%21.46M |
| Cash paid to acquire investments | -34.00%7.08B | -33.22%3.72B | -61.82%670M | 715.09%15.89B | --10.72B | --5.57B | --1.76B | --1.95B | ---- | ---- |
| Cash paid relating to other investing activities | ---- | ---- | ---- | --2.55M | ---- | ---- | ---- | ---- | ---- | ---- |
| Cash outflows from investing activities | -32.62%7.32B | -31.58%3.86B | -57.78%754.61M | 685.58%16.13B | 17,383.44%10.86B | 26,184.15%5.64B | 14,202.77%1.79B | 1,356.35%2.05B | 29.57%62.13M | 6.29%21.46M |
| Net cash flows from investing activities | 1,617.94%1.74B | 3,248.56%1.83B | 7,272.05%1.87B | -2,127.68%-2.15B | -84.24%-114.46M | -170.94%-58.13M | -109.18%-26.14M | 23.03%-96.73M | -31.02%-62.13M | -6.71%-21.46M |
| Financing cash flow | ||||||||||
| Cash received from capital contributions | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --2.18B | --2.18B | ---- |
| Cash received relating to other financing activities | ---- | ---- | ---- | ---- | -95.55%3.82M | -94.39%3.39M | ---- | ---- | 24.40%85.9M | 15.00%60.34M |
| Cash inflows from financing activities | ---- | ---- | ---- | ---- | -99.83%3.82M | -94.39%3.39M | ---- | 4,056.99%2.18B | 3,182.91%2.27B | 15.00%60.34M |
| Borrowing repayment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 414.29%72M | 928.57%72M | 0.00%7M |
| Dividend interest payment | 0.00%42.44M | -22.22%33.01M | ---- | 2,791.41%61.3M | 1,901.74%42.44M | 2,748.84%42.44M | ---- | -42.52%2.12M | -24.49%2.12M | -22.30%1.49M |
| Cash payments relating to other financing activities | -35.45%12.86M | -0.06%11.32M | 33.66%5.63M | -84.22%17.02M | -86.36%19.92M | -67.94%11.33M | -77.69%4.21M | 78.62%107.85M | 416.29%146.06M | 50.67%35.33M |
| Cash outflows from financing activities | -11.32%55.3M | -17.55%44.33M | 33.66%5.63M | -56.96%78.32M | -71.68%62.36M | 22.70%53.77M | -78.53%4.21M | 133.09%181.97M | 477.93%220.18M | 35.39%43.82M |
| Net cash flows from financing activities | 5.53%-55.3M | 12.01%-44.33M | -33.66%-5.63M | -103.92%-78.32M | -102.86%-58.53M | -405.05%-50.38M | -114.54%-4.21M | 7,906.57%2B | 6,512.13%2.05B | -17.83%16.52M |
| Net cash flow | ||||||||||
| Exchange rate change effecting cash and cash equivalents | -2,273.48%-1.06M | -114.90%-404.17K | -203.00%-93.03K | 184.74%1.35M | -100.72%-44.85K | -3.89%2.71M | 106.89%90.32K | -85.97%475.09K | -30.25%6.22M | -53.09%2.82M |
| Net increase in cash and cash equivalents | 1,467.08%1.76B | 2,576.94%1.84B | 5,233.88%1.9B | -207.57%-2.13B | -106.29%-129.03M | -1,208.91%-74.4M | 527.85%35.55M | 1,947.27%1.98B | 7,842.95%2.05B | 85.00%-5.68M |
| Add:Begin period cash and cash equivalents | -87.66%300.43M | -87.66%300.43M | -87.66%300.43M | 440.24%2.43B | 440.24%2.43B | 440.24%2.43B | 440.24%2.43B | 27.39%450.56M | 27.39%450.56M | 27.39%450.56M |
| End period cash equivalent | -10.44%2.06B | -9.18%2.14B | -11.05%2.2B | -87.66%300.43M | -7.92%2.31B | 430.42%2.36B | 458.43%2.47B | 440.24%2.43B | 559.60%2.5B | 40.88%444.88M |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
| Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
| Auditor | -- | -- | -- | Zhonghui Certified Public Accountants (Special General Partnership) | -- | -- | -- | Zhonghui Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.