Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
CNOOC
00883
5
SINOPEC CORP
00386
| (Q1)Mar 31, 2026 | (FY)Dec 31, 2025 | (Q9)Sep 30, 2025 | (Q6)Jun 30, 2025 | (FY)Dec 31, 2024 | (FY)Dec 31, 2023 | (FY)Dec 31, 2022 | |
|---|---|---|---|---|---|---|---|
| Assets | |||||||
| Current assets | |||||||
| Money funds | --180.51M | 23.08%356.11M | ---- | --254.69M | -6.86%289.34M | 2,469.53%310.65M | --12.09M |
| Notes receivable and accounts receivable | --677.59M | 27.20%717.25M | ---- | --666.83M | 18.58%563.87M | 113.68%475.51M | --222.53M |
| -Notes receivable | --125.17M | 228.52%188.94M | ---- | --89.71M | -21.41%57.51M | 94.51%73.19M | --37.63M |
| -Accounts receivable | --552.42M | 4.34%528.31M | ---- | --577.12M | 25.86%506.36M | 117.58%402.32M | --184.91M |
| Other receivables (including interest and dividends) | --939.43K | -12.23%1.65M | ---- | --2.59M | -3.53%1.88M | -92.13%1.95M | --24.77M |
| -Other receivable | ---- | -12.23%1.65M | ---- | --2.59M | -3.53%1.88M | -92.13%1.95M | --24.77M |
| Contractual assets | --33.59M | 23.63%32.67M | ---- | --33.32M | -2.14%26.43M | 113.64%27M | --12.64M |
| Advance payment | --16.87M | 169.11%14.02M | ---- | --6.92M | 69.57%5.21M | -51.94%3.07M | --6.39M |
| Inventories | --217.4M | 54.71%151.65M | ---- | --158.91M | -14.16%98.02M | -15.11%114.2M | --134.52M |
| Receivable financing | --12.25M | -51.60%5.91M | ---- | --9.76M | 20.90%12.21M | 25.90%10.1M | --8.02M |
| Other current assets | --34.07M | 219.08%22.16M | ---- | --20.75M | 432.67%6.95M | -72.07%1.3M | --4.67M |
| Total current assets | --1.17B | 29.64%1.3B | ---- | --1.15B | 6.37%1B | 121.73%943.78M | --425.64M |
| Non Current assets | |||||||
| Investment real estate | --171.13K | -12.97%171.13K | ---- | --174.77K | 57.14%196.62K | -38.78%125.13K | --204.37K |
| Fixed assets | ---- | -13.64%14.53M | ---- | --15.63M | 31.81%16.83M | 484.33%12.77M | --2.18M |
| Constru in process | ---- | 357.82%328.06M | ---- | --120.24M | 2,329.78%71.66M | 325.06%2.95M | --693.81K |
| Construction materials | ---- | --14.92M | ---- | --18.26M | ---- | ---- | ---- |
| Intangible assets | --30.08M | -1.45%28.38M | ---- | --28.45M | 5,040.36%28.8M | 231.00%560.32K | --169.28K |
| Long deferred expense | --2.66M | -18.61%2.91M | ---- | --3.1M | -12.35%3.58M | 471.89%4.08M | --713.87K |
| Deferred tax assets | --13.45M | 9.64%13.14M | ---- | --14.28M | 46.70%11.99M | 52.32%8.17M | --5.36M |
| Usufruct assets | --6.6M | -37.76%7.69M | ---- | --10.11M | 47.95%12.36M | -27.96%8.35M | --11.6M |
| Other non current assets | --1.04M | -78.52%2.48M | ---- | --10.01M | 3,942.32%11.54M | -76.81%285.38K | --1.23M |
| Total non current assets | --464.21M | 162.70%412.29M | ---- | --220.24M | 320.85%156.94M | 68.31%37.29M | --22.16M |
| Total assets | --1.64B | 47.63%1.71B | --1.56B | --1.37B | 18.32%1.16B | 119.09%981.07M | --447.8M |
| Liabilities | |||||||
| Current liabilities | |||||||
| Short term loan | ---- | ---- | ---- | ---- | -21.91%14.89M | -67.04%19.07M | --57.86M |
| Notes payable and accounts payable | --251.21M | 51.16%308.24M | ---- | --269.69M | 42.44%203.92M | 18.96%143.17M | --120.35M |
| -Accounts payable | --251.21M | 51.16%308.24M | ---- | --269.69M | 42.44%203.92M | 18.96%143.17M | --120.35M |
| Contract liabilities | --13.5M | 288.84%11.36M | ---- | --7.69M | -83.50%2.92M | -25.58%17.7M | --23.78M |
| Advance receipts | ---- | ---- | ---- | ---- | --3K | ---- | --183.7K |
| Salaries payable | --20.86M | 14.14%26.42M | ---- | --15.6M | 23.35%23.15M | 73.69%18.77M | --10.8M |
| Taxs payable | --1.82M | 8.31%9.15M | ---- | --4.06M | -27.28%8.45M | 2,813.19%11.62M | --398.77K |
| Other payable (including interest and dividends) | --1.3M | 23.30%1.33M | ---- | --2.12M | -14.41%1.08M | -63.42%1.26M | --3.44M |
| -Other payable | ---- | 23.30%1.33M | ---- | --2.12M | -14.41%1.08M | -63.42%1.26M | --3.44M |
| Non current liabilities due within one year | --4.52M | 18.16%5.45M | ---- | --5.56M | 135.24%4.61M | -37.56%1.96M | --3.14M |
| Other current liabilities | --151.1M | 300.92%205.97M | ---- | --95.93M | -19.79%51.37M | 46.32%64.05M | --43.77M |
| Total current liabilities | --444.31M | 82.96%567.92M | ---- | --400.66M | 11.82%310.4M | 5.25%277.59M | --263.74M |
| Current liabilities | |||||||
| Long term loan | --235.98M | 357.99%204.74M | ---- | --117.06M | --44.7M | ---- | ---- |
| Deferred tax liabilities | ---- | ---- | ---- | ---- | ---- | ---- | --4.49M |
| Long term deferred income | --300K | --300K | ---- | ---- | ---- | ---- | ---- |
| Lease liabilities | --2.36M | -66.49%2.33M | ---- | --4.72M | 18.93%6.96M | -25.10%5.85M | --7.81M |
| Total non current liabilities | --238.65M | 301.40%207.37M | ---- | --121.77M | 783.20%51.66M | -52.45%5.85M | --12.3M |
| Total liabilities | --682.96M | 114.13%775.29M | --667.41M | --522.43M | 27.74%362.06M | 2.68%283.44M | --276.04M |
| Shareholders equity | |||||||
| Paid-in capital | --360M | 0.00%360M | ---- | --360M | 304.55%360M | 202.73%88.99M | --29.39M |
| Capital reserve funds | --261.25M | 1.06%260.57M | ---- | --259.2M | -50.99%257.83M | 255.36%526.1M | --148.05M |
| Surplus reserve funds | --31.28M | 73.82%31.28M | ---- | --18M | 130.72%18M | --7.8M | ---- |
| Retained profit | --307.06M | 73.62%291.6M | ---- | --219.38M | 110.65%167.96M | 11,517.54%79.73M | ---698.33K |
| Other composite income | ---5.13M | -0.60%-5.03M | ---- | ---5M | 0.00%-5M | 0.00%-5M | ---5M |
| Shareholders equity without minority interests | --954.47M | 17.48%938.42M | --892.4M | --851.57M | 14.50%798.79M | 306.20%697.62M | --171.74M |
| Minority interests | ---- | ---- | ---- | ---- | ---- | -16.09%9.69K | --11.55K |
| Total shareholder equity | --954.47M | 17.48%938.42M | --892.4M | --851.57M | 14.50%798.79M | 306.18%697.63M | --171.76M |
| Total liabilityies and equity | --1.64B | 47.63%1.71B | --1.56B | --1.37B | 18.32%1.16B | 119.09%981.07M | --447.8M |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
| Audit Opinions | -- | Unqualified opinion | -- | -- | Unqualified opinion | Unqualified opinion | Unqualified opinion |
| Auditor | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | Tianjian Certified Public Accountants (Special General Partnership) | Tianjian Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.