Mar 22, 20252024/Q484.476B / 86.116B--
Oct 26, 20242024/Q385.821B / 80.417B--
Aug 31, 20242024/Q280.431B / 81.405B--
Apr 27, 20242024/Q187.647B / 90.221B--
Mar 22, 20242023/Q490.607B / 94.167B--
Currency:CNYMar 21, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 334.22B | 338.38B | +4.15B |
Beat Est. | -2.58% | -1.37% | +1.24% |
EPS | 3.08 | 3.14 | +0.06 |
Beat Est. | -5.25% | -3.41% | +1.94% |
Mar 25, 2025
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more