Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
SINOPEC CORP
00386
5
CNOOC
00883
| (Q1)Mar 31, 2026 | (FY)Dec 31, 2025 | (Q9)Sep 30, 2025 | (Q6)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total operating revenue | 74.60%110.13M | 36.95%380.21M | 14.15%253.52M | 1.08%146.96M | -7.18%63.07M | -20.92%277.62M | -4.13%222.09M | 16.21%145.4M | 21.90%67.95M | 2.63%351.08M |
| Operating revenue | 74.60%110.13M | 36.95%380.21M | 14.15%253.52M | 1.08%146.96M | -7.18%63.07M | -20.92%277.62M | -4.13%222.09M | 16.21%145.4M | 21.90%67.95M | 2.63%351.08M |
| Total operating cost | 29.87%102.65M | 31.59%428.16M | 26.13%284.74M | 24.06%174.8M | 16.57%79.04M | 9.74%325.37M | 11.97%225.75M | 25.16%140.9M | 35.43%67.8M | 5.18%296.49M |
| Operating cost | 41.79%74.28M | 40.46%304.43M | 28.42%198.45M | 24.09%119.15M | 11.37%52.39M | -3.17%216.74M | 2.02%154.53M | 17.91%96.01M | 32.18%47.04M | 0.93%223.82M |
| Operating tax surcharges | 38.53%2.33M | 90.33%8.5M | 131.38%6.26M | 116.56%3.71M | 57.23%1.68M | 21.88%4.47M | 10.58%2.71M | 15.09%1.71M | 38.85%1.07M | 61.03%3.66M |
| Operating expense | 74.80%5.45M | 7.88%21.61M | -24.79%11.92M | -24.67%6.27M | -8.13%3.12M | 108.96%20.03M | 233.49%15.84M | 142.14%8.32M | 114.98%3.4M | 89.27%9.59M |
| Administration expense | -10.59%13.32M | 4.57%57.15M | 18.78%43.73M | 18.42%29.02M | 33.60%14.9M | 30.12%54.65M | 18.51%36.81M | 23.26%24.5M | 19.43%11.15M | 1.88%42M |
| Financial expense | -8.27%4.35M | 124.05%21.8M | 141.38%14.17M | 153.16%9.39M | 155.46%4.74M | 158.47%9.73M | 162.21%5.87M | 283.39%3.71M | 116,797.44%1.86M | 292.15%3.76M |
| -Interest expense (Financial expense) | -11.41%4.36M | 92.27%22.56M | 92.09%14.4M | 98.93%9.65M | 97.51%4.92M | 72.77%11.73M | 58.28%7.49M | 71.77%4.85M | 184.01%2.49M | 218.08%6.79M |
| -Interest Income (Financial expense) | 35.42%-181.86K | 57.60%-926.59K | 70.06%-552.9K | 66.89%-409.38K | 58.45%-281.61K | 33.30%-2.19M | 30.68%-1.85M | 35.54%-1.24M | 26.35%-677.7K | 21.46%-3.28M |
| Research and development | 31.76%2.91M | -25.76%14.67M | 2.22%10.21M | 9.52%7.27M | -32.85%2.21M | 44.70%19.76M | 3.65%9.99M | 23.54%6.64M | 17.85%3.29M | 1.10%13.65M |
| Credit Impairment Loss | 11.65%10.17M | 8.60%-25.85M | 82.59%-1.16M | 138.16%2.8M | 306.27%9.11M | -33.85%-28.28M | -19,822.35%-6.65M | -840.07%-7.33M | 767.01%2.24M | -38.97%-21.13M |
| Asset Impairment Loss | -112.60%-305.5K | -11.33%-7.3M | 119.49%502.5K | 696.96%1.26M | 91.80%2.42M | -36.83%-6.55M | -57.11%-2.58M | 118.80%157.69K | 1,721.68%1.26M | -119.94%-4.79M |
| Other net revenue | ||||||||||
| Fair value change income | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -88.08%25.32K |
| Invest income | --42.31K | -87.74%80.56K | -89.13%61.19K | -89.08%43.83K | ---- | -70.11%657.27K | -57.98%562.92K | -58.83%401.27K | -88.24%48.33K | -56.69%2.2M |
| Asset deal income | -209.75%-38.88K | 46.33%-193.21K | 113.83%114.26K | --49.54K | --35.43K | -10,182.26%-360.03K | -616.28%-825.98K | ---- | ---- | -100.40%-3.5K |
| Other revenue | 6.28%894.66K | 20.97%3.68M | 30.75%3.51M | 56.31%1.89M | 5.20%841.82K | -13.72%3.04M | -9.93%2.69M | -41.59%1.21M | -8.98%800.23K | 88.54%3.52M |
| Operating profit | 612.60%18.24M | 2.17%-77.53M | -169.27%-28.18M | -1,956.86%-21.81M | -178.96%-3.56M | -330.31%-79.25M | -131.78%-10.47M | -106.74%-1.06M | -32.80%4.51M | -32.33%34.41M |
| Add:Non operating Income | -33.83%26.04K | -47.52%387.69K | 356.51%506.42K | -64.90%33.99K | 122.95%39.35K | 3,346.76%738.7K | 702.09%110.93K | 344.96%96.85K | 63.04%17.65K | 273.95%21.43K |
| Less:Non operating expense | -60.61%54.19K | 33.76%386.53K | 108.40%430.74K | 192.83%321.43K | 71.52%137.57K | -49.96%288.97K | -51.29%206.69K | 103.86%109.77K | 71.93%80.2K | -41.08%577.48K |
| Total profit | 598.06%18.21M | 1.61%-77.53M | -166.12%-28.11M | -1,958.89%-22.1M | -182.28%-3.66M | -332.76%-78.8M | -132.48%-10.56M | -106.83%-1.07M | -33.38%4.44M | -32.12%33.85M |
| Less:Income tax cost | 246.03%5.65M | 35.62%-7.6M | -410.03%-13.3M | -4,884.13%-10.33M | -1,141.78%-3.87M | -379.21%-11.8M | -168.40%-2.61M | -113.29%-207.35K | -72.55%371.45K | -60.38%4.23M |
| Net profit | 5,783.20%12.56M | -4.38%-69.93M | -86.16%-14.81M | -1,258.38%-11.76M | -94.76%213.48K | -326.14%-67M | -127.71%-7.95M | -106.12%-865.86K | -23.40%4.07M | -24.43%29.63M |
| Net profit from continuing operation | 5,783.20%12.56M | -4.38%-69.93M | -86.16%-14.81M | -1,258.38%-11.76M | -94.76%213.48K | -326.14%-67M | ---7.95M | -106.12%-865.86K | -23.40%4.07M | -24.43%29.63M |
| Less:Minority Profit | 245.50%1.51M | 101.62%169.17K | 129.23%1.32M | 155.36%1.31M | 35.01%-1.04M | -493.06%-10.45M | -292.00%-4.51M | -194.37%-2.37M | -197.92%-1.6M | -79.99%2.66M |
| Net profit of parent company owners | 780.45%11.04M | -23.96%-70.1M | -368.25%-16.13M | -969.04%-13.07M | -77.89%1.25M | -309.69%-56.55M | -113.07%-3.44M | -87.07%1.5M | 54.15%5.67M | 4.02%26.97M |
| Earning per share | ||||||||||
| Basic earning per share | 1,000.00%0.11 | -25.00%-0.7 | -633.33%-0.16 | -1,400.00%-0.13 | -83.33%0.01 | -300.00%-0.56 | -88.89%0.03 | -91.67%0.01 | 50.00%0.06 | 0.00%0.28 |
| Diluted earning per share | 1,000.00%0.11 | -25.00%-0.7 | -633.33%-0.16 | -1,400.00%-0.13 | -83.33%0.01 | -300.00%-0.56 | -88.89%0.03 | -91.67%0.01 | 50.00%0.06 | 0.00%0.28 |
| Other composite income | ||||||||||
| Total composite income | 5,783.20%12.56M | -4.38%-69.93M | -86.16%-14.81M | -1,258.38%-11.76M | -94.76%213.48K | -326.14%-67M | -127.71%-7.95M | -106.12%-865.86K | -23.40%4.07M | -24.43%29.63M |
| Total composite income of parent company owners | 780.45%11.04M | -23.96%-70.1M | -368.25%-16.13M | -969.04%-13.07M | -77.89%1.25M | -309.69%-56.55M | -113.07%-3.44M | -87.07%1.5M | 54.15%5.67M | 4.02%26.97M |
| Total composite income of minority owners | 245.50%1.51M | 101.62%169.17K | 129.23%1.32M | 155.36%1.31M | 35.01%-1.04M | -493.06%-10.45M | -292.00%-4.51M | -194.37%-2.37M | -197.92%-1.6M | -79.99%2.66M |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
| Audit Opinions | -- | -- | -- | -- | -- | -- | -- | -- | -- | Unqualified opinion |
| Auditor | -- | -- | -- | -- | -- | -- | -- | -- | -- | Daxin Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.