--2020/Q31.967M / 1.100M--
Mar 31, 20202019/Q4336.150K / 888.900K--
Nov 15, 20192019/Q3197.640K / 396.200K--
Aug 15, 20192019/Q2316.980K / 460.100K--
May 21, 20192019/Q1177.960K / 495.800K--
Currency:USDMar 21, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 10.33M | -- |
+47.64% | |||
EPS | -- | -1.49 | -- |
-112.49% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more