Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
SHANGHAI PECHEM
00338
5
KUNLUN ENERGY
00135
| (Q1)Mar 31, 2026 | (FY)Dec 31, 2025 | (Q9)Sep 30, 2025 | (Q6)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Current assets | ||||||||||
| Money funds | -48.41%96.94M | -23.39%163.62M | -16.05%131.6M | 21.68%150.89M | 39.02%187.91M | 3.31%213.58M | 53.28%156.76M | 47.97%124.01M | -22.20%135.17M | 218.57%206.75M |
| Transactional financial assets | -11.33%267.4M | -14.91%221.41M | -20.05%239.54M | -5.49%321.93M | -23.85%301.56M | -2.13%260.2M | -12.23%299.62M | 4.06%340.62M | 24.26%396.01M | -46.65%265.87M |
| Notes receivable and accounts receivable | 39.94%239.11M | 4.73%214.19M | 28.75%223.83M | -31.76%120.02M | -20.86%170.87M | 15.40%204.52M | -7.15%173.85M | 14.42%175.88M | 26.55%215.91M | 60.83%177.22M |
| -Notes receivable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --500K |
| -Accounts receivable | 39.94%239.11M | 4.73%214.19M | 28.75%223.83M | -31.76%120.02M | -20.86%170.87M | 15.73%204.52M | -7.15%173.85M | 14.42%175.88M | 26.55%215.91M | 60.38%176.72M |
| Other receivables (including interest and dividends) | 428.05%654.17K | 472.63%605.51K | 132.70%565.65K | 194.68%706.68K | -49.70%123.88K | -50.73%105.74K | -38.93%243.08K | -73.02%239.81K | -42.78%246.3K | -24.41%214.62K |
| -Other receivable | ---- | ---- | ---- | 194.68%706.68K | ---- | -50.73%105.74K | ---- | -27.44%239.81K | ---- | -24.41%214.62K |
| Advance payment | -10.98%3.74M | -1.36%2.98M | 44.85%5.63M | 34.03%4.48M | 28.85%4.2M | 106.37%3.02M | 66.48%3.89M | -36.83%3.34M | 144.59%3.26M | 21.77%1.46M |
| Inventories | 2.95%135.02M | 9.51%167.35M | -13.28%144.59M | 7.94%170.58M | 17.74%131.16M | 5.05%152.82M | 46.07%166.73M | 25.86%158.03M | 6.91%111.39M | 5.18%145.47M |
| Receivable financing | -59.76%2.37M | --17.85M | ---- | --11.6M | 103.75%5.9M | ---- | -63.22%2.56M | ---- | 1,069.21%2.9M | -96.19%500K |
| Other current assets | --598.63K | 1,696.91%3.49M | -43.59%2.1M | 238.61%3.45M | ---- | -71.60%194.29K | --3.72M | -70.53%1.02M | ---- | -60.96%684.13K |
| Total current assets | -6.97%745.84M | -5.15%791.49M | -7.37%747.86M | -2.43%783.65M | -7.30%801.72M | 4.54%834.44M | 6.98%807.37M | 14.12%803.13M | 12.07%864.88M | -3.65%798.18M |
| Non Current assets | ||||||||||
| Fixed assets | ---- | ---- | ---- | 1.85%306.03M | ---- | 5.64%310.9M | ---- | 149.60%300.47M | ---- | 132.32%294.29M |
| Constru in process | ---- | ---- | ---- | 105.08%63.16M | ---- | 445.23%40.02M | ---- | -80.87%30.8M | ---- | -93.73%7.34M |
| Intangible assets | 1.15%26.67M | -1.17%26.32M | -3.41%25.86M | -3.05%26.11M | -0.47%26.37M | 0.39%26.63M | 0.11%26.77M | 0.03%26.94M | -2.43%26.5M | -3.15%26.52M |
| Long deferred expense | ---- | ---- | ---- | ---- | ---- | ---- | --1.08M | ---- | ---- | ---- |
| Deferred tax assets | 4.88%5.49M | -0.53%5.57M | 39.38%7.07M | 17.59%5.35M | -2.83%5.23M | 9.38%5.6M | 22.42%5.07M | 2.96%4.55M | 29.37%5.39M | 25.67%5.12M |
| Usufruct assets | -31.56%541.68K | -10.83%705.73K | 322.68%660.5K | 216.30%734.29K | 165.56%791.46K | 111.67%791.46K | --156.26K | 70.71%232.15K | 46.57%298.03K | 38.14%373.92K |
| Other non current assets | 86.20%1.04M | 44.68%914.65K | -91.14%463.2K | -82.80%358.62K | -93.21%561K | -51.58%632.2K | 1,179.76%5.23M | 40.12%2.08M | 301.54%8.26M | -50.72%1.31M |
| Total non current assets | 9.44%424.43M | 11.95%430.52M | 11.26%411.33M | 10.05%401.75M | 12.71%387.83M | 14.81%384.57M | 12.77%369.71M | 16.12%365.08M | 21.18%344.09M | 20.44%334.96M |
| Total assets | -1.62%1.17B | 0.25%1.22B | -1.52%1.16B | 1.47%1.19B | -1.61%1.19B | 7.58%1.22B | 8.73%1.18B | 14.74%1.17B | 14.52%1.21B | 2.41%1.13B |
| Liabilities | ||||||||||
| Current liabilities | ||||||||||
| Short term loan | -7.91%106.9M | -12.77%114.3M | -15.66%91.7M | -21.61%94.4M | -25.74%116.08M | 80.68%131.03M | 94.30%108.73M | 301.94%120.42M | 239.73%156.31M | -4.00%72.52M |
| Notes payable and accounts payable | -21.76%64.91M | 10.20%106.61M | -19.33%81.93M | 4.33%86.22M | 1.13%82.97M | -6.93%96.74M | 13.08%101.56M | 3.76%82.64M | 13.77%82.04M | 17.83%103.94M |
| -Notes payable | ---- | ---- | --0 | ---- | ---- | 56.31%156.31K | ---- | ---- | ---- | -95.86%100K |
| -Accounts payable | -21.76%64.91M | 10.38%106.61M | -19.33%81.93M | 4.33%86.22M | 1.13%82.97M | -6.99%96.58M | 13.08%101.56M | 3.76%82.64M | 16.08%82.04M | 21.03%103.84M |
| Contract liabilities | 42.19%308.4K | 359.41%802.4K | 7.66%338.89K | -7.43%333.54K | -75.53%216.9K | -91.88%174.66K | -55.81%314.78K | -56.66%360.32K | -61.62%886.56K | 81.18%2.15M |
| Salaries payable | -0.15%26.29M | -7.55%45.73M | -16.25%35.55M | -15.35%31.04M | -9.89%26.33M | 4.08%49.46M | 7.22%42.44M | 2.28%36.67M | 13.66%29.22M | 2.29%47.52M |
| Taxs payable | 30.51%6.32M | -62.80%2.16M | 50.04%4.22M | -47.24%1.84M | -37.80%4.85M | 87.51%5.8M | -48.01%2.81M | -11.25%3.49M | 54.50%7.79M | -24.29%3.09M |
| Other payable (including interest and dividends) | -38.86%17.08M | -38.37%18.2M | 8.81%27.7M | 147.04%61.05M | 714.97%27.94M | 658.31%29.53M | 804.77%25.46M | 779.28%24.71M | 45.91%3.43M | 37.03%3.89M |
| -Interest payable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --55.56K | ---- | ---- |
| -Dividend payable | -55.75%767.55K | -55.75%767.55K | -12.20%1.54M | 2,791.93%34.56M | --1.73M | --1.73M | --1.75M | --1.2M | ---- | ---- |
| -Other payable | ---- | ---- | ---- | 12.91%26.49M | ---- | 613.76%27.79M | ---- | 734.78%23.46M | ---- | 37.03%3.89M |
| Non current liabilities due within one year | -11.44%324.67K | 7.78%324.67K | 460.76%366.61K | 460.76%366.61K | 460.76%366.61K | 360.76%301.23K | 2,448.25%65.38K | 71.03%65.38K | 71.03%65.38K | 71.03%65.38K |
| Other current liabilities | 42.19%40.09K | 493.21%101.54K | 7.66%44.06K | -7.43%43.36K | -75.53%28.2K | -91.06%17.12K | -54.55%40.92K | -56.66%46.84K | -61.62%115.25K | 24.08%191.56K |
| Total current liabilities | -14.14%222.18M | -7.93%288.22M | -14.06%241.85M | 2.56%275.29M | -7.53%258.77M | 34.14%313.05M | 44.77%281.43M | 75.23%268.41M | 81.88%279.85M | 6.80%233.38M |
| Current liabilities | ||||||||||
| Long term deferred income | -10.46%3.63M | -10.32%3.72M | -8.17%3.81M | -7.52%3.92M | -6.38%4.05M | -6.18%4.14M | -6.48%4.15M | -6.13%4.24M | 8.16%4.33M | 9.23%4.42M |
| Lease liabilities | -35.80%213.51K | -35.80%213.51K | 525.35%423.02K | 525.35%423.02K | 391.66%332.59K | 391.66%332.59K | --67.65K | --67.65K | --67.65K | --67.65K |
| Total non current liabilities | -12.39%3.84M | -12.21%3.93M | 0.39%4.23M | 0.85%4.34M | -0.26%4.38M | -0.18%4.48M | -18.09%4.22M | -17.61%4.31M | -2.66%4.4M | -1.61%4.49M |
| Total liabilities | -14.11%226.02M | -7.99%292.15M | -13.85%246.09M | 2.54%279.63M | -7.42%263.15M | 33.49%317.52M | 43.15%285.64M | 72.16%272.71M | 79.47%284.25M | 6.63%237.86M |
| Shareholders equity | ||||||||||
| Paid-in capital | -0.02%109.41M | -0.02%109.41M | -0.02%109.41M | 0.33%109.41M | 2.59%109.43M | 2.59%109.43M | 2.59%109.43M | 2.24%109.06M | 0.00%106.67M | 0.00%106.67M |
| Capital reserve funds | 0.15%568.77M | 0.78%568.2M | 3.06%573.54M | 3.58%571.03M | 6.84%567.9M | 6.07%563.8M | 4.70%556.49M | 3.72%551.29M | 0.00%531.52M | 0.00%531.52M |
| Surplus reserve funds | 11.25%45.87M | 11.25%45.87M | 5.40%41.23M | 5.40%41.23M | 21.00%41.23M | 21.00%41.23M | 28.20%39.12M | 28.20%39.12M | 23.75%34.07M | 23.75%34.07M |
| Retained profit | 1.48%234.06M | 4.96%220.25M | 2.41%211.55M | -4.39%206.72M | -8.64%230.65M | -5.91%209.83M | -3.60%206.58M | 13.17%216.21M | 9.02%252.46M | 2.44%223.01M |
| Less:Treasury stock | -39.27%13.85M | -39.27%13.85M | 12.21%22.64M | 12.21%22.64M | --22.81M | --22.81M | --20.17M | --20.17M | ---- | ---- |
| Shareholders equity without minority interests | 1.93%944.26M | 3.15%929.87M | 2.43%913.1M | 1.15%905.77M | 0.18%926.4M | 0.69%901.49M | 0.96%891.44M | 4.16%895.5M | 3.06%924.72M | 1.34%895.28M |
| Minority interests | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
| Total shareholder equity | 1.93%944.26M | 3.15%929.87M | 2.43%913.1M | 1.15%905.77M | 0.18%926.4M | 0.69%901.49M | 0.96%891.44M | 4.16%895.5M | 3.06%924.72M | 1.34%895.28M |
| Total liabilityies and equity | -1.62%1.17B | 0.25%1.22B | -1.52%1.16B | 1.47%1.19B | -1.61%1.19B | 7.58%1.22B | 8.73%1.18B | 14.74%1.17B | 14.52%1.21B | 2.41%1.13B |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
| Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
| Auditor | -- | Lixin Certified Public Accountants (Special General Partnership) | -- | -- | -- | Lixin Certified Public Accountants (Special General Partnership) | -- | -- | -- | Lixin Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.