Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
KUAISHOU-W
01024
5
BABA-W
09988
| (Q9)Sep 30, 2025 | (Q6)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | ||||||||||
| Goods sale service render cash | -7.32%6.05B | -2.86%3.93B | -11.34%1.86B | -0.56%8.61B | -3.62%6.53B | -8.96%4.04B | -6.54%2.1B | -40.79%8.66B | -47.19%6.77B | -53.21%4.44B |
| Refunds of taxes and levies | -11.50%18.39K | ---- | ---- | -98.29%384.88K | -99.90%20.78K | -99.81%20.78K | ---- | -74.79%22.51M | -75.34%21.82M | -86.95%10.93M |
| Cash received relating to other operating activities | 6.52%141.2M | 13.16%126.84M | 21.54%98.55M | 72.96%983.79M | -72.53%132.55M | -59.00%112.08M | -55.70%81.09M | 1.21%568.78M | -36.60%482.46M | -56.73%273.38M |
| Cash inflows from operating activities | -7.04%6.19B | -2.43%4.06B | -10.11%1.96B | 3.72%9.59B | -8.47%6.66B | -12.06%4.16B | -10.34%2.18B | -39.44%9.25B | -46.78%7.28B | -53.71%4.73B |
| Goods services cash paid | -7.71%5.53B | -4.62%3.56B | -15.93%1.7B | 4.01%7.97B | -4.22%5.99B | -8.40%3.73B | -4.22%2.03B | -35.89%7.66B | -41.58%6.26B | -49.08%4.07B |
| Staff behalf paid | -2.63%212.86M | -2.49%142.82M | -4.34%69.23M | 1.38%310.5M | 1.74%218.62M | 1.73%146.47M | -5.19%72.38M | -42.54%306.28M | -52.65%214.87M | -55.06%143.97M |
| All taxes paid | -16.97%96.63M | 0.31%70.13M | 19.10%37.04M | 5.34%166.24M | -0.76%116.38M | -21.18%69.91M | -19.43%31.1M | -67.66%157.81M | -70.68%117.27M | -70.23%88.7M |
| Cash paid relating to other operating activities | -3.09%310.59M | 7.99%218.21M | 2.85%102.82M | -5.21%986.99M | -9.72%320.5M | -17.27%202.07M | -17.23%99.97M | -41.52%1.04B | -80.09%355.02M | -81.49%244.25M |
| Cash outflows from operating activities | -7.49%6.15B | -3.85%3.99B | -14.22%1.91B | 2.90%9.43B | -4.26%6.65B | -8.81%4.15B | -5.17%2.23B | -37.86%9.17B | -47.97%6.95B | -54.21%4.55B |
| Net cash flows from operating activities | 244.72%40.58M | 642.20%67.89M | 179.55%43.03M | 94.56%160.44M | -96.46%11.77M | -94.88%9.15M | -171.55%-54.08M | -84.23%82.47M | 2.13%332.5M | -35.48%178.68M |
| Investing cash flow | ||||||||||
| Cash received from disposal of investments | --0 | ---- | ---- | 1,507.97%174.39M | --174.38M | --172.05M | ---- | --10.85M | ---- | ---- |
| Cash received from returns on investments | 137.66%20.51M | 2.19%8.81M | -30.47%4.31M | -33.54%196.32K | 974.82%8.63M | 1,064.88%8.62M | 807.80%6.2M | -99.10%295.41K | -81.17%803.08K | 130.52%739.82K |
| Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | -51.43%17.11M | -23.86%15.31M | -55.89%6.99M | 5.95%750.31K | -4.13%35.23M | -30.69%20.11M | -27.73%15.84M | -99.16%708.16K | -65.67%36.75M | -66.16%29.01M |
| Net cash received from disposal of subsidiaries and other business units | -63.84%54.75M | -71.89%37.38M | -83.12%13.74M | -80.57%226.27M | -80.92%151.42M | -81.03%132.96M | -75.67%81.42M | 0.98%1.16B | 13.17%793.54M | 455.59%701M |
| Cash received relating to other investing activities | 182.83%280M | 146.38%170M | ---- | 99.98%659.94M | -52.86%99M | -37.27%69M | -70.00%3M | -73.85%330M | -81.94%210M | -89.55%110M |
| Cash inflows from investing activities | -20.54%372.37M | -42.52%231.49M | -76.48%25.04M | -29.53%1.06B | -54.98%468.66M | -52.10%402.74M | -71.01%106.46M | -40.50%1.51B | -47.29%1.04B | -33.53%840.75M |
| Cash paid to acquire fixed assets intangible assets and other long-term assets | 101.51%99.48M | 233.40%77.13M | 91.35%24.4M | -62.62%111.53M | 18.89%49.37M | -29.93%23.13M | 62.42%12.75M | 74.53%298.38M | -84.33%41.52M | -85.54%33.01M |
| Cash paid to acquire investments | ---- | ---- | ---- | -71.72%83.95M | -80.61%53.95M | --53.95M | --16.42M | 8.59%296.82M | 108.71%278.18M | --0 |
| Cash paid relating to other investing activities | 304.04%400M | 320.28%290M | ---- | 99.63%662.09M | -64.85%99M | -70.21%69M | -97.31%3M | -75.88%331.65M | -76.28%281.61M | -77.29%231.61M |
| Cash outflows from investing activities | 146.88%499.48M | 151.31%367.13M | -24.16%24.4M | -7.48%857.57M | -66.35%202.32M | -44.80%146.09M | -73.07%32.17M | -52.19%926.86M | -66.95%601.32M | -83.62%264.63M |
| Net cash flows from investing activities | -147.72%-127.1M | -152.85%-135.63M | -99.13%643.48K | -64.80%203.98M | -39.44%266.34M | -55.45%256.65M | -70.01%74.29M | -2.26%579.53M | 182.70%439.78M | 264.13%576.13M |
| Financing cash flow | ||||||||||
| Cash received from capital contributions | --20M | --20M | ---- | --0 | --0 | ---- | ---- | --0 | ---- | ---- |
| -Including: Cash received from capital contributions by minority shareholders of subsidiaries | --20M | --20M | ---- | ---- | --0 | ---- | ---- | ---- | ---- | ---- |
| Cash from borrowing | -46.89%2.19B | -29.44%1.79B | -36.82%1.37B | -49.82%2.71B | 11.67%4.11B | -9.69%2.53B | -3.71%2.17B | -8.54%5.41B | -24.84%3.68B | -14.36%2.81B |
| Cash received relating to other financing activities | 2.47%11.13B | 14.37%7.32B | 7.78%4.07B | -10.41%18.65B | -8.28%10.86B | -26.98%6.4B | -9.01%3.77B | 79.60%20.81B | -7.05%11.84B | -8.13%8.77B |
| Cash inflows from financing activities | -10.96%13.34B | 2.16%9.13B | -8.51%5.44B | -18.53%21.36B | -3.54%14.98B | -22.79%8.94B | -7.15%5.94B | 49.83%26.22B | -11.99%15.53B | -9.72%11.57B |
| Borrowing repayment | -26.85%3.25B | -22.45%2.29B | -34.69%1.79B | -25.48%2.96B | 5.99%4.44B | -19.04%2.95B | 49.95%2.75B | -8.43%3.97B | -1.71%4.19B | 40.26%3.65B |
| Dividend interest payment | 8.26%181.13M | 10.20%119.1M | 8.83%73.51M | -29.50%198.71M | -42.47%167.3M | -44.72%108.08M | -51.06%67.54M | 21.04%281.84M | -35.03%290.82M | -43.97%195.53M |
| -Including:Cash payments for dividends or profit to minority shareholders | --21M | ---- | ---- | --0 | --0 | ---- | ---- | 2.05%80.15M | ---- | ---- |
| Cash payments relating to other financing activities | -4.62%10.02B | 12.56%6.57B | 10.33%3.33B | -18.97%18.35B | -11.53%10.5B | -27.69%5.84B | -30.97%3.02B | 57.31%22.64B | -10.50%11.87B | -15.45%8.08B |
| Cash outflows from financing activities | -11.02%13.45B | 0.92%8.98B | -10.88%5.2B | -20.04%21.51B | -7.59%15.12B | -25.32%8.9B | -8.04%5.83B | 41.82%26.89B | -9.03%16.36B | -4.66%11.92B |
| Net cash flows from financing activities | 17.17%-113.5M | 321.00%145.93M | 116.67%239.65M | 78.37%-146.47M | 83.45%-137.03M | 109.99%34.66M | 90.76%110.6M | 53.78%-677.2M | -147.00%-827.87M | -209.42%-346.84M |
| Net cash flow | ||||||||||
| Exchange rate change effecting cash and cash equivalents | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -123.02%-924.4 | ---- | ---- |
| Net increase in cash and cash equivalents | -241.78%-200.03M | -73.98%78.19M | 116.59%283.32M | 1,533.75%217.95M | 353.76%141.08M | -26.35%300.46M | -65.69%130.81M | 95.65%-15.2M | -138.10%-55.6M | 67.98%407.97M |
| Add:Begin period cash and cash equivalents | 46.17%690.32M | 46.17%690.32M | 46.18%689.89M | -3.12%471.94M | -3.05%472.28M | -3.05%472.28M | -3.12%471.94M | -41.75%487.14M | -41.75%487.14M | -41.75%487.14M |
| End period cash equivalent | -20.07%490.29M | -0.55%768.51M | 61.46%973.21M | 46.18%689.89M | 42.13%613.37M | -13.67%772.74M | -30.59%602.75M | -3.12%471.94M | -56.06%431.55M | -17.05%895.11M |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
| Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
| Auditor | -- | -- | -- | Zhongxing Cai Guanghua Certified Public Accountants (Special General Partnership) | -- | -- | -- | Zhongxing Cai Guanghua Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.