Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
BIDU-SW
09888
5
JD HEALTH
06618
| (Q9)Sep 30, 2025 | (Q6)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | ||||||||||
| Goods sale service render cash | 6.96%4.97B | 15.84%3.54B | 12.22%1.75B | 6.40%6.15B | 7.32%4.64B | 1.74%3.06B | 10.64%1.56B | 15.47%5.78B | 15.65%4.33B | 24.48%3.01B |
| Refunds of taxes and levies | 104.74%189.44M | 173.94%155.96M | 121.22%79.84M | 23.40%112.88M | 73.57%92.53M | 27.07%56.93M | 37.68%36.09M | -52.88%91.48M | -68.27%53.31M | -70.16%44.8M |
| Cash received relating to other operating activities | 26.39%71.6M | 20.96%53.73M | 16.79%31.55M | 84.40%150.13M | -11.20%56.65M | 25.28%44.42M | 16.86%27.01M | -30.80%81.41M | 84.88%63.8M | 71.70%35.45M |
| Cash inflows from operating activities | 9.08%5.23B | 18.76%3.75B | 14.73%1.86B | 7.73%6.41B | 7.85%4.79B | 2.38%3.16B | 11.22%1.62B | 11.95%5.95B | 12.68%4.44B | 19.36%3.09B |
| Goods services cash paid | 8.35%2.96B | 9.89%2.03B | -17.91%894.59M | 3.64%3.92B | 0.72%2.73B | -0.70%1.85B | 30.85%1.09B | -2.81%3.78B | -5.83%2.71B | -2.57%1.86B |
| Staff behalf paid | 24.97%1.33B | 25.01%922.97M | 27.86%355.23M | 28.17%1.42B | 30.74%1.07B | 28.12%738.29M | 27.31%277.83M | 26.66%1.11B | 25.12%815.83M | 25.13%576.25M |
| All taxes paid | 54.01%388.96M | 42.82%318M | 85.10%137.95M | 21.54%333.42M | 6.74%252.55M | 47.77%222.67M | 51.58%74.53M | 141.55%274.33M | 152.32%236.61M | 101.83%150.68M |
| Cash paid relating to other operating activities | -0.22%451.34M | 1.33%286.33M | 11.25%145.29M | 25.99%600.53M | 26.29%452.33M | 23.41%282.56M | 30.65%130.59M | 4.47%476.64M | 1.77%358.16M | -6.37%228.95M |
| Cash outflows from operating activities | 13.98%5.14B | 15.09%3.56B | -2.52%1.53B | 11.21%6.27B | 9.22%4.51B | 9.74%3.09B | 31.04%1.57B | 5.71%5.64B | 3.64%4.13B | 4.72%2.82B |
| Net cash flows from operating activities | -68.25%90.67M | 190.36%192.1M | 581.47%326.15M | -55.57%137.69M | -9.99%285.58M | -75.24%66.16M | -81.37%47.86M | 1,594.10%309.93M | 938.61%317.29M | 350.78%267.17M |
| Investing cash flow | ||||||||||
| Cash received from disposal of investments | -18.28%2.46B | -11.53%1.6B | -33.67%597.17M | -19.80%3.96B | -24.77%3.01B | -34.43%1.81B | -21.97%900.31M | 40.95%4.94B | 124.67%4B | 223.07%2.77B |
| Cash received from returns on investments | 30.51%23.86M | -14.41%12.2M | -43.25%5.79M | 72.73%23.36M | 78.55%18.28M | 181.49%14.25M | 158.14%10.21M | -20.52%13.52M | -21.54%10.24M | -54.73%5.06M |
| Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | 8,341.55%222.6K | -87.14%32.24K | -89.41%26.54K | -99.38%16.55K | -92.47%2.64K | 708.63%250.67K | --250.67K | 4,075.48%2.67M | -34.94%35K | -36.47%31K |
| Net cash received from disposal of subsidiaries and other business units | ---- | ---- | ---- | --27.7K | --27.09K | ---- | ---- | ---- | ---- | ---- |
| Cash inflows from investing activities | -17.98%2.48B | -11.57%1.62B | -33.79%602.99M | -19.59%3.98B | -24.51%3.03B | -34.03%1.83B | -21.33%910.77M | 40.73%4.95B | 123.60%4.01B | 219.47%2.77B |
| Cash paid to acquire fixed assets intangible assets and other long-term assets | 18.32%320.22M | -13.66%174.27M | -29.84%78.21M | -9.52%358.25M | -8.11%270.65M | 15.70%201.85M | 15.81%111.46M | 6.56%395.95M | 6.04%294.55M | 1.49%174.46M |
| Cash paid to acquire investments | -11.64%2.58B | -17.18%1.47B | -19.37%541.56M | -22.21%3.77B | -31.47%2.92B | -35.78%1.78B | -41.56%671.68M | 11.88%4.85B | 118.75%4.26B | 278.07%2.77B |
| Cash outflows from investing activities | -9.09%2.9B | -16.82%1.65B | -20.86%619.77M | -21.25%4.13B | -29.96%3.19B | -32.73%1.98B | -37.13%783.14M | 11.21%5.24B | 103.70%4.55B | 221.68%2.94B |
| Net cash flows from investing activities | -156.94%-416.22M | 80.57%-29.26M | -113.14%-16.77M | 49.37%-147.79M | 70.18%-161.99M | 11.64%-150.65M | 245.35%127.63M | 75.61%-291.9M | -22.94%-543.18M | -262.29%-170.49M |
| Financing cash flow | ||||||||||
| Cash received from capital contributions | 196.39%147.09M | 395.61%76.7M | -11.26%1.91M | 57.58%96.61M | -11.06%49.63M | --15.48M | --2.15M | -94.97%61.31M | 1,779.36%55.8M | ---- |
| Cash from borrowing | 79.68%1.02B | -79.14%94.9M | -79.07%45M | 41.01%765M | -0.26%565M | 20.85%455M | 238.58%215M | -4.03%542.5M | -31.75%566.5M | -54.64%376.5M |
| Cash received relating to other financing activities | 43.76%889.47M | 114.25%889.47M | -75.57%99.29M | 281.75%1.02B | --618.73M | --415.15M | --406.41M | -7.71%266.27M | ---- | ---- |
| Cash inflows from financing activities | 66.36%2.05B | 19.81%1.06B | -76.55%146.2M | 115.85%1.88B | 98.19%1.23B | 135.23%885.63M | 881.98%623.56M | -58.02%870.08M | -25.29%622.3M | -54.74%376.5M |
| Borrowing repayment | 92.66%420.1M | 274.28%371.1M | 669.79%316M | 31.57%453.59M | -45.41%218.05M | -74.94%99.15M | -44.53%41.05M | -47.12%344.75M | 8.11%399.45M | 7.08%395.65M |
| Dividend interest payment | -58.32%50.76M | 84.43%17.96M | 72.28%11.76M | 249.04%134.42M | 246.41%121.79M | -70.31%9.74M | 75.00%6.82M | -62.06%38.51M | -62.91%35.16M | -63.00%32.8M |
| -Including:Cash payments for dividends or profit to minority shareholders | --6.88M | --6.88M | --6.88M | --2.38M | ---- | ---- | ---- | ---- | ---- | ---- |
| Cash payments relating to other financing activities | 156.32%923.67M | 2,086.10%759.67M | 2,541.57%343.68M | 41.99%574.11M | 1,002.58%360.36M | 54.79%34.75M | 15.57%13.01M | 276.90%404.33M | -65.76%32.68M | -73.56%22.45M |
| Cash outflows from financing activities | 99.16%1.39B | 699.75%1.15B | 1,002.80%671.44M | 47.55%1.16B | 49.84%700.19M | -68.14%143.64M | -31.71%60.88M | -8.50%787.59M | -16.51%467.29M | -16.96%450.9M |
| Net cash flows from financing activities | 23.27%657.25M | -111.81%-87.66M | -193.35%-525.23M | 767.94%715.97M | 243.96%533.17M | 1,097.36%741.99M | 2,293.03%562.67M | -93.19%82.49M | -43.27%155.01M | -125.75%-74.4M |
| Net cash flow | ||||||||||
| Exchange rate change effecting cash and cash equivalents | 35.56%-8.41M | -245.76%-1.47M | -399.63%-446.31K | -93.12%426.75K | -312.25%-13.05M | -103.89%-423.98K | 105.87%148.95K | -62.65%6.2M | -66.03%6.15M | 17.22%10.89M |
| Net increase in cash and cash equivalents | -49.78%323.29M | -88.78%73.72M | -129.30%-216.3M | 561.79%706.3M | 1,094.47%643.71M | 1,880.43%657.08M | 424.13%738.32M | 845.56%106.72M | 65.63%-64.73M | -77.05%33.18M |
| Add:Begin period cash and cash equivalents | 118.75%1.3B | 118.75%1.3B | 118.75%1.3B | 21.87%594.76M | 21.87%594.76M | 21.87%594.76M | 21.87%594.76M | 2.37%488.03M | 2.37%488.03M | 2.37%488.03M |
| End period cash equivalent | 31.16%1.62B | 9.82%1.37B | -18.63%1.08B | 118.75%1.3B | 192.57%1.24B | 140.18%1.25B | 111.97%1.33B | 21.87%594.76M | 46.76%423.3M | -16.11%521.21M |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
| Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
| Auditor | -- | -- | -- | Zhonghui Certified Public Accountants (Special General Partnership) | -- | -- | -- | Zhonghui Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.