Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
CHINA OILFIELD
02883
5
CNOOC
00883
| (FY)Dec 31, 2025 | (Q9)Sep 30, 2025 | (Q6)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total operating revenue | 9.76%2.15B | 13.03%1.59B | 13.33%1.01B | 8.51%464.54M | 10.23%1.95B | 11.34%1.41B | 11.73%888.22M | 17.70%428.1M | -11.27%1.77B | -16.73%1.27B |
| Operating revenue | 9.76%2.15B | 13.03%1.59B | 13.33%1.01B | 8.51%464.54M | 10.23%1.95B | 11.34%1.41B | 11.73%888.22M | 17.70%428.1M | -11.27%1.77B | -16.73%1.27B |
| Other operating revenue | 85.99%18.49M | ---- | -8.26%9.44M | ---- | 28.39%9.94M | ---- | 299.85%10.29M | ---- | 192.48%7.75M | ---- |
| Total operating cost | 8.24%2.03B | 9.27%1.49B | 11.16%953.37M | 2.67%440.11M | 13.45%1.88B | 15.54%1.36B | 15.58%857.67M | 25.51%428.66M | -7.84%1.66B | -13.10%1.18B |
| Operating cost | 8.18%1.66B | 13.64%1.22B | 15.66%783.12M | 11.45%359.58M | 13.73%1.54B | 11.81%1.07B | 12.09%677.08M | 23.84%322.64M | -10.74%1.35B | -16.37%957.7M |
| Operating tax surcharges | -5.68%23.85M | -5.50%19.09M | -16.94%12.74M | -37.44%6.26M | 89.35%25.29M | 105.37%20.2M | 116.54%15.34M | 167.42%10.01M | -28.96%13.36M | -29.24%9.84M |
| Operating expense | 10.57%112.52M | 14.02%83.46M | 10.59%52.27M | 9.83%24.24M | 1.35%101.77M | -2.87%73.19M | 1.51%47.26M | 6.31%22.07M | -13.46%100.41M | -11.72%75.36M |
| Administration expense | 2.33%99.34M | -25.48%75M | -22.14%47.68M | -35.05%23.7M | 1.68%97.07M | 41.88%100.64M | 26.72%61.24M | 47.67%36.49M | 13.10%95.47M | 7.79%70.94M |
| Financial expense | 172.15%30.06M | 81.51%18.36M | 697.52%8.47M | -75.20%2.25M | 267.45%11.05M | 195.12%10.11M | 87.96%-1.42M | 20.66%9.09M | 74.04%-6.6M | 72.15%-10.63M |
| -Interest expense (Financial expense) | -17.54%36.86M | -12.30%28.5M | -3.73%19.9M | 3.36%15.81M | 28.38%44.7M | 50.00%32.5M | 44.96%20.67M | 113.39%15.3M | 81.24%34.82M | 50.43%21.67M |
| -Interest Income (Financial expense) | 47.61%-11.05M | 54.44%-7.46M | 61.26%-4.4M | 27.68%-3.29M | 30.22%-21.09M | 23.18%-16.37M | 20.57%-11.37M | 46.01%-4.54M | -23.81%-30.22M | 3.39%-21.31M |
| Research and development | -1.35%106.21M | -13.20%75.73M | -15.59%49.1M | -15.11%24.07M | 4.69%107.67M | 15.00%87.24M | 21.63%58.17M | 16.81%28.36M | 14.38%102.84M | -10.39%75.86M |
| Credit Impairment Loss | 87.49%-1.35M | -1,042.95%-632.06K | 27.24%3.3M | 5.12%4.78M | -8.08%-10.75M | -93.27%67.03K | 34.98%2.59M | -27.25%4.54M | -664.18%-9.95M | 129.83%995.3K |
| Asset Impairment Loss | 62.43%-100.06M | -86.85%-114.12M | -81.99%-68.12M | 16.92%-10.36M | -138.64%-266.32M | -67.98%-61.08M | -85.92%-37.43M | -62.12%-12.47M | -304.08%-111.6M | -110.87%-36.36M |
| Other net revenue | 73.47%-65.42M | -79.26%-87.44M | -77.73%-45.31M | 464.55%3.53M | -119.15%-246.54M | -20.60%-48.78M | -16.61%-25.49M | -90.08%624.83K | -22.26%-112.5M | 36.54%-40.45M |
| Fair value change income | -146.75%-2.97M | 189.97%3.53M | 246.96%2.58M | 15.12%3.19M | -69.22%6.36M | -123.32%-3.93M | -154.88%-1.76M | -75.24%2.77M | 171.26%20.66M | 136.18%16.85M |
| Invest income | 56.76%23.43M | 61.50%14.4M | 91.55%10.84M | -20.21%1.59M | 141.76%14.94M | 127.60%8.91M | 133.75%5.66M | 125.47%1.99M | 33.85%-35.79M | -166.49%-32.29M |
| -Including: Investment income associates | 98.04%-1.01K | ---607.78 | ---607.78 | ---- | ---51.55K | ---- | ---- | ---- | ---- | ---- |
| Asset deal income | 60,628.17%1.05M | -1,094.62%-52.48K | -5,076.09%-162.14K | 211.12%3.05K | -98.76%1.73K | -173.71%-4.39K | -103.29%-3.13K | ---2.75K | 225.86%138.92K | 98.87%-1.6K |
| Other revenue | 57.04%14.49M | 30.12%9.43M | 14.91%6.26M | 14.16%4.33M | -61.62%9.23M | -30.08%7.25M | -45.08%5.45M | -13.00%3.8M | 41.13%24.04M | -33.83%10.37M |
| Operating profit | 127.06%46.23M | 775.90%16.21M | 56.01%7.9M | 38,600.56%27.95M | -3,779.76%-170.83M | -105.25%-2.4M | -83.69%5.06M | -99.75%72.23K | -95.76%4.64M | -53.78%45.69M |
| Add:Non operating Income | 496.64%1.41M | -90.98%20.79K | -84.55%35.21K | -99.85%330 | -64.62%235.82K | -0.72%230.54K | 2.97%227.91K | 8.58%226.85K | -17.37%666.52K | -7.87%232.2K |
| Less:Non operating expense | -85.94%553.17K | -92.37%296.42K | -98.49%58.77K | -99.94%2.36K | 1,038.04%3.93M | 1,784.14%3.89M | 1,836.37%3.88M | 3,676.63%3.84M | -35.22%345.61K | -49.12%206.25K |
| Total profit | 126.98%47.08M | 363.24%15.94M | 459.04%7.88M | 889.58%27.95M | -3,616.34%-174.52M | -113.24%-6.05M | -95.46%1.41M | -112.39%-3.54M | -95.48%4.96M | -53.69%45.72M |
| Less:Income tax cost | 101.33%652.81K | 22.91%-21.72M | 22.55%-13.01M | 54.48%-4.38M | -141.37%-49.03M | -128.12%-28.18M | -168.18%-16.79M | -329.23%-9.62M | -403.95%-20.31M | -296.70%-12.35M |
| Net profit | 137.00%46.43M | 70.22%37.66M | 14.73%20.88M | 431.83%32.33M | -596.44%-125.49M | -61.90%22.12M | -51.23%18.2M | -75.07%6.08M | -77.78%25.28M | -37.18%58.07M |
| Net profit from continuing operation | 137.00%46.43M | 70.22%37.66M | 14.73%20.88M | 431.83%32.33M | -596.44%-125.49M | -61.90%22.12M | -51.23%18.2M | -75.07%6.08M | -77.78%25.28M | -37.18%58.07M |
| Less:Minority Profit | 24.23%-39.41M | -30.27%-31.22M | -45.17%-21.27M | 9.18%-6.71M | -215.86%-52.02M | -182.64%-23.97M | -352.63%-14.65M | -423.80%-7.39M | -1,312.30%-16.47M | -3,127.99%-8.48M |
| Net profit of parent company owners | 216.83%85.84M | 49.45%68.88M | 28.31%42.16M | 189.82%39.05M | -276.00%-73.47M | -30.74%46.09M | -19.00%32.85M | -47.78%13.47M | -63.68%41.75M | -28.21%66.55M |
| Earning per share | ||||||||||
| Basic earning per share | 220.00%0.3 | 50.00%0.24 | 36.36%0.15 | 160.00%0.13 | -278.57%-0.25 | -30.43%0.16 | -21.43%0.11 | -44.44%0.05 | -65.00%0.14 | -28.13%0.23 |
| Diluted earning per share | 220.00%0.3 | 50.00%0.24 | 36.36%0.15 | 160.00%0.13 | -278.57%-0.25 | -30.43%0.16 | -21.43%0.11 | -44.44%0.05 | -65.00%0.14 | -28.13%0.23 |
| Other composite income | -71.69K | -183.61K | -19.4K | |||||||
| Other composite income of parent company owners | ---71.69K | ---183.61K | ---19.4K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Total composite income | 136.94%46.36M | 69.39%37.47M | 14.63%20.86M | 431.83%32.33M | -596.44%-125.49M | -61.90%22.12M | -51.23%18.2M | -75.07%6.08M | -77.78%25.28M | -37.18%58.07M |
| Total composite income of parent company owners | 216.73%85.77M | 49.05%68.7M | 28.25%42.14M | 189.82%39.05M | -276.00%-73.47M | -30.74%46.09M | -19.00%32.85M | -47.78%13.47M | -63.68%41.75M | -28.21%66.55M |
| Total composite income of minority owners | 24.23%-39.41M | -30.27%-31.22M | -45.17%-21.27M | 9.18%-6.71M | -215.86%-52.02M | -182.64%-23.97M | -352.63%-14.65M | -423.80%-7.39M | -1,312.30%-16.47M | -3,127.99%-8.48M |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
| Audit Opinions | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- |
| Auditor | Rongcheng Certified Public Accountants (Special General Partnership) | -- | -- | -- | Rongcheng Certified Public Accountants (Special General Partnership) | -- | -- | -- | Rongcheng Certified Public Accountants (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.