Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
CHINA OILFIELD
02883
5
CNOOC
00883
| (FY)Dec 31, 2025 | (Q4)Dec 31, 2025 | (Q3)Sep 30, 2025 | (Q2)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | -10.40%27.48B | -11.50%6.6B | -15.01%6.79B | -16.71%6.44B | 2.09%7.66B | 6.99%30.67B | 3.40%7.46B | 17.72%7.99B | 8.65%7.73B | -0.77%7.5B |
| Cost of revenue | -5.44%24.55B | -11.50%6.09B | -8.92%6.11B | -7.96%5.76B | 7.73%6.6B | 8.72%25.97B | 10.28%6.88B | 20.68%6.71B | 5.61%6.26B | -0.63%6.13B |
| Gross profit | -37.78%2.93B | -11.53%514M | -46.92%680M | -53.84%680M | -23.12%1.05B | -1.65%4.71B | -40.53%581M | 4.32%1.28B | 23.78%1.47B | -1.37%1.37B |
| Operating expense | 62.33%4.3B | 735.22%1.01B | -55.28%826M | 269.11%1.61B | 62.40%851M | 0.76%2.65B | -122.05%-159M | 196.95%1.85B | -10.45%437M | -34.34%524M |
| Selling and administrative expenses | -7.17%3.41B | -12.50%868M | 3.51%913M | -8.78%842M | -10.19%784M | 11.21%3.67B | 15.89%992M | 2.08%882M | 23.56%923M | 4.80%873M |
| -Selling and marketing expense | -3.13%2.08B | -5.59%540M | -3.32%524M | -5.54%494M | 2.37%519M | 12.49%2.14B | 21.19%572M | 15.32%542M | 11.75%523M | 2.22%507M |
| -General and administrative expense | -12.84%1.33B | -21.90%328M | 14.41%389M | -13.00%348M | -27.60%265M | 9.47%1.53B | 9.38%420M | -13.71%340M | 43.37%400M | 8.61%366M |
| Other operating expenses | 728.64%1.65B | --346M | -92.01%88M | 1,523.81%1.02B | 291.84%192M | 397.50%199M | ---- | 55,000.00%1.1B | --63M | -31.94%49M |
| Total other operating income | -38.03%756M | -82.28%204M | 27.74%175M | -54.10%252M | -68.59%125M | 71.59%1.22B | 301.05%1.15B | -43.85%137M | 111.97%549M | 271.96%398M |
| Operating profit | -166.70%-1.37B | -167.03%-496M | 74.20%-146M | -190.06%-933M | -76.03%203M | -4.59%2.06B | 189.06%740M | -193.40%-566M | 47.58%1.04B | 43.07%847M |
| Net non-operating interest income (expenses) | -33.08%-346M | 6.32%-89M | 11.96%-81M | -193.33%-88M | -104.65%-88M | -87.05%-260M | -115.91%-95M | -178.79%-92M | -36.36%-30M | -7.50%-43M |
| Non-operating interest expense | 40.91%341M | -6.32%89M | -11.96%81M | 193.33%88M | 104.65%88M | 142.00%242M | 115.91%95M | 178.79%92M | 36.36%30M | 7.50%43M |
| Total other finance cost | -72.22%5M | ---- | ---- | ---- | ---- | -53.85%18M | ---- | ---- | ---- | ---- |
| Net investment income | ||||||||||
| Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
| Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
| Income from associates and other participating interests | -62.62%-174M | -16.28%-50M | -7,000.00%-69M | 59.09%-27M | -2,900.00%-28M | -215.05%-107M | -253.57%-43M | -92.31%1M | -571.43%-66M | -97.37%1M |
| Special income (charges) | ||||||||||
| Other non-operating income (expenses) | ||||||||||
| Income before tax | -211.95%-1.89B | -205.48%-635M | 54.95%-296M | -211.49%-1.05B | -89.19%87M | -19.91%1.69B | 150.83%602M | -212.12%-657M | 35.45%940M | 36.44%805M |
| Income tax | -60.60%158M | 50.79%95M | -104.76%-5M | -100.76%-1M | -32.35%69M | 11.39%401M | -35.71%63M | -28.57%105M | 114.75%131M | 88.89%102M |
| Net income | -259.04%-2.05B | -235.44%-730M | 61.81%-291M | -229.42%-1.05B | -97.44%18M | -26.34%1.29B | 279.58%539M | -273.58%-762M | 27.80%809M | 31.16%703M |
| Net income continuous operations | -259.04%-2.05B | -235.44%-730M | 61.81%-291M | -229.42%-1.05B | -97.44%18M | -26.34%1.29B | 279.58%539M | -273.58%-762M | 27.80%809M | 31.16%703M |
| Noncontrolling interests | -19.30%92M | 20.00%24M | -107.41%-2M | 6.25%34M | 2.86%36M | 111.11%114M | -33.33%20M | 80.00%27M | 540.00%32M | 775.00%35M |
| Net income attributable to the company | -282.30%-2.14B | -245.28%-754M | 63.37%-289M | -239.12%-1.08B | -102.69%-18M | -30.72%1.18B | 363.39%519M | -286.08%-789M | 23.73%777M | 25.56%668M |
| Preferred stock dividends | ||||||||||
| Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income attributable to common stockholders | -282.30%-2.14B | -245.28%-754M | 63.37%-289M | -239.12%-1.08B | -102.69%-18M | -30.72%1.18B | 363.39%519M | -286.08%-789M | 23.73%777M | 25.56%668M |
| Gross dividend payment | ||||||||||
| Basic earnings per share | -282.31%-0.268 | -250.00%-0.09 | 60.00%-0.04 | -240.00%-0.14 | 0 | -30.66%0.147 | 500.00%0.06 | -300.00%-0.1 | 25.00%0.1 | 14.29%0.08 |
| Diluted earnings per share | -282.31%-0.268 | -250.00%-0.09 | 60.00%-0.04 | -240.00%-0.14 | 0 | -30.66%0.147 | 500.00%0.06 | -300.00%-0.1 | 25.00%0.1 | 20.30%0.08 |
| Dividend per share | -60.00%0.06 | 0 | -70.00%0.03 | 0 | -40.00%0.03 | -37.50%0.15 | 0 | 25.00%0.1 | 0 | -68.75%0.05 |
| Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.