Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
SINOPEC CORP
00386
5
CNOOC
00883
| (Q1)Mar 31, 2026 | (FY)Dec 31, 2025 | (Q9)Sep 30, 2025 | (Q6)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total operating revenue | -16.89%1.08B | 1.22%5.25B | 2.22%3.96B | 4.17%2.58B | 8.16%1.3B | 6.47%5.19B | 9.60%3.87B | 4.09%2.47B | 5.01%1.2B | 16.60%4.87B |
| Operating revenue | -16.89%1.08B | 1.22%5.25B | 2.22%3.96B | 4.17%2.58B | 8.16%1.3B | 6.47%5.19B | 9.60%3.87B | 4.09%2.47B | 5.01%1.2B | 16.60%4.87B |
| Other operating revenue | ---- | 11.83%42.89M | ---- | 43.72%24M | ---- | -18.92%38.35M | ---- | -32.01%16.7M | ---- | 149.66%47.3M |
| Total operating cost | -15.80%1.1B | -2.64%5.36B | -1.21%4.03B | 0.69%2.61B | 2.70%1.31B | 12.50%5.51B | 6.31%4.08B | 0.52%2.59B | 3.28%1.27B | 0.10%4.89B |
| Operating cost | -20.90%841.45M | -4.95%4.2B | -3.62%3.2B | -1.05%2.09B | 3.49%1.06B | 9.40%4.42B | 13.27%3.33B | 7.79%2.11B | 4.58%1.03B | 13.96%4.04B |
| Operating tax surcharges | -3.02%11.4M | -6.30%63.42M | 7.98%37.11M | 3.16%22.96M | 5.05%11.75M | 124.69%67.68M | -36.33%34.37M | -46.55%22.26M | -12.96%11.19M | -240.45%-274.18M |
| Operating expense | 9.79%115.9M | 26.24%526.4M | 23.24%385.74M | 26.15%241.97M | 10.25%105.57M | -24.43%417M | -28.44%312.99M | -37.96%191.81M | -7.72%95.76M | 18.24%551.78M |
| Administration expense | 6.09%121.16M | -5.53%512.74M | -2.18%367.82M | -3.13%237.18M | -9.62%114.21M | 8.10%542.79M | -2.27%376M | -3.78%244.84M | 0.38%126.37M | -18.29%502.12M |
| Financial expense | -264.72%-665.75K | 89.85%9.84M | 118.32%526.44K | 135.31%450.12K | 149.19%404.16K | -80.89%5.18M | 79.00%-2.87M | 85.71%-1.27M | 81.87%-821.58K | -33.59%27.12M |
| -Interest expense (Financial expense) | -23.24%1.28M | -12.72%18.67M | -42.18%4.94M | -48.63%3.13M | -44.02%1.67M | -61.91%21.39M | -8.78%8.55M | -2.67%6.09M | -0.54%2.99M | -28.83%56.15M |
| -Interest Income (Financial expense) | -56.75%-2.44M | 39.04%-10.5M | 54.11%-5.58M | 57.08%-3.37M | 61.33%-1.56M | 43.96%-17.23M | 50.49%-12.15M | 51.96%-7.84M | 48.69%-4.03M | 23.19%-30.74M |
| Research and development | 3.74%9.66M | -11.91%45.33M | 1.64%32.69M | -21.39%17.91M | -10.16%9.31M | 12.80%51.46M | -15.00%32.16M | -3.36%22.79M | 9.23%10.36M | 79.27%45.62M |
| Credit Impairment Loss | -144.22%-4.52M | 2,409.10%26.09M | -30.06%39.16M | -14.05%42.03M | -24.76%10.21M | -100.56%-1.13M | -16.08%55.99M | 560.66%48.91M | 46,711.60%13.58M | 188.87%202.17M |
| Asset Impairment Loss | 57.73%-741.92K | -29.17%-184.38M | -71.41%-798.5K | -70.88%-798.69K | -110,464.18%-1.76M | 27.75%-142.74M | -159.52%-465.84K | -163.50%-467.4K | -99.54%1.59K | 60.26%-197.55M |
| Other net revenue | -69.32%5.79M | -50.87%143.61M | -38.42%100.62M | -53.35%64.55M | -76.16%18.86M | 172.52%292.33M | 0.46%163.38M | 59.33%138.37M | 121.35%79.11M | 110.04%107.27M |
| Fair value change income | -252.07%-4.21K | 463.44%6.68K | 2,739.95%10.44K | 90.85%-919.26 | 77.26%-1.2K | 94.67%-1.84K | 98.47%-395.39 | 42.44%-10.04K | ---5.26K | ---34.51K |
| Invest income | 1,520.79%2.18M | 53.10%90.6M | -57.00%27.37M | -99.45%231.88K | -99.55%134.2K | 33.19%59.18M | 91.09%63.65M | 91.10%41.8M | 412.09%29.53M | 5,849.29%44.43M |
| Asset deal income | -86.66%34.1K | -97.85%846.81K | -92.77%2.04M | -98.99%286.02K | -99.02%255.53K | 101.31%39.47M | 37.87%28.21M | 39.23%28.36M | 29.59%26.13M | 1,902.41%19.61M |
| Other revenue | -11.68%8.84M | -37.66%210.44M | 105.14%32.84M | 15.26%22.8M | 1.29%10.01M | 773.38%337.55M | -61.33%16.01M | -45.78%19.78M | 4.10%9.88M | 111.20%38.65M |
| Operating profit | -201.84%-13.33M | 241.24%35.01M | 177.79%31.73M | 63.06%29.6M | 36.52%13.09M | -128.60%-24.79M | 70.68%-40.79M | 115.47%18.16M | 118.92%9.59M | 104.88%86.67M |
| Add:Non operating Income | -83.10%112.84K | -21.50%62.01M | -95.12%3.24M | -93.33%606.84K | 14.41%667.56K | 36.48%79M | 194.38%66.41M | -47.88%9.1M | -92.15%583.5K | 81.67%57.88M |
| Less:Non operating expense | -26.70%788.86K | 175.64%53.9M | -32.82%4.38M | -30.60%1.69M | 111.82%1.08M | -42.79%19.56M | -59.20%6.52M | -84.35%2.43M | -52.19%508.1K | -96.28%34.18M |
| Total profit | -210.45%-14.01M | 24.43%43.12M | 60.21%30.59M | 14.93%28.52M | 31.22%12.68M | -68.60%34.65M | 114.41%19.1M | 121.49%24.82M | 121.82%9.66M | 104.14%110.37M |
| Less:Income tax cost | -46.86%1.97M | 35.97%30.69M | 41.12%15.5M | 52.40%10.21M | 253.07%3.71M | 231.90%22.57M | -21.49%10.98M | -30.20%6.7M | -80.75%1.05M | -77.14%6.8M |
| Net profit | -278.18%-15.98M | 2.87%12.43M | 86.06%15.09M | 1.08%18.32M | 4.13%8.97M | -88.33%12.08M | 105.53%8.11M | 114.49%18.12M | 117.31%8.61M | 103.84%103.57M |
| Net profit from continuing operation | -278.18%-15.98M | 2.87%12.43M | 86.06%15.09M | 1.08%18.32M | 4.13%8.97M | -88.33%12.08M | 105.53%8.11M | 114.49%18.12M | 117.31%8.61M | 103.84%103.57M |
| Less:Minority Profit | 25.99%583.18K | -40.11%2.1M | -35.10%2.01M | -40.07%1.41M | -59.45%462.89K | 235.52%3.51M | 110.52%3.1M | 197.51%2.36M | 77.48%1.14M | 118.54%1.05M |
| Net profit of parent company owners | -294.74%-16.56M | 20.46%10.33M | 160.84%13.08M | 7.24%16.9M | 13.85%8.51M | -91.64%8.57M | 103.39%5.02M | 112.52%15.76M | 114.82%7.47M | 103.81%102.52M |
| Earning per share | ||||||||||
| Basic earning per share | -200.00%-0.001 | 16.67%0.0007 | --0.001 | 0.00%0.001 | 0.00%0.001 | -94.00%0.0006 | --0 | 111.11%0.001 | 125.00%0.001 | 105.26%0.01 |
| Diluted earning per share | -200.00%-0.001 | 16.67%0.0007 | --0.001 | 0.00%0.001 | 0.00%0.001 | -94.00%0.0006 | --0 | 111.11%0.001 | 125.00%0.001 | 105.26%0.01 |
| Other composite income | -15.81K | 50.75%-80.91K | 41.11%-69.58K | 80.04%-30.32K | 30.33%-164.29K | -781.50%-118.14K | -1,878.74%-151.92K | -3,977.41%-21.77K | -158.78%-235.82K | |
| Other composite income of parent company owners | ---15.81K | 50.75%-80.91K | 41.11%-69.58K | 80.04%-30.32K | ---- | 30.33%-164.29K | -781.50%-118.14K | -1,878.74%-151.92K | -3,977.41%-21.77K | -158.78%-235.82K |
| Total composite income | -278.36%-16M | 3.61%12.35M | 87.94%15.02M | 1.76%18.29M | 4.40%8.97M | -88.47%11.92M | 105.45%7.99M | 114.37%17.97M | 117.26%8.59M | 103.84%103.33M |
| Total composite income of parent company owners | -294.92%-16.58M | 21.85%10.25M | 165.71%13.01M | 8.09%16.87M | 14.18%8.51M | -91.78%8.41M | 103.31%4.9M | 112.40%15.61M | 114.78%7.45M | 103.81%102.29M |
| Total composite income of minority owners | 25.99%583.18K | -40.11%2.1M | -35.10%2.01M | -40.07%1.41M | -59.45%462.89K | 235.52%3.51M | 110.52%3.1M | 197.51%2.36M | 77.48%1.14M | 118.54%1.05M |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
| Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
| Auditor | -- | Zhongshen Zhonghuan Certified Public Accountants (Special General Partnership) | -- | -- | -- | Zhongshen Zhonghuan Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianzhi International Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.