Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
SHANGHAI PECHEM
00338
5
SINOPEC CORP
00386
| (Q1)Mar 31, 2026 | (FY)Dec 31, 2025 | (Q9)Sep 30, 2025 | (Q6)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | ||||||||||
| Goods sale service render cash | 36.65%473.37M | 5.12%1.68B | 0.85%1.24B | -4.29%780.49M | -5.84%346.41M | 15.58%1.6B | 19.31%1.22B | 16.02%815.45M | 24.65%367.89M | 81.28%1.38B |
| Refunds of taxes and levies | 238.91%4.24M | 325.14%4.84M | 82.58%2.36M | 1,924.95%2.32M | 1,354.08%1.25M | 680.93%1.14M | 220.51%1.29M | 60.08%114.43K | 20.32%86.01K | -99.00%145.87K |
| Cash received relating to other operating activities | 68.75%55.56M | 12.42%108.85M | -55.81%44.36M | -58.64%29.51M | 10.35%32.92M | 2.84%96.82M | 214.07%100.38M | 294.75%71.36M | 158.47%29.84M | 26.13%94.15M |
| Cash inflows from operating activities | 40.09%533.17M | 5.75%1.79B | -3.36%1.28B | -8.41%812.32M | -4.33%380.58M | 14.83%1.7B | 25.26%1.33B | 23.02%886.92M | 29.69%397.81M | 73.35%1.48B |
| Goods services cash paid | 35.94%205.24M | 16.12%725.54M | 7.60%516.42M | 7.03%331.03M | 9.18%150.98M | 32.62%624.82M | 19.57%479.96M | 11.57%309.27M | 0.62%138.29M | 89.02%471.12M |
| Staff behalf paid | 10.77%83.57M | 10.48%299.49M | 10.73%218.14M | 9.25%145.47M | 7.99%75.45M | 1.02%271.07M | 4.80%197M | 4.47%133.15M | 22.80%69.87M | 65.63%268.33M |
| All taxes paid | -42.75%22.58M | 5.28%130.57M | 5.97%111.06M | 5.80%76.78M | 5.28%39.44M | 40.23%124.02M | 60.77%104.81M | 70.34%72.57M | 102.84%37.46M | -9.18%88.44M |
| Cash paid relating to other operating activities | 12.52%48.08M | 13.38%133.46M | -57.91%47.99M | -62.27%29.55M | 154.58%42.73M | -7.43%117.71M | 243.38%114.03M | 157.78%78.32M | -3.51%16.79M | 35.82%127.16M |
| Cash outflows from operating activities | 16.49%359.47M | 13.31%1.29B | -0.24%893.6M | -1.77%582.81M | 17.60%308.6M | 19.12%1.14B | 30.25%895.79M | 24.22%593.3M | 13.99%262.4M | 58.58%955.05M |
| Net cash flows from operating activities | 141.29%173.7M | -9.66%503.78M | -9.83%388.53M | -21.84%229.5M | -46.84%71.99M | 6.97%557.66M | 16.03%430.88M | 20.65%293.62M | 76.88%135.41M | 109.03%521.3M |
| Investing cash flow | ||||||||||
| Cash received from disposal of investments | 231.45%698.28M | 175.65%3.03B | 154.88%1.87B | 160.89%967.14M | 110.67%210.67M | 32.46%1.1B | 40.54%735.41M | -7.17%370.71M | -59.26%100M | -79.56%830.9M |
| Cash received from returns on investments | ---- | 50.00%4.5M | --4.66M | --4.66M | ---- | 978.92%3M | ---- | ---- | --525.19K | --278.06K |
| Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | 5,837,471.44%175.13M | 173.99%37.14M | 193.72%39.68M | -28.57%3K | -28.57%3K | --13.56M | --13.51M | --4.2K | --4.2K | ---- |
| Cash received relating to other investing activities | ---- | ---- | -99.70%56.36K | ---- | ---- | -83.36%14.72M | -78.63%18.9M | -83.36%14.72M | ---- | --88.47M |
| Cash inflows from investing activities | 314.57%873.41M | 171.71%3.08B | 149.90%1.92B | 152.13%971.8M | 109.57%210.68M | 23.08%1.13B | 25.50%767.82M | -20.99%385.43M | -59.04%100.53M | -77.41%919.65M |
| Cash paid to acquire fixed assets intangible assets and other long-term assets | 141.01%281.35M | 12.92%793.91M | 7.92%609.45M | 6.65%350.03M | -12.58%116.74M | -29.84%703.09M | -22.08%564.7M | -13.64%328.19M | -35.44%133.54M | 10.51%1B |
| Cash paid to acquire investments | 224.76%682M | 197.11%3.26B | 218.30%2.52B | 226.28%1.3B | 139.40%210M | 46.66%1.1B | 38.47%790.13M | -1.91%396.9M | -66.00%87.72M | -83.40%747.67M |
| Net cash paid to acquire subsidiaries and other business units | ---- | --17.61M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Cash paid relating to other investing activities | ---- | --51.89M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Cash outflows from investing activities | 194.84%963.35M | 129.01%4.12B | 130.62%3.12B | 126.87%1.65B | 47.67%326.74M | 2.85%1.8B | 4.59%1.35B | -7.59%725.09M | -52.40%221.26M | -67.66%1.75B |
| Net cash flows from investing activities | 22.50%-89.94M | -56.65%-1.05B | -105.39%-1.21B | -98.21%-673.23M | 3.87%-116.06M | 19.56%-667.77M | 14.12%-587.01M | -14.43%-339.66M | 44.97%-120.73M | 38.02%-830.18M |
| Financing cash flow | ||||||||||
| Cash received from capital contributions | 100.00%980K | --698.58M | --667.71M | --667.71M | --490K | ---- | ---- | ---- | ---- | ---- |
| -Including: Cash received from capital contributions by minority shareholders of subsidiaries | 100.00%980K | --62.23M | --31.36M | --31.36M | --490K | ---- | ---- | ---- | ---- | ---- |
| Cash from borrowing | -30.68%164.07M | 30.15%901.96M | 29.17%731.99M | 16.16%476.52M | 12.24%236.68M | 23.67%693.04M | 48.19%566.71M | 67.00%410.22M | 127.76%210.86M | -3.88%560.41M |
| Cash received relating to other financing activities | ---- | -93.13%1.99M | -93.13%1.99M | ---- | ---- | --29M | --29M | ---- | ---- | ---- |
| Cash inflows from financing activities | -30.41%165.05M | 121.94%1.6B | 135.30%1.4B | 178.93%1.14B | 12.48%237.17M | 28.84%722.04M | 55.78%595.71M | 64.66%410.22M | 127.76%210.86M | -65.00%560.41M |
| Borrowing repayment | -55.51%60.77M | 59.78%780.56M | 23.79%421.61M | 33.89%282.46M | 7.59%136.6M | 75.12%488.52M | 136.79%340.58M | 92.44%210.97M | 174.91%126.97M | 141.23%278.96M |
| Dividend interest payment | -14.13%9.65M | 15.92%97.74M | 14.16%88.44M | 23.75%78.55M | -15.82%11.24M | 37.46%84.31M | 34.32%77.48M | 49.95%63.48M | 113.69%13.36M | 29.39%61.33M |
| Cash payments relating to other financing activities | 45.01%1.02M | -67.40%7.04M | -87.62%2.71M | -90.69%1.71M | -95.49%700.35K | -62.93%21.59M | 4,573.33%21.87M | --18.42M | --15.54M | 213.75%58.23M |
| Cash outflows from financing activities | -51.90%71.44M | 48.94%885.33M | 16.56%512.76M | 23.85%362.72M | -4.70%148.54M | 49.15%594.42M | 117.81%439.92M | 92.72%292.87M | 197.25%155.86M | 119.45%398.53M |
| Net cash flows from financing activities | 5.62%93.61M | 461.98%717.2M | 470.61%888.93M | 565.96%781.5M | 61.14%88.63M | -21.16%127.62M | -13.66%155.79M | 20.77%117.35M | 37.00%55M | -88.60%161.88M |
| Net cash flow | ||||||||||
| Exchange rate change effecting cash and cash equivalents | -675.67%-8.06M | -26.74%4.59M | 1,551.93%2.91M | 2.22%2.74M | 71.93%1.4M | 2,114.04%6.27M | 86.46%-200.37K | 12.03%2.68M | 171.94%814.16K | 89.37%-311.08K |
| Net increase in cash and cash equivalents | 268.46%169.31M | 655.08%179.51M | 13,935.49%74.7M | 360.19%340.5M | -34.82%45.95M | 116.14%23.77M | 99.59%-539.89K | 60.50%73.99M | 167.89%70.49M | -145.10%-147.31M |
| Add:Begin period cash and cash equivalents | 41.67%610.31M | 5.84%430.8M | 5.84%430.8M | 5.84%430.8M | 5.84%430.8M | -26.57%407.03M | -26.57%407.03M | -26.57%407.03M | -38.31%407.03M | 143.45%554.34M |
| End period cash equivalent | 63.53%779.62M | 41.67%610.31M | 24.36%505.5M | 60.35%771.31M | -0.16%476.75M | 5.84%430.8M | -3.47%406.49M | -19.89%481.02M | -14.11%477.52M | -26.57%407.03M |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
| Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
| Auditor | -- | Rongcheng Certified Public Accountants (Special General Partnership) | -- | -- | -- | Rongcheng Certified Public Accountants (Special General Partnership) | -- | -- | -- | Rongcheng Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.