Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
SINOPEC CORP
00386
5
CNOOC
00883
| (Q1)Mar 31, 2026 | (FY)Dec 31, 2025 | (Q9)Sep 30, 2025 | (Q6)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | ||||||||||
| Goods sale service render cash | 21.95%332.04M | -11.18%1.42B | -18.69%961.17M | -27.04%588.44M | -32.24%272.28M | -16.79%1.6B | -15.89%1.18B | -16.04%806.58M | -13.38%401.8M | -13.00%1.92B |
| Refunds of taxes and levies | 219.86%8.75M | 40.11%28.49M | 113.93%22.46M | 117.72%17.35M | -44.39%2.73M | -24.08%20.34M | -15.91%10.5M | -19.35%7.97M | -26.21%4.92M | -46.22%26.79M |
| Cash received relating to other operating activities | 14.84%19.71M | -3.45%57.93M | 67.95%53.17M | 44.92%39.88M | 5.52%17.16M | -28.64%60M | -59.21%31.66M | 143.95%27.52M | 411.30%16.27M | -60.25%84.08M |
| Cash inflows from operating activities | 23.38%360.49M | -10.28%1.51B | -15.32%1.04B | -23.32%645.67M | -30.92%292.18M | -17.38%1.68B | -18.14%1.22B | -14.24%842.07M | -10.71%422.99M | -17.71%2.03B |
| Goods services cash paid | 16.82%230.61M | 11.25%870.82M | -3.81%563.25M | -1.22%369.7M | 38.11%197.4M | -3.61%782.74M | -7.84%585.58M | -27.14%374.25M | -50.15%142.93M | -44.54%812.1M |
| Staff behalf paid | 6.31%124.5M | -14.50%469.82M | 0.70%360.66M | 5.69%241.73M | -4.76%117.11M | -3.30%549.47M | -23.16%358.15M | -27.35%228.72M | 14.59%122.97M | 23.74%568.23M |
| All taxes paid | 14.44%24.83M | -9.27%69.25M | -2.98%61.44M | -5.73%42.22M | 6.63%21.7M | -29.66%76.32M | -24.47%63.33M | -18.04%44.79M | -30.77%20.35M | 42.11%108.51M |
| Cash paid relating to other operating activities | -27.40%44.82M | -20.22%200.19M | -19.33%193.35M | -24.24%127.28M | -18.05%61.74M | 8.10%250.93M | 47.67%239.68M | 54.18%168.01M | 66.88%75.34M | -35.47%232.14M |
| Cash outflows from operating activities | 6.74%424.77M | -2.98%1.61B | -5.46%1.18B | -4.27%780.93M | 10.06%397.94M | -3.57%1.66B | -7.49%1.25B | -17.77%815.76M | -22.83%361.59M | -27.07%1.72B |
| Net cash flows from operating activities | 39.23%-64.27M | -564.51%-101.64M | -533.66%-141.88M | -614.12%-135.26M | -272.25%-105.77M | -93.03%21.88M | -115.14%-22.39M | 356.54%26.31M | 1,086.34%61.4M | 177.13%314M |
| Investing cash flow | ||||||||||
| Cash received from disposal of investments | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --1.8M |
| Cash received from returns on investments | ---- | -47.32%938.21K | -25.28%938.44K | 63.44%891.96K | 2,582.10%536.04K | --1.78M | --1.26M | --545.75K | --19.99K | ---- |
| Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | 14,632.92%125.08K | -64.30%6.46M | -64.23%6.45M | 11,167.02%6.44M | -81.00%849 | 2,686.47%18.1M | 2,866.91%18.04M | -76.68%57.19K | -95.26%4.47K | 588.41%649.71K |
| Cash received relating to other investing activities | ---- | -53.75%565M | -38.69%565M | 69.04%535M | 3,150.50%325.05M | --1.22B | --921.5M | --316.5M | --10M | ---- |
| Cash inflows from investing activities | -99.96%125.08K | -53.89%572.4M | -39.16%572.39M | 71.03%542.34M | 3,147.93%325.59M | 50,574.85%1.24B | 38,971.06%940.79M | 15,404.48%317.1M | 10,543.01%10.02M | 61.22%2.45M |
| Cash paid to acquire fixed assets intangible assets and other long-term assets | 169.46%4.51M | 72.37%22.59M | 36.61%12.11M | -19.13%4.51M | -26.24%1.67M | -89.27%13.1M | -91.42%8.86M | -92.91%5.58M | -94.00%2.27M | 67.48%122.18M |
| Cash paid relating to other investing activities | ---- | -53.36%565M | -38.01%565M | 74.55%535M | --325M | 12,015.00%1.21B | --911.5M | --306.5M | ---- | --10M |
| Cash outflows from investing activities | -98.62%4.51M | -52.02%587.59M | -37.30%577.11M | 72.88%539.51M | 14,288.77%326.67M | 826.49%1.22B | 790.50%920.36M | 296.65%312.08M | -94.00%2.27M | 81.19%132.18M |
| Net cash flows from investing activities | -303.35%-4.39M | -190.50%-15.19M | -123.10%-4.72M | -43.79%2.82M | -114.03%-1.09M | 112.94%16.78M | 120.24%20.43M | 106.56%5.03M | 120.55%7.75M | -81.61%-129.73M |
| Financing cash flow | ||||||||||
| Cash received from capital contributions | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -88.73%5.75M |
| Cash from borrowing | -61.11%35M | -23.43%186.47M | -22.04%175M | -22.99%130M | 45.30%90M | -34.01%243.53M | -25.72%224.46M | -35.62%168.8M | -53.08%61.94M | -42.84%369.05M |
| Cash received relating to other financing activities | ---- | ---- | ---- | ---- | ---- | ---- | -97.65%1.07M | --1.07M | --1.07M | ---- |
| Cash inflows from financing activities | -61.11%35M | -23.43%186.47M | -22.41%175M | -23.47%130M | 42.83%90M | -35.02%243.53M | -36.19%225.54M | -36.60%169.87M | -52.26%63.01M | -46.20%374.8M |
| Borrowing repayment | -19.41%49.91M | -21.75%282.49M | -39.22%192.17M | -46.75%133.58M | -46.75%61.93M | -45.11%361.02M | -48.77%316.2M | -46.62%250.86M | -49.00%116.31M | 60.80%657.74M |
| Dividend interest payment | -50.71%845.03K | -23.87%5.98M | -20.06%4.76M | -28.04%3.43M | -17.14%1.71M | -81.41%7.86M | -84.87%5.95M | -86.65%4.76M | -67.93%2.07M | 124.25%42.27M |
| Cash payments relating to other financing activities | ---- | -18.87%22.2M | -25.24%17.85M | -25.71%17.41M | -8.68%416.32K | -28.63%27.36M | 853.43%23.88M | 848.10%23.44M | -55.20%455.9K | 314.49%38.34M |
| Cash outflows from financing activities | -20.77%50.76M | -21.60%310.67M | -37.93%214.78M | -44.66%154.42M | -46.09%64.06M | -46.33%396.24M | -47.49%346.03M | -45.08%279.06M | -49.54%118.83M | 68.90%738.35M |
| Net cash flows from financing activities | -160.75%-15.76M | 18.67%-124.2M | 66.98%-39.78M | 77.63%-24.42M | 146.46%25.94M | 57.99%-152.71M | 60.56%-120.49M | 54.54%-109.19M | 46.07%-55.82M | -240.10%-363.55M |
| Net cash flow | ||||||||||
| Exchange rate change effecting cash and cash equivalents | -7,426.55%-2.09M | -17,208.96%-1.64M | 240.90%2.64M | 493.94%3.49M | -44.23%-27.73K | 98.22%-9.46K | -278.31%-1.87M | -158.73%-884.74K | 98.92%-19.23K | -103.14%-530.76K |
| Net increase in cash and cash equivalents | -6.87%-86.51M | -112.75%-242.67M | -47.80%-183.75M | -94.78%-153.37M | -707.96%-80.94M | 36.57%-114.06M | 51.72%-124.32M | 75.81%-78.74M | 109.66%13.31M | -156.49%-179.81M |
| Add:Begin period cash and cash equivalents | -36.70%418.64M | -14.71%661.3M | -14.71%661.33M | -14.71%661.3M | -14.71%661.33M | -18.82%775.36M | -18.82%775.36M | -18.82%775.36M | -18.82%775.38M | 49.98%955.17M |
| End period cash equivalent | -42.77%332.13M | -36.70%418.64M | -26.64%477.58M | -27.09%507.93M | -26.41%580.39M | -14.71%661.3M | -6.68%651.04M | 10.64%696.62M | -3.50%788.7M | -18.82%775.36M |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
| Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
| Auditor | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.