US Stock MarketDetailed Quotes

COST Costco

Watchlist
  • 809.890
  • -5.450-0.67%
Close May 31 16:00 ET
  • 811.000
  • +1.110+0.14%
Post 19:58 ET
359.08BMarket Cap50.21P/E (TTM)

Costco Key Stats

Costco Earnings Date

Currency: USD

Period

Q3 FY2024 Earnings

May 30, 2024

Revenue(YoY)

58.52B

+9.07%
EPS(YoY)

3.78

+29.01%

Strong Buy

May 31, 2024

Costco Earnings Estimates

Revenue

EPS

EBIT

Revenue is based on 24 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement

Currency: USD

Actual
Estimate
DatePeriodRevenue/EstimateEarnings Call
--2024/Q4-- / 80.045B--
May 30, 20242024/Q3-- / 58.245B--
Mar 7, 20242024/Q258.442B / 59.133B--
Dec 14, 20232024/Q157.799B / 57.788B--
Sep 26, 20232023/Q478.939B / 77.961B--
May 25, 20232023/Q353.648B / 53.648B--
Mar 2, 20232023/Q255.266B / 55.605B--
Dec 8, 20222023/Q154.437B / 54.675B--
Sep 22, 20222022/Q472.091B / 72.002B--
May 26, 20222022/Q352.596B / 51.404B--
DatePeriodRevenue/EstimateEarnings Call
--2024/Q4-- / 80.045B--
May 30, 20242024/Q3-- / 58.245B
Mar 7, 20242024/Q258.442B / 59.133B--
Dec 14, 20232024/Q157.799B / 57.788B
Sep 26, 20232023/Q478.939B / 77.961B--
May 25, 20232023/Q353.648B / 53.648B--
Mar 2, 20232023/Q255.266B / 55.605B--
Dec 8, 20222023/Q154.437B / 54.675B--
Sep 22, 20222022/Q472.091B / 72.002B--
May 26, 20222022/Q352.596B / 51.404B--

Unlock Free Earnings Estimates

Costco Earnings Reports

Read more

Analysis

Analyst Rating

Updated: May 31, 2024

Strong Buy

  • Buy

    77.78%
  • Hold

    22.22%
  • Sell

    0.00%

Price Target

No Data

Business Data

Inventory turnover TTM

No Data

Heat List
US
Overall
Symbol
Latest Price
%Chg