US Stock MarketDetailed Quotes

EGIEY ENGIE BRASIL ENERGIA SA SPON ADR EACH REP 1 ORD SHS

Watchlist
  • 8.480
  • +0.159+1.91%
15min DelayClose May 14 16:00 ET
6.92BMarket Cap8.42P/E (TTM)

ENGIE BRASIL ENERGIA SA SPON ADR EACH REP 1 ORD SHS Key Stats

ENGIE BRASIL ENERGIA SA SPON ADR EACH REP 1 ORD SHS Earnings Date

Currency: BRL

Period

Q1 FY2024 Earnings

May 7, 2024

Revenue(YoY)

2.61B

-10.44%
EPS(YoY)

2.06

+90.98%

No Data

ENGIE BRASIL ENERGIA SA SPON ADR EACH REP 1 ORD SHS Earnings Estimates

Revenue

EPS

EBIT

Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement

Currency: BRL

Actual
Estimate
DatePeriodRevenue/EstimateEarnings Call
May 7, 20242024/Q1-- / 2.519B--
Feb 27, 20242023/Q4-- / 2.705B--
Nov 6, 20232023/Q32.514B / 2.586B--
Aug 8, 20232023/Q22.610B / 2.646B--
May 4, 20232023/Q12.914B / 2.695B--
Feb 16, 20232022/Q43.101B / 2.787B--
Nov 8, 20222022/Q32.747B / 2.835B--
Aug 2, 20222022/Q22.996B / 2.786B--
May 5, 20222022/Q13.062B / 2.738B--
Feb 14, 20222021/Q42.769B / 2.837B--
DatePeriodRevenue/EstimateEarnings Call
May 7, 20242024/Q1-- / 2.519B--
Feb 27, 20242023/Q4-- / 2.705B--
Nov 6, 20232023/Q32.514B / 2.586B--
Aug 8, 20232023/Q22.610B / 2.646B--
May 4, 20232023/Q12.914B / 2.695B--
Feb 16, 20232022/Q43.101B / 2.787B--
Nov 8, 20222022/Q32.747B / 2.835B--
Aug 2, 20222022/Q22.996B / 2.786B--
May 5, 20222022/Q13.062B / 2.738B--
Feb 14, 20222021/Q42.769B / 2.837B--

Unlock Free Earnings Estimates

Analysis

Analyst Rating

No Data

Price Target

No Data

Heat List
US
Overall
Symbol
Latest Price
%Chg