US Stock MarketDetailed Quotes

FCEL FuelCell Energy

Watchlist
  • 0.926
  • -0.074-7.37%
Close Jun 4 16:00 ET
  • 0.927
  • +0.001+0.14%
Post 17:30 ET
418.34MMarket Cap-3587P/E (TTM)

FuelCell Energy Key Stats

FuelCell Energy Earnings Date

Currency: USD

Period

Q2 FY2024 Earnings Estimates

Jun 10, 2024

Revenue(YoY)

21.00M

-45.25%
EPS(YoY)

-0.08

+15.35%

Hold

May 31, 2024

FuelCell Energy Earnings Estimates

Revenue

EPS

EBIT

Revenue is based on 9 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement

Currency: USD

Actual
Estimate
DatePeriodRevenue/EstimateEarnings Call
--2024/Q3-- / 29.081M--
Jun 10, 20242024/Q2-- / 20.996M--
Mar 7, 20242024/Q116.691M / 25.601M--
Dec 19, 20232023/Q422.462M / 25.559M--
Sep 11, 20232023/Q325.510M / 28.497M--
Jun 8, 20232023/Q238.349M / 26.784M--
Mar 9, 20232023/Q137.073M / 27.088M--
Dec 20, 20222022/Q439.201M / 44.903M--
Sep 8, 20222022/Q343.104M / 35.155M--
Jun 9, 20222022/Q216.384M / 32.321M--
DatePeriodRevenue/EstimateEarnings Call
--2024/Q3-- / 29.081M--
Jun 10, 20242024/Q2-- / 20.996M--
Mar 7, 20242024/Q116.691M / 25.601M--
Dec 19, 20232023/Q422.462M / 25.559M--
Sep 11, 20232023/Q325.510M / 28.497M--
Jun 8, 20232023/Q238.349M / 26.784M--
Mar 9, 20232023/Q137.073M / 27.088M--
Dec 20, 20222022/Q439.201M / 44.903M--
Sep 8, 20222022/Q343.104M / 35.155M--
Jun 9, 20222022/Q216.384M / 32.321M--

Unlock Free Earnings Estimates

FuelCell Energy Earnings Reports

Read more

Analysis

Analyst Rating

Updated: May 31, 2024

Hold

  • Buy

    0.00%
  • Hold

    88.89%
  • Sell

    11.11%

Price Target

No Data

Heat List
US
Overall
Symbol
Latest Price
%Chg