US Stock MarketDetailed Quotes

FCFS FirstCash

Watchlist
  • 120.510
  • +2.010+1.70%
Close May 9 16:00 ET
  • 120.510
  • 0.0000.00%
Post 16:02 ET
5.48BMarket Cap23.49P/E (TTM)

FirstCash Key Stats

FirstCash Earnings Date

Currency: USD

Period

Q1 FY2024 Earnings

Apr 25, 2024

Revenue(YoY)

836.37M

+9.65%
EPS(YoY)

1.35

+32.35%

Strong Buy

May 2, 2024

FirstCash Earnings Estimates

Revenue

EPS

EBIT

Revenue is based on 3 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement

Currency: USD

Actual
Estimate
DatePeriodRevenue/EstimateEarnings Call
Oct 24, 20242024/Q3-- / 849.003M--
Jul 25, 20242024/Q2-- / 824.417M--
Apr 25, 20242024/Q1836.370M / 845.974M--
Feb 1, 20242023/Q4852.134M / 854.745M--
Oct 26, 20232023/Q3786.301M / 769.758M--
Jul 27, 20232023/Q2750.622M / 731.904M--
Apr 27, 20232023/Q1762.739M / 725.910M--
Feb 2, 20232022/Q4749.344M / 749.992M--
Oct 27, 20222022/Q3672.143M / 672.674M--
Jul 28, 20222022/Q2647.616M / 646.977M--
DatePeriodRevenue/EstimateEarnings Call
Oct 24, 20242024/Q3-- / 849.003M--
Jul 25, 20242024/Q2-- / 824.417M--
Apr 25, 20242024/Q1836.370M / 845.974M--
Feb 1, 20242023/Q4852.134M / 854.745M--
Oct 26, 20232023/Q3786.301M / 769.758M--
Jul 27, 20232023/Q2750.622M / 731.904M--
Apr 27, 20232023/Q1762.739M / 725.910M--
Feb 2, 20232022/Q4749.344M / 749.992M--
Oct 27, 20222022/Q3672.143M / 672.674M--
Jul 28, 20222022/Q2647.616M / 646.977M--

Unlock Free Earnings Estimates

FirstCash Earnings Reports

Read more

Analysis

Analyst Rating

Updated: May 2, 2024

Strong Buy

  • Buy

    100.00%
  • Hold

    0.00%
  • Sell

    0.00%

Price Target

No Data

Heat List
US
Overall
Symbol
Latest Price
%Chg