Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
BABA-W
09988
5
JD-SW
09618
| (Q3)Jul 31, 2025 | (Q2)Apr 30, 2025 | (Q1)Jan 31, 2025 | (FY)Oct 31, 2024 | (Q4)Oct 31, 2024 | (Q3)Jul 31, 2024 | (Q2)Apr 30, 2024 | (Q1)Jan 31, 2024 | (FY)Oct 31, 2023 | (Q4)Oct 31, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Current assets | ||||||||||
| Cash, cash equivalents and short term investments | 5,657.92%4.44M | 251.47%814.55K | 141.61%1.22M | 79.22%616.8K | 79.22%616.8K | -95.75%77.11K | -83.73%231.76K | -71.66%505.83K | -85.24%344.16K | -85.24%344.16K |
| -Cash and cash equivalents | 5,657.92%4.44M | 251.47%814.55K | 141.61%1.22M | 79.22%616.8K | 79.22%616.8K | -89.76%77.11K | -35.94%231.76K | 86.17%505.83K | 8.22%344.16K | 8.22%344.16K |
| Receivables | 111.57%11.25K | -2.04%10.21K | -3.39%12.47K | 104.07%12.09K | 104.07%12.09K | -86.69%5.32K | -68.96%10.43K | -11.82%12.91K | -5.99%5.92K | -5.99%5.92K |
| -Accounts receivable | 111.57%11.25K | -2.04%10.21K | -3.39%12.47K | 104.07%12.09K | 104.07%12.09K | -86.69%5.32K | -68.96%10.43K | -11.82%12.91K | -5.99%5.92K | -5.99%5.92K |
| Prepaid assets | -24.99%60.66K | 9.04%71.04K | 94.10%100.38K | 180.82%151.26K | 180.82%151.26K | 93.02%80.87K | 119.31%65.15K | 35.75%51.72K | 2.21%53.86K | 2.21%53.86K |
| Total current assets | 2,662.98%4.51M | 191.48%895.8K | 134.02%1.33M | 93.13%780.15K | 93.13%780.15K | -91.40%163.3K | -79.35%307.33K | -68.95%570.46K | -83.10%403.95K | -83.10%403.95K |
| Non current assets | ||||||||||
| Net PPE | 3.58%21.35M | 2.46%21M | 1.97%20.82M | 1.86%20.69M | 1.86%20.69M | 13.11%20.61M | 16.94%20.49M | 18.14%20.42M | 18.63%20.32M | 18.63%20.32M |
| -Gross PPE | 3.58%21.35M | 2.46%21M | 1.97%20.82M | 1.86%20.69M | 1.86%20.69M | --20.61M | --20.49M | --20.42M | 18.63%20.32M | 18.63%20.32M |
| Investments and advances | -39.34%41.19K | -35.34%48.04K | -32.02%54.78K | -29.23%61.4K | -29.23%61.4K | --67.91K | --74.3K | --80.58K | --86.75K | --86.75K |
| -Other investment | -39.34%41.19K | -35.34%48.04K | -32.02%54.78K | -29.23%61.4K | -29.23%61.4K | --67.91K | --74.3K | --80.58K | --86.75K | --86.75K |
| Other non current assets | 0.00%72.15K | 0.00%72.15K | 0.00%72.15K | 0.00%72.15K | 0.00%72.15K | 0.00%72.15K | 0.00%72.15K | 0.00%72.15K | 0.00%72.15K | 0.00%72.15K |
| Total non current assets | 3.43%21.46M | 2.32%21.12M | 1.83%20.95M | 1.72%20.83M | 1.72%20.83M | 13.43%20.75M | 17.30%20.64M | 18.53%20.57M | 19.05%20.48M | 19.05%20.48M |
| Total assets | 24.19%25.98M | 5.10%22.01M | 5.40%22.29M | 3.49%21.61M | 3.49%21.61M | 3.58%20.92M | 9.76%20.94M | 10.16%21.14M | 6.59%20.88M | 6.59%20.88M |
| Liabilities | ||||||||||
| Current liabilities | ||||||||||
| Current debt and capital lease obligation | 43.24%74.48K | 39.30%68.62K | 1.72%47.04K | 26.15%54.47K | 26.15%54.47K | --52K | --49.26K | --46.24K | --43.18K | --43.18K |
| -Current capital lease obligation | 43.24%74.48K | 39.30%68.62K | 1.72%47.04K | 26.15%54.47K | 26.15%54.47K | --52K | --49.26K | --46.24K | --43.18K | --43.18K |
| Current liabilities | -34.65%208.61K | -39.60%134.43K | -46.08%131.4K | -79.96%192.85K | -79.96%192.85K | 11.32%319.2K | 435.83%222.56K | 339.94%243.71K | 248.53%962.4K | 248.53%962.4K |
| Non current liabilities | ||||||||||
| Long term debt and capital lease obligation | -77.04%30.1K | -63.77%47.49K | -39.71%79.04K | -37.89%81.42K | -37.89%81.42K | --131.1K | --131.1K | --131.1K | --131.1K | --131.1K |
| -Long term capital lease obligation | -77.04%30.1K | -63.77%47.49K | -39.71%79.04K | -37.89%81.42K | -37.89%81.42K | --131.1K | --131.1K | --131.1K | --131.1K | --131.1K |
| Other non current liabilities | 0.00%13K | 0.00%13K | 0.00%13K | 0.00%13K | 0.00%13K | --13K | --13K | --13K | --13K | --13K |
| Total non current liabilities | -70.09%43.1K | -58.02%60.49K | -36.13%92.04K | -34.47%94.42K | -34.47%94.42K | --144.1K | --144.1K | --144.1K | --144.1K | --144.1K |
| Total liabilities | -45.67%251.71K | -46.84%194.93K | -42.38%223.45K | -74.04%287.27K | -74.04%287.27K | 61.58%463.3K | 782.77%366.66K | 600.08%387.81K | 300.71%1.11M | 300.71%1.11M |
| Shareholders'equity | ||||||||||
| Share capital | 15.41%46.1M | 4.86%41.89M | 4.86%41.89M | 5.47%40.92M | 5.47%40.92M | 2.96%39.95M | 6.00%39.95M | 6.00%39.95M | 2.95%38.8M | 2.95%38.8M |
| -common stock | 15.41%46.1M | 4.86%41.89M | 4.86%41.89M | 5.47%40.92M | 5.47%40.92M | 2.96%39.95M | 6.00%39.95M | 6.00%39.95M | 2.95%38.8M | 2.95%38.8M |
| Additional paid-in capital | 3.00%4.74M | 11.69%4.74M | --4.74M | ---- | ---- | --4.6M | --4.24M | ---- | ---- | ---- |
| Retained earnings | -4.24%-25.12M | -5.07%-24.81M | -4.82%-24.57M | -4.41%-24.29M | -4.41%-24.29M | -4.27%-24.1M | -3.27%-23.61M | -4.88%-23.43M | -4.95%-23.27M | -4.95%-23.27M |
| Gains losses not affecting retained earnings | ---- | ---- | ---- | 10.69%4.7M | 10.69%4.7M | ---- | ---- | 11.77%4.24M | 11.77%4.24M | 11.77%4.24M |
| Total stockholders'equity | 25.77%25.72M | 6.02%21.82M | 6.29%22.06M | 7.83%21.32M | 7.83%21.32M | 2.74%20.45M | 8.07%20.58M | 8.45%20.76M | 2.38%19.77M | 2.38%19.77M |
| Total equity | 25.77%25.72M | 6.02%21.82M | 6.29%22.06M | 7.83%21.32M | 7.83%21.32M | 2.74%20.45M | 8.07%20.58M | 8.45%20.76M | 2.38%19.77M | 2.38%19.77M |
| Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
| Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.