US Stock MarketDetailed Quotes

HDELY HEIDELBERG MATERIALS UNSPON ADR EA REPR 0.20 ORD NPV

Watchlist
  • 21.820
  • -0.290-1.31%
15min DelayClose May 13 16:00 ET
19.86BMarket Cap9.69P/E (TTM)

HEIDELBERG MATERIALS UNSPON ADR EA REPR 0.20 ORD NPV Key Stats

HEIDELBERG MATERIALS UNSPON ADR EA REPR 0.20 ORD NPV Earnings Date

Currency: EUR

Period

FY2023 Annual Report

Feb 22, 2024

Revenue(YoY)

21.31B

-0.39%
EPS(YoY)

2.09

+23.43%

No Data

HEIDELBERG MATERIALS UNSPON ADR EA REPR 0.20 ORD NPV Earnings Estimates

Revenue

EPS

EBIT

Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement

Currency: EUR

Actual
Estimate
DatePeriodRevenue/EstimateEarnings Call
Nov 7, 20242024/Q3-- / 5.787B--
Jul 30, 20242024/Q2-- / 5.762B--
May 7, 20242024/Q14.488B / 4.644B--
Feb 22, 20242023/Q45.094B / 5.177B--
Nov 2, 20232023/Q35.611B / 5.637B--
Jul 27, 20232023/Q25.577B / 5.639B--
May 10, 20232023/Q14.896B / 4.903B--
Feb 23, 20232022/Q45.293B / 5.377B--
Nov 3, 20222022/Q35.852B / 5.704B--
Jul 28, 20222022/Q25.523B / 5.392B--
DatePeriodRevenue/EstimateEarnings Call
Nov 7, 20242024/Q3-- / 5.787B--
Jul 30, 20242024/Q2-- / 5.762B--
May 7, 20242024/Q14.488B / 4.644B--
Feb 22, 20242023/Q45.094B / 5.177B--
Nov 2, 20232023/Q35.611B / 5.637B--
Jul 27, 20232023/Q25.577B / 5.639B--
May 10, 20232023/Q14.896B / 4.903B--
Feb 23, 20232022/Q45.293B / 5.377B--
Nov 3, 20222022/Q35.852B / 5.704B--
Jul 28, 20222022/Q25.523B / 5.392B--

Unlock Free Earnings Estimates

Analysis

Analyst Rating

No Data

Price Target

No Data

Heat List
US
Overall
Symbol
Latest Price
%Chg