US Stock MarketDetailed Quotes

KW Kennedy-Wilson

Watchlist
  • 10.760
  • +0.250+2.38%
Close May 14 16:00 ET
  • 10.760
  • 0.0000.00%
Post 16:02 ET
1.48BMarket Cap-5461P/E (TTM)

Kennedy-Wilson Key Stats

Kennedy-Wilson Earnings Date

Currency: USD

Period

Q1 FY2024 Earnings

May 8, 2024

Revenue(YoY)

136.40M

+3.18%
EPS(YoY)

0.19

+163.33%

Hold

Apr 30, 2024

Kennedy-Wilson Earnings Estimates

Revenue

EPS

EBIT

Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement

Currency: USD

Actual
Estimate
DatePeriodRevenue/EstimateEarnings Call
May 3, 20232023/Q1132.200M / 141.941M--
Feb 21, 20232022/Q4139.600M / 142.517M--
Nov 2, 20222022/Q3139.600M / 170.605M--
Aug 3, 20222022/Q2136.100M / 164.072M--
May 4, 20222022/Q1124.700M / 153.471M--
Feb 23, 20222021/Q4131.400M / 133.113M--
Nov 3, 20212021/Q3114.400M / 123.362M--
Aug 4, 20212021/Q2108.400M / 114.259M--
May 5, 20212021/Q199.400M / 115.799M--
Feb 24, 20212020/Q4106.500M / 123.801M--
DatePeriodRevenue/EstimateEarnings Call
May 3, 20232023/Q1132.200M / 141.941M--
Feb 21, 20232022/Q4139.600M / 142.517M--
Nov 2, 20222022/Q3139.600M / 170.605M--
Aug 3, 20222022/Q2136.100M / 164.072M--
May 4, 20222022/Q1124.700M / 153.471M--
Feb 23, 20222021/Q4131.400M / 133.113M--
Nov 3, 20212021/Q3114.400M / 123.362M--
Aug 4, 20212021/Q2108.400M / 114.259M--
May 5, 20212021/Q199.400M / 115.799M--
Feb 24, 20212020/Q4106.500M / 123.801M--

Unlock Free Earnings Estimates

Kennedy-Wilson Earnings Reports

Read more

Analysis

Analyst Rating

Updated: Apr 30, 2024

Hold

  • Buy

    0.00%
  • Hold

    100.00%
  • Sell

    0.00%

Price Target

No Data

Heat List
US
Overall
Symbol
Latest Price
%Chg