US Stock MarketDetailed Quotes

SBOW SilverBow Resources

Watchlist
  • 32.030
  • +0.580+1.84%
Close Apr 26 16:00 ET
  • 32.030
  • 0.0000.00%
Post 16:20 ET
817.53MMarket Cap2.54P/E (TTM)

SilverBow Resources Key Stats

SilverBow Resources Earnings Date

Currency: USD

Period

Q1 FY2024 Earnings Estimates

May 1, 2024

Revenue(YoY)

273.78M

+95.62%
EPS(YoY)

2.10

-49.59%

Buy

Apr 5, 2024

SilverBow Resources Earnings Estimates

Revenue

EPS

EBIT

Revenue is based on 5 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement

Currency: USD

Actual
Estimate
DatePeriodRevenue/EstimateEarnings Call
--2024/Q2-- / 271.358M--
May 1, 20242024/Q1-- / 273.778M--
Feb 28, 20242023/Q4212.041M / 228.107M--
Nov 1, 20232023/Q3173.963M / 177.967M--
Aug 2, 20232023/Q2126.400M / 137.433M--
May 3, 20232023/Q1139.954M / 146.300M--
Mar 1, 20232022/Q4198.978M / 194.767M--
Nov 2, 20222022/Q3242.181M / 225.067M--
Aug 3, 20222022/Q2182.605M / 110.000M--
May 4, 20222022/Q1129.656M / 103.000M--
DatePeriodRevenue/EstimateEarnings Call
--2024/Q2-- / 271.358M--
May 1, 20242024/Q1-- / 273.778M--
Feb 28, 20242023/Q4212.041M / 228.107M--
Nov 1, 20232023/Q3173.963M / 177.967M--
Aug 2, 20232023/Q2126.400M / 137.433M--
May 3, 20232023/Q1139.954M / 146.300M--
Mar 1, 20232022/Q4198.978M / 194.767M--
Nov 2, 20222022/Q3242.181M / 225.067M--
Aug 3, 20222022/Q2182.605M / 110.000M--
May 4, 20222022/Q1129.656M / 103.000M--

Unlock Free Earnings Estimates

SilverBow Resources Earnings Reports

Read more

Analysis

Analyst Rating

Updated: Apr 5, 2024

Buy

  • Buy

    60.00%
  • Hold

    40.00%
  • Sell

    0.00%

Price Target

No Data

Heat List
US
Overall
Symbol
Latest Price
%Chg