US Stock MarketDetailed Quotes

SONO Sonos

Watchlist
  • 17.340
  • +0.120+0.70%
Trading May 14 15:16 ET
2.13BMarket Cap-52545P/E (TTM)

Sonos Key Stats

Sonos Earnings Date

Currency: USD

Period

Q2 FY2024 Earnings

May 7, 2024

Revenue(YoY)

252.66M

-16.93%
EPS(YoY)

-0.56

-133.33%

Strong Buy

May 8, 2024

Sonos Earnings Estimates

Revenue

EPS

EBIT

Revenue is based on 4 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement

Currency: USD

Actual
Estimate
DatePeriodRevenue/EstimateEarnings Call
--2024/Q4-- / 391.642M--
--2024/Q3-- / 391.242M--
May 7, 20242024/Q2252.662M / 247.398M--
Feb 6, 20242024/Q1612.869M / 587.198M--
Nov 15, 20232023/Q4305.147M / 299.475M--
Aug 9, 20232023/Q3373.356M / 335.401M--
May 10, 20232023/Q2304.173M / 297.968M--
Feb 8, 20232023/Q1672.579M / 583.581M--
Nov 16, 20222022/Q4316.290M / 297.176M--
Aug 10, 20222022/Q3371.783M / 423.242M--
DatePeriodRevenue/EstimateEarnings Call
--2024/Q4-- / 391.642M--
--2024/Q3-- / 391.242M--
May 7, 20242024/Q2252.662M / 247.398M--
Feb 6, 20242024/Q1612.869M / 587.198M--
Nov 15, 20232023/Q4305.147M / 299.475M--
Aug 9, 20232023/Q3373.356M / 335.401M--
May 10, 20232023/Q2304.173M / 297.968M--
Feb 8, 20232023/Q1672.579M / 583.581M--
Nov 16, 20222022/Q4316.290M / 297.176M--
Aug 10, 20222022/Q3371.783M / 423.242M--

Unlock Free Earnings Estimates

Sonos Earnings Reports

Read more

Analysis

Analyst Rating

Updated: May 8, 2024

Strong Buy

  • Buy

    100.00%
  • Hold

    0.00%
  • Sell

    0.00%

Price Target

No Data

Heat List
US
Overall
Symbol
Latest Price
%Chg