US Stock MarketDetailed Quotes

SPWR SunPower

Watchlist
  • 2.340
  • +0.160+7.34%
Close May 3 16:00 ET
  • 2.350
  • +0.010+0.43%
Post 19:57 ET
410.62MMarket Cap-1659P/E (TTM)

SunPower Key Stats

SunPower Earnings Date

Currency: USD

Period

Q4 FY2023 Earnings

Feb 15, 2024

Revenue(YoY)

356.91M

-28.33%
EPS(YoY)

-0.71

-1875.00%

Underperform

May 4, 2024

SunPower Earnings Estimates

Revenue

EPS

EBIT

Revenue is based on 19 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement

Currency: USD

Actual
Estimate
DatePeriodRevenue/EstimateEarnings Call
--2024/Q2-- / 349.763M--
May 23, 20242024/Q1-- / 320.683M--
Feb 15, 20242023/Q4356.905M / 367.126M--
Nov 1, 20232023/Q3432.000M / 446.662M--
Aug 1, 20232023/Q2463.851M / 478.231M--
May 3, 20232023/Q1440.878M / 419.702M--
Feb 15, 20232022/Q4497.312M / 480.905M--
Nov 8, 20222022/Q3475.711M / 427.665M--
Aug 2, 20222022/Q2417.772M / 361.487M--
May 5, 20222022/Q1350.277M / 327.276M--
DatePeriodRevenue/EstimateEarnings Call
--2024/Q2-- / 349.763M--
May 23, 20242024/Q1-- / 320.683M--
Feb 15, 20242023/Q4356.905M / 367.126M--
Nov 1, 20232023/Q3432.000M / 446.662M--
Aug 1, 20232023/Q2463.851M / 478.231M--
May 3, 20232023/Q1440.878M / 419.702M--
Feb 15, 20232022/Q4497.312M / 480.905M--
Nov 8, 20222022/Q3475.711M / 427.665M--
Aug 2, 20222022/Q2417.772M / 361.487M--
May 5, 20222022/Q1350.277M / 327.276M--

Unlock Free Earnings Estimates

SunPower Earnings Reports

Read more

Analysis

Analyst Rating

Updated: May 4, 2024

Underper form

  • Buy

    0.00%
  • Hold

    65.00%
  • Sell

    35.00%

Price Target

No Data

Heat List
US
Overall
Symbol
Latest Price
%Chg