Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
BIDU-SW
09888
5
JD HEALTH
06618
| (Q3)Sep 30, 2025 | (Q2)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | -70.86%677.79K | -48.80%636.53K | -28.97%938.94K | -58.32%7M | -22.49%2.11M | -53.75%2.33M | -78.63%1.24M | -78.49%1.32M | 79.17%16.8M | -52.94%2.72M |
| Operating revenue | -70.86%677.79K | -48.80%636.53K | -28.97%938.94K | -58.32%7M | -22.49%2.11M | -53.75%2.33M | -78.63%1.24M | -78.49%1.32M | 79.17%16.8M | -52.94%2.72M |
| Cost of revenue | -61.42%716.47K | -24.13%767.25K | -36.57%964.98K | -41.76%6.93M | -58.65%2M | -11.35%1.86M | -52.06%1.01M | -56.46%1.52M | 88.12%11.9M | 19.07%4.83M |
| Gross profit | -108.26%-38.68K | -156.37%-130.72K | 86.94%-26.04K | -98.60%68.71K | 105.41%113.83K | -84.03%468.41K | -93.74%231.9K | -107.52%-199.42K | 60.59%4.89M | -221.58%-2.1M |
| Operating expense | -58.31%859.2K | -52.54%1.02M | -77.60%598.27K | -2.74%8.14M | 169.82%1.82M | -23.37%2.06M | -30.25%2.16M | 7.66%2.67M | 1.57%8.37M | -58.13%674K |
| Selling and administrative expenses | -57.77%781.89K | -49.33%953.86K | -73.44%506.15K | -13.43%6.45M | 470.21%1.37M | -27.55%1.85M | -33.65%1.88M | -18.48%1.91M | 1.42%7.44M | -80.53%240.78K |
| -Selling and marketing expense | ---- | ---- | 21.40%32.08K | 35.99%167.67K | --41.27K | ---- | ---- | 51.98%26.43K | -76.26%123.29K | ---- |
| -General and administrative expense | -57.77%781.89K | -49.33%953.86K | -74.77%474.07K | -14.26%6.28M | 1,033.48%1.33M | -27.55%1.85M | -33.65%1.88M | -19.00%1.88M | 7.33%7.32M | -89.02%117.48K |
| Other operating expenses | -63.09%77.31K | -74.45%70.47K | -87.96%92.13K | 83.18%1.7M | 2.88%445.7K | 56.32%209.44K | 7.25%275.79K | 433.97%765.24K | 2.85%925.95K | 16.12%433.22K |
| Operating profit | 43.62%-897.88K | 40.04%-1.16M | 78.25%-624.32K | -132.19%-8.07M | 38.65%-1.7M | -753.92%-1.59M | -414.12%-1.93M | -1,781.42%-2.87M | 33.06%-3.48M | -2,382.06%-2.78M |
| Net non-operating interest income (expenses) | -32.78%-814.22K | -16.53%-731.96K | -16.53%-710.78K | -13.22%-2.53M | 12.79%-657.48K | 15.12%-613.19K | -13.24%-628.13K | -198.34%-609.96K | -43,766.33%-2.23M | -1,867.06%-753.9K |
| Non-operating interest income | ---- | ---- | ---- | 178.36%53.39K | 25.85%-20.14K | 58.43%30.79K | 49.80%10.65K | 28.59%32.08K | -77.89%19.18K | -163.66%-27.16K |
| Non-operating interest expense | -79.28%133.44K | 14.59%731.96K | 10.70%709.97K | 13.85%2.56M | -11.84%636.54K | -13.20%643.98K | 13.70%638.79K | 180.84%641.34K | 2,722.15%2.25M | 87,095.18%722.06K |
| Total other finance cost | --680.77K | ---- | 16.21%810 | 385.86%22.71K | --802 | ---- | ---- | -32.72%697 | -61.49%4.68K | ---- |
| Other net income (expenses) | -209.52%-3.35M | -37.32%2.49M | -35.13%3.67M | -47.91%3.92M | -342.00%-8.76M | -61.12%3.06M | 273.96%3.97M | 145.33%5.66M | 915.45%7.53M | -2.40%-1.98M |
| Gain on sale of security | -6.15%-764.49K | 73.70%-352.68K | -76.87%-1M | 61.91%-3.78M | 63.55%-1.15M | 61.94%-720.21K | 76.74%-1.34M | -41.53%-565.91K | -1,794.26%-9.93M | -789.16%-3.17M |
| Special income (charges) | -1,669.07%-6.12M | 182.57%318.41K | 104.47%5.51K | -608.36%-10.72M | -555.57%-9.87M | -4,770.72%-346.16K | -19,170.57%-385.61K | -3,482.38%-123.2K | 54.61%-1.51M | 55.81%-1.51M |
| -Less:Impairment of capital assets | --6.43M | ---- | ---- | 543.94%10.02M | 1,337.05%10.02M | --0 | ---- | ---- | -49.80%1.56M | --697.59K |
| -Less:Other special charges | -8,741.42%-322.33K | -386.56%-256.74K | -104.77%-5.51K | 1,030.70%217.45K | 127.40%8.74K | -47.52%3.73K | 4,530.91%89.59K | 3,255.28%115.39K | -112.42%-23.36K | -112.30%-31.89K |
| -Less:Write off | --0 | --0 | --0 | --15.44K | --7.7K | ---11 | ---58 | --7.81K | --0 | --0 |
| -Gain on sale of property,plant,equipment | 95.57%-15.17K | 120.83%61.68K | ---- | -2,485.93%-466.09K | 782.64%172.42K | ---342.44K | ---296.07K | ---- | --19.54K | --19.54K |
| Other non-operating income (expenses) | -14.22%3.54M | -55.71%2.52M | -26.48%4.66M | -2.86%18.43M | -16.00%2.26M | -57.76%4.13M | 63.74%5.7M | 134.24%6.34M | 938.55%18.97M | --2.69M |
| Income before tax | -693.51%-5.06M | -57.49%602.23K | 7.30%2.33M | -467.83%-6.68M | -101.72%-11.13M | -88.46%852.9K | 163.70%1.42M | -4.25%2.17M | 129.67%1.82M | -211.28%-5.52M |
| Income tax | -152.70%-1.07M | 8.84%1.16M | -83.88%137.83K | 31.54%2.45M | -180.93%-1.51M | 2.03M | 1.07M | 854.95K | 1.86M | 1.86M |
| Earnings from equity interest net of tax | ||||||||||
| Net income | -238.95%-3.99M | -259.86%-559.11K | 66.36%2.2M | -20,721.68%-9.13M | -30.43%-9.62M | -115.94%-1.18M | 115.72%349.75K | -41.89%1.32M | 99.28%-43.84K | -316.26%-7.38M |
| Net income continuous operations | -238.95%-3.99M | -259.86%-559.11K | 66.36%2.2M | -20,721.68%-9.13M | -30.43%-9.62M | -115.94%-1.18M | 115.72%349.75K | -41.89%1.32M | 99.28%-43.84K | -316.26%-7.38M |
| Noncontrolling interests | ||||||||||
| Net income attributable to the company | -238.95%-3.99M | -259.86%-559.11K | 66.36%2.2M | -20,721.68%-9.13M | -30.43%-9.62M | -115.94%-1.18M | 115.72%349.75K | -41.89%1.32M | 99.28%-43.84K | -316.26%-7.38M |
| Preferred stock dividends | ||||||||||
| Other under preferred stock dividend | ||||||||||
| Net income attributable to common stockholders | -238.95%-3.99M | -259.86%-559.11K | 66.36%2.2M | -20,721.68%-9.13M | -30.43%-9.62M | -115.94%-1.18M | 115.72%349.75K | -41.89%1.32M | 99.28%-43.84K | -316.26%-7.38M |
| Diluted earnings per share | -100.00%-0.02 | 0 | 0.00%0.01 | -0.06 | 33.33%-0.06 | -111.11%-0.01 | 0 | -66.67%0.01 | 0 | -200.00%-0.09 |
| Basic earnings per share | -100.00%-0.02 | -0.003 | 0.00%0.01 | -0.06 | 33.33%-0.06 | -111.11%-0.01 | 0 | -66.67%0.01 | 0 | -200.00%-0.09 |
| Dividend per share | ||||||||||
| Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
| Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.