--2026/Q4-- / 1.602B--
Nov 3, 20262026/Q3-- / 1.568B--
Aug 4, 20262026/Q21.557B / 1.498B--
May 12, 20262026/Q11.495B / 1.479B--
Feb 12, 20262025/Q41.475B / 1.466B--
Currency:USDAug 4, 2026
| Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
| Revenue | 1.50B | 1.56B | +58.99M |
| Beat Est. | +15.86% | +20.42% | +3.94% |
| Net Income | 148.14M | 233.00M | 84.86M |
| Beat Est. | +32.27% | +108.04% | +57.28% |
Sep 4, 2026
Revenue
Net Profit
EPS
EBIT
Revenue is based on 14 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates