Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
KUAISHOU-W
01024
5
JD HEALTH
06618
| (Q6)Jun 30, 2025 | (FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turnover | 6.62%54.53B | 6.86%106.2B | 12.06%51.15B | 7.25%99.38B | 2.80%45.64B | -18.12%92.66B | -36.62%44.4B | 4.36%113.17B | 38.50%70.05B | 7.27%108.44B |
| Operating income | 6.62%54.53B | 6.86%106.2B | 12.06%51.15B | 7.25%99.38B | 2.80%45.64B | -18.12%92.66B | -36.62%44.4B | 4.36%113.17B | 38.50%70.05B | 7.27%108.44B |
| Cost of sales | -3.82%-46.93B | -3.42%-92.61B | -11.69%-45.21B | -6.82%-89.55B | -3.30%-40.48B | 15.26%-83.84B | 34.47%-39.18B | -6.80%-98.93B | -39.85%-59.8B | -5.75%-92.63B |
| Operating expenses | -3.82%-46.93B | -3.42%-92.61B | -11.69%-45.21B | -6.82%-89.55B | -3.30%-40.48B | 15.26%-83.84B | 34.47%-39.18B | -6.80%-98.93B | -39.85%-59.8B | -5.75%-92.63B |
| Gross profit | 28.02%7.6B | 38.16%13.59B | 14.95%5.94B | 11.40%9.83B | -0.92%5.16B | -38.01%8.83B | -49.14%5.21B | -9.95%14.24B | 31.10%10.25B | 17.20%15.81B |
| Selling expenses | -15.41%-4.81B | -13.47%-9.42B | -14.49%-4.17B | -26.37%-8.3B | -20.19%-3.64B | -14.10%-6.57B | -1.99%-3.03B | -14.16%-5.76B | -43.38%-2.97B | -15.96%-5.04B |
| Administrative expenses | 5.79%-2.31B | -14.03%-6.15B | -19.08%-2.45B | -5.25%-5.4B | 7.83%-2.06B | 1.88%-5.13B | 12.63%-2.24B | -13.71%-5.22B | -40.01%-2.56B | 9.50%-4.59B |
| Impairment and provision | -80.89%-852M | 44.84%-631M | -4,610.00%-471M | 5.38%-1.14B | 98.33%-10M | 36.64%-1.21B | 44.44%-600M | -40.09%-1.91B | -11.69%-1.08B | -17.11%-1.36B |
| -Other impairment is provision | -80.89%-852M | 44.84%-631M | -4,610.00%-471M | 5.38%-1.14B | 98.33%-10M | 36.64%-1.21B | 44.44%-600M | -40.09%-1.91B | -11.69%-1.08B | -17.11%-1.36B |
| Operating interest expense | ---- | ---- | ---- | ---- | ---- | -282.53%-1.03B | -40.55%-305M | 77.69%-269M | 63.77%-217M | -109.74%-1.21B |
| Special items of operating profit | 24.84%769M | 182.22%1.18B | 344.44%616M | -293.55%-1.44B | -156.25%-252M | 138.77%744M | 2,388.89%448M | 50.48%-1.92B | 100.83%18M | -18.54%-3.88B |
| Operating profit | 174.12%398M | 77.77%-1.43B | 32.54%-537M | -47.80%-6.45B | -57.00%-796M | -420.53%-4.36B | -114.73%-507M | -212.69%-838M | 1,665.13%3.44B | 71.52%-268M |
| Financing cost | 20.15%-325M | 24.73%-837M | 35.50%-407M | ---1.11B | ---631M | ---- | ---- | ---- | ---- | ---- |
| Share of profits of associates | -49.69%161M | -16.85%671M | -3.61%320M | -6.38%807M | -10.99%332M | -52.22%862M | -42.08%373M | -39.05%1.8B | -32.99%644M | -24.35%2.96B |
| Share of profit from joint venture company | -114.21%-107M | -15.18%436M | -46.33%753M | -95.67%514M | -73.15%1.4B | 0.71%11.88B | -19.09%5.23B | 24.28%11.8B | 100.31%6.46B | -18.38%9.5B |
| Earning before tax | -1.55%127M | 81.36%-1.16B | -58.12%129M | -174.40%-6.24B | -93.95%308M | -34.33%8.38B | -51.72%5.09B | 4.75%12.77B | 140.73%10.54B | -16.56%12.19B |
| Tax | -156.18%-228M | 87.31%-59M | -56.14%-89M | -150.05%-465M | -311.11%-57M | 167.17%929M | 102.08%27M | 14.63%-1.38B | -29.90%-1.3B | 7.90%-1.62B |
| After-tax profit from continuing operations | -352.50%-101M | 81.77%-1.22B | -84.06%40M | -171.97%-6.7B | -95.10%251M | -18.19%9.31B | -44.64%5.12B | 7.72%11.38B | 173.52%9.25B | -17.74%10.57B |
| Earning after tax | -352.50%-101M | 81.77%-1.22B | -84.06%40M | -171.97%-6.7B | -95.10%251M | -18.19%9.31B | -44.64%5.12B | 7.72%11.38B | 173.52%9.25B | -17.74%10.57B |
| Minority profit | 75.78%-156M | 54.55%-1.28B | 39.42%-644M | -195.80%-2.82B | -178.27%-1.06B | -9,420.00%-952M | -160.44%-382M | 94.76%-10M | 340.30%632M | -1,491.67%-191M |
| Profit attributable to shareholders | -91.96%55M | 101.49%58M | -47.95%684M | -137.87%-3.89B | -76.11%1.31B | -9.90%10.27B | -36.14%5.5B | 5.90%11.39B | 136.43%8.61B | -16.33%10.76B |
| Basic earnings per share | -91.90%0.0067 | 101.53%0.007 | -45.95%0.0827 | -138.32%-0.4566 | -76.03%0.153 | -9.90%1.1914 | -36.14%0.6384 | 5.90%1.3223 | 136.45%0.9997 | -16.33%1.2486 |
| Diluted earnings per share | -91.90%0.0067 | 101.53%0.007 | -45.95%0.0827 | -138.32%-0.4566 | -76.03%0.153 | -9.90%1.1914 | -36.14%0.6384 | 5.90%1.3223 | 136.45%0.9997 | -16.33%1.2486 |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
| Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
| Auditor | -- | Ernst & Young Huaming (Special General Partnership), Ernst & Young | -- | Ernst & Young Huaming (Special General Partnership), Ernst & Young | -- | PricewaterhouseCoopers, PricewaterhouseCoopers Zhongtian Certified Public Accountants (Special General Partnership) | -- | PricewaterhouseCoopers, PricewaterhouseCoopers Zhongtian Certified Public Accountants (Special General Partnership) | -- | PricewaterhouseCoopers, PricewaterhouseCoopers Zhongtian Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.