Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
KUAISHOU-W
01024
5
JD HEALTH
06618
| (FY)Jun 30, 2025 | (Q6)Dec 31, 2024 | (FY)Jun 30, 2024 | (Q6)Dec 31, 2023 | (FY)Jun 30, 2023 | (Q6)Dec 31, 2022 | (FY)Jun 30, 2022 | (Q6)Dec 31, 2021 | (FY)Jun 30, 2021 | (Q6)Dec 31, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turnover | 62.55%585.84M | 64.51%329.33M | -20.90%360.4M | -25.82%200.18M | -24.56%455.61M | -19.59%269.86M | 12.62%603.93M | 16.03%335.61M | 27.59%536.27M | 1.06%289.24M |
| Operating income | 62.55%585.84M | 64.51%329.33M | -20.90%360.4M | -25.82%200.18M | -24.56%455.61M | -19.59%269.86M | 12.62%603.93M | 16.03%335.61M | 27.59%536.27M | 1.06%289.24M |
| Cost of sales | -17.81%-474.98M | -77.73%-267.11M | -3.55%-403.16M | 23.64%-150.3M | 15.14%-389.36M | 21.70%-196.82M | -9.22%-458.81M | -13.50%-251.37M | -27.96%-420.08M | -6.08%-221.46M |
| Operating expenses | -17.81%-474.98M | -77.73%-267.11M | -3.55%-403.16M | 23.64%-150.3M | 15.14%-389.36M | 21.70%-196.82M | -9.22%-458.81M | -13.50%-251.37M | -27.96%-420.08M | -6.08%-221.46M |
| Gross profit | 359.27%110.86M | 24.71%62.21M | -164.54%-42.76M | -31.71%49.89M | -54.34%66.25M | -13.28%73.05M | 24.89%145.11M | 24.28%84.24M | 26.25%116.19M | -12.47%67.78M |
| Selling expenses | -3.76%-18.55M | -1.37%-9.26M | 13.37%-17.88M | 5.76%-9.14M | -33.20%-20.64M | -28.64%-9.7M | 13.30%-15.5M | 16.50%-7.54M | 5.54%-17.87M | 15.52%-9.03M |
| Administrative expenses | 10.90%-97.52M | 8.20%-51.51M | 4.94%-109.44M | 6.28%-56.11M | 1.94%-115.13M | -1.84%-59.86M | -25.79%-117.41M | -32.80%-58.78M | 16.25%-93.34M | 25.80%-44.26M |
| Revaluation surplus | -213.92%-276.06M | 268.93%696K | -216.36%-87.94M | 54.77%-412K | -128.22%-27.8M | 56.56%-911K | 26.74%98.49M | -368.85%-2.1M | 1,578.18%77.71M | 229.78%780K |
| -Changes in the fair value of investment property | -213.92%-276.06M | ---- | -216.36%-87.94M | ---- | -128.22%-27.8M | ---- | 26.74%98.49M | ---- | 1,578.18%77.71M | ---- |
| -Changes in the fair value of financial assets | ---- | 268.93%696K | ---- | 54.77%-412K | ---- | 56.56%-911K | ---- | -368.85%-2.1M | ---- | 229.78%780K |
| Impairment and provision | -377.43%-27.88M | ---- | -63.48%10.05M | ---- | 131.30%27.51M | ---- | -29.21%-87.92M | ---- | -1,332.16%-68.04M | ---- |
| -Impairment of intangible assets | -382.79%-26.6M | ---- | -58.61%9.41M | ---- | 127.77%22.73M | ---- | -36.64%-81.84M | ---- | -440.45%-59.89M | ---- |
| -Impairment of property, machinery and equipment | ---- | ---- | ---- | ---- | ---- | ---- | -10.21%-6.35M | ---- | -1,341.16%-5.76M | ---- |
| -Other impairment is provision | -298.91%-1.28M | ---- | -86.58%642K | ---- | 1,672.22%4.79M | ---- | 111.30%270K | ---- | 80.94%-2.39M | ---- |
| Operating interest expense | ---- | -4.16%-26.17M | ---- | -59.01%-25.12M | ---- | -571.73%-15.8M | -14.87%-5.18M | 1.34%-2.35M | 38.21%-4.51M | 34.27%-2.38M |
| Special items of operating profit | 24.04%10.61M | -26.16%3.99M | 9.55%8.56M | 0.39%5.41M | 3,036.95%7.81M | 53.29%5.39M | -98.41%249K | -46.10%3.51M | 232.39%15.63M | 105.87%6.52M |
| Operating profit | -24.69%-298.53M | 43.54%-20.04M | -286.20%-239.41M | -352.83%-35.48M | -447.39%-61.99M | -146.15%-7.84M | -30.74%17.85M | -12.48%16.98M | 191.39%25.76M | 221.83%19.4M |
| Financing cost | 29.02%-37.21M | ---- | -52.93%-52.43M | ---- | ---34.28M | ---- | ---- | ---- | ---- | ---- |
| Share of profits of associates | 103.16%73K | 484.21%73K | 65.19%-2.31M | -109.64%-19K | -2,219.17%-6.63M | 535.48%197K | 112.41%313K | 122.63%31K | -117.35%-2.52M | -52.22%-137K |
| Share of profit from joint venture company | 0.00%-1K | ---- | 50.00%-1K | ---- | -100.00%-2K | 0.00%-1K | 99.89%-1K | 0.00%-1K | -3,480.77%-931K | 96.15%-1K |
| Earning before tax | -14.12%-335.67M | 43.77%-19.96M | -185.84%-294.15M | -364.70%-35.5M | -666.77%-102.91M | -144.91%-7.64M | -18.61%18.16M | -11.70%17.01M | 263.17%22.31M | 225.81%19.27M |
| Tax | 182.17%5.07M | -341.86%-380K | 50.68%-6.17M | -352.63%-86K | -161.57%-12.5M | -122.89%-19K | 69.79%20.31M | 407.41%83K | 384.13%11.96M | -1,250.00%-27K |
| After-tax profit from continuing operations | -10.09%-330.61M | 42.84%-20.34M | -160.22%-300.31M | -364.67%-35.59M | -400.06%-115.41M | -144.81%-7.66M | 12.24%38.46M | -11.14%17.09M | 291.64%34.27M | 225.46%19.24M |
| Earning after tax | -10.09%-330.61M | 42.84%-20.34M | -160.22%-300.31M | -364.67%-35.59M | -400.06%-115.41M | -144.81%-7.66M | 12.24%38.46M | -11.14%17.09M | 291.64%34.27M | 225.46%19.24M |
| Minority profit | -66.22%-71.49M | 13.75%-3.37M | -151.19%-43.01M | -179.83%-3.91M | -165.06%-17.12M | -212.83%-1.4M | 82.98%26.32M | -13.54%1.24M | 666.08%14.38M | 263.40%1.43M |
| Profit attributable to shareholders | -0.70%-259.11M | 46.43%-16.97M | -161.79%-257.3M | -405.94%-31.68M | -909.47%-98.29M | -139.49%-6.26M | -38.94%12.14M | -10.95%15.86M | 229.62%19.89M | 162.30%17.81M |
| Basic earnings per share | -0.69%-0.3793 | 46.55%-0.0248 | -161.78%-0.3767 | -404.35%-0.0464 | -908.43%-0.1439 | -139.66%-0.0092 | -38.83%0.0178 | -11.11%0.0232 | 229.33%0.0291 | 2,510.00%0.0261 |
| Diluted earnings per share | -0.69%-0.3793 | 46.55%-0.0248 | -161.78%-0.3767 | -404.35%-0.0464 | -908.43%-0.1439 | -139.66%-0.0092 | -38.83%0.0178 | -11.11%0.0232 | 229.33%0.0291 | 2,510.00%0.0261 |
| Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
| Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
| Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
| Auditor | Hong Kong Lixin Dehao Certified Public Accountants Limited | -- | Hong Kong Lixin Dehao Certified Public Accountants Limited | -- | Hong Kong Lixin Dehao Certified Public Accountants Limited | -- | Hong Kong Lixin Dehao Certified Public Accountants Limited | -- | Hong Kong Lixin Dehao Certified Public Accountants Limited | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.