Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
KUAISHOU-W
01024
5
BABA-W
09988
| (Q6)Jun 30, 2025 | (FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash flow from operating activities | ||||||||||
| Earning before tax | ---- | 86.44%-19.87M | ---- | -65.54%-146.57M | ---- | -166.02%-88.54M | ---- | 31.33%134.1M | ---- | 344.13%102.11M |
| Profit adjustment | ||||||||||
| Impairment and provisions: | ---- | -99.59%697K | ---- | 56.25%168.66M | ---- | 2,311.51%107.94M | ---- | 106.51%4.48M | ---- | -48,835.46%-68.72M |
| -Impairmen of inventory (reversal) | ---- | -285.74%-1.16M | ---- | -0.64%624K | ---- | 88.02%628K | ---- | --334K | ---- | ---- |
| -Other impairments and provisions | ---- | -98.90%1.86M | ---- | 56.58%168.03M | ---- | 2,490.80%107.31M | ---- | 106.03%4.14M | ---- | -48,835.46%-68.72M |
| Asset sale loss (gain): | ---- | 132.50%802K | ---- | -732.82%-2.47M | ---- | --390K | ---- | ---- | ---- | 16.41%-377K |
| -Loss (gain) on sale of property, machinery and equipment | ---- | 142.59%802K | ---- | -582.82%-1.88M | ---- | --390K | ---- | ---- | ---- | 16.41%-377K |
| -Loss (gain) from selling other assets | ---- | ---- | ---- | ---585K | ---- | ---- | ---- | ---- | ---- | ---- |
| Depreciation and amortization: | ---- | -9.69%17.6M | ---- | -17.68%19.49M | ---- | -12.39%23.67M | ---- | -6.24%27.02M | ---- | 1.10%28.82M |
| Financial expense | ---- | -12.70%7.67M | ---- | 2.94%8.78M | ---- | -53.23%8.53M | ---- | -27.50%18.24M | ---- | -37.76%25.16M |
| Exchange Loss (gain) | ---- | 163.18%1.52M | ---- | -123.71%-2.4M | ---- | 2,139.31%10.12M | ---- | 92.85%-496K | ---- | -212.20%-6.94M |
| Special items | ---- | 52.88%-1.02M | ---- | -425.97%-2.17M | ---- | 96.70%-412K | ---- | -1,069.49%-12.49M | ---- | 129.59%1.29M |
| Operating profit before the change of operating capital | ---- | -82.94%7.39M | ---- | -29.78%43.32M | ---- | -63.89%61.7M | ---- | 110.03%170.86M | ---- | 142.61%81.35M |
| Change of operating capital | ||||||||||
| Inventory (increase) decrease | ---- | -100.50%-69K | ---- | 344.54%13.91M | ---- | 48.28%-5.69M | ---- | -144.15%-11M | ---- | 25.17%-4.51M |
| Accounts receivable (increase)decrease | ---- | 138.63%7.93M | ---- | -40.27%-20.52M | ---- | -107.80%-14.63M | ---- | 29.54%-7.04M | ---- | -526.00%-9.99M |
| Accounts payable increase (decrease) | ---- | -133.84%-8.98M | ---- | 405.03%26.54M | ---- | -164.41%-8.7M | ---- | 439.56%13.51M | ---- | -161.09%-3.98M |
| Cash from business operations | 107.36%86K | -90.10%6.27M | -103.31%-1.17M | 93.59%63.26M | -26.37%35.28M | -80.35%32.68M | -44.52%47.91M | 164.55%166.33M | 325.58%86.35M | 93.88%62.87M |
| Other taxs | 21.59%-178K | 109.92%794K | 91.75%-227K | -754.11%-8M | -198.48%-2.75M | 23.76%-937K | 18.84%-922K | -212.14%-1.23M | -203.18%-1.14M | 80.86%1.1M |
| Net cash from operations | 93.41%-92K | -87.22%7.06M | -104.29%-1.4M | 74.09%55.26M | -30.78%32.52M | -80.78%31.74M | -44.86%46.98M | 158.10%165.1M | 298.36%85.21M | 93.65%63.97M |
| Cash flow from investment activities | ||||||||||
| Interest received - investment | -73.99%219K | -18.75%1.14M | 112.09%842K | 280.22%1.4M | 694.00%397K | 925.00%369K | 233.33%50K | -18.18%36K | -42.31%15K | -46.99%44K |
| Decrease in deposits (increase) | -14,400.00%-580K | 100.00%316K | -100.99%-4K | 495.00%158K | 175.28%405K | 93.17%-40K | -62.05%-538K | -188.65%-586K | -606.38%-332K | 109.18%661K |
| Sale of fixed assets | ---- | -79.69%13K | -35.00%13K | --64K | --20K | ---- | ---- | ---- | ---- | 106.31%4.02M |
| Purchase of fixed assets | -30.84%-12.38M | 56.28%-17.35M | -10.19%-9.46M | -174.65%-39.68M | -57.27%-8.58M | -9.42%-14.45M | 6.12%-5.46M | -127.19%-13.2M | -95.82%-5.81M | -15.16%-5.81M |
| Recovery of cash from investments | ---- | ---- | ---- | ---- | --17M | ---- | ---- | ---- | ---- | ---- |
| Cash on investment | ---- | ---- | ---- | ---- | ---22.14M | ---- | ---- | ---- | ---- | ---- |
| Other items in the investment business | ---- | ---- | ---- | --23M | ---- | ---- | ---- | ---- | ---- | ---- |
| Net cash from investment operations | -47.97%-12.74M | -5.47%-15.88M | 33.28%-8.61M | -6.64%-15.06M | -116.99%-12.9M | -2.65%-14.12M | 3.02%-5.95M | -1,168.82%-13.75M | -1,034.60%-6.13M | 59.82%-1.08M |
| Net cash before financing | -28.25%-12.83M | -121.95%-8.82M | -150.98%-10M | 128.14%40.2M | -52.19%19.62M | -88.36%17.62M | -48.11%41.04M | 140.68%151.34M | 258.70%79.08M | 107.30%62.88M |
| Cash flow from financing activities | ||||||||||
| Refund | -277.14%-16.81M | -111.68%-22.83M | 17.34%-4.46M | 68.95%-10.78M | 47.77%-5.39M | 61.70%-34.73M | 0.06%-10.32M | -338.96%-90.68M | 0.02%-10.33M | 91.44%-20.66M |
| Issuing shares | ---- | --46.27M | ---- | ---- | ---- | 8,300.44%18.99M | ---- | --226K | --51K | ---- |
| Interest paid - financing | 3.78%-1.89M | 13.88%-7.17M | 52.95%-1.96M | -9.50%-8.32M | -17.10%-4.16M | 32.40%-7.6M | 47.19%-3.56M | 29.62%-11.25M | 27.87%-6.73M | 23.02%-15.98M |
| Other items of the financing business | ---- | ---- | ---- | ---- | ---- | 79.85%-2.88M | 79.12%-2.88M | -186.22%-14.31M | ---13.81M | 47.09%-5M |
| Net cash from financing operations | -189.28%-18.76M | 183.83%16.14M | 32.63%-6.49M | 36.97%-19.25M | 48.59%-9.63M | 74.53%-30.54M | 42.63%-18.72M | -163.70%-119.9M | -53.98%-32.63M | -31.80%-45.47M |
| Effect of rate | 121.94%156K | -148.24%-2.82M | 46.94%-711K | 51.62%-1.14M | -169.90%-1.34M | -756.93%-2.35M | 1,541.35%1.92M | 59.41%-274K | 37.26%-133K | -527.22%-675K |
| Net Cash | -91.59%-31.59M | -65.09%7.31M | -264.96%-16.49M | 262.15%20.95M | -55.21%10M | -141.09%-12.92M | -51.96%22.32M | 80.57%31.45M | 5,345.37%46.45M | 518.23%17.42M |
| Begining period cash | 8.01%60.58M | 54.62%56.09M | 54.62%56.09M | -29.62%36.28M | -29.62%36.28M | 153.02%51.54M | 153.02%51.54M | 461.03%20.37M | 461.03%20.37M | -52.46%3.63M |
| Cash at the end | -25.05%29.15M | 8.01%60.58M | -13.44%38.89M | 54.62%56.09M | -40.71%44.93M | -29.62%36.28M | 13.63%75.78M | 153.02%51.54M | 1,461.03%66.69M | 461.03%20.37M |
| Cash balance analysis | ||||||||||
| Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
| Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
| Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
| Auditor | -- | Rosenmei Certified Public Accountants | -- | Rosenmei Certified Public Accountants | -- | Rosenmei Certified Public Accountants | -- | Deloitte Touche Tohmatsu CPA LLP | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.