Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
SINOPEC CORP
00386
5
CNOOC
00883
| (FY)Dec 31, 2025 | (Q6)Jun 30, 2025 | (FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Sep 30, 2023 | (FY)Mar 31, 2022 | (Q6)Sep 30, 2021 | (FY)Mar 31, 2021 | (Q6)Sep 30, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turnover | 47.70%1.16B | 144.23%614.89M | 306.28%788.63M | 95.57%251.76M | 52.03%194.11M | --128.73M | 19.65%127.67M | 25.92%68.24M | -30.75%106.71M | -35.77%54.2M |
| Operating income | 47.70%1.16B | 144.23%614.89M | 306.28%788.63M | 95.57%251.76M | 52.03%194.11M | 128.73M | 19.65%127.67M | 25.92%68.24M | -30.75%106.71M | -35.77%54.2M |
| Cost of sales | -52.63%-1.12B | -170.54%-589.63M | -346.18%-736.7M | -101.75%-217.95M | -51.58%-165.11M | ---108.03M | -16.55%-108.93M | -23.80%-57.07M | 30.70%-93.46M | 36.55%-46.1M |
| Operating expenses | -52.63%-1.12B | -170.54%-589.63M | -346.18%-736.7M | -101.75%-217.95M | -51.58%-165.11M | -108.03M | -16.55%-108.93M | -23.80%-57.07M | 30.70%-93.46M | 36.55%-46.1M |
| Gross profit | -22.25%40.38M | -25.31%25.26M | 79.10%51.93M | 63.30%33.82M | 54.68%29M | 20.71M | 41.49%18.75M | 37.98%11.17M | -31.09%13.25M | -30.91%8.1M |
| Selling expenses | -25.01%-47.99M | -108.22%-28.37M | -179.06%-38.39M | -1,074.57%-13.63M | -2,200.17%-13.76M | ---1.16M | 96.69%-598K | -18.57%-11.12M | 15.69%-18.09M | 25.22%-9.38M |
| Administrative expenses | -29.60%-111.11M | -19.36%-43.77M | 4.62%-85.73M | -16.03%-36.67M | -287.05%-89.88M | ---31.6M | ---23.22M | ---- | ---- | ---- |
| Profit from asset sales | ---- | ---- | --42.42M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Impairment and provision | -14.50%-18.65M | 31.47%-1.91M | -669.85%-16.29M | 17.78%-2.78M | 60.55%-2.12M | ---3.39M | 21.88%-5.36M | -228.88%-911K | -852.29%-6.87M | -361.67%-277K |
| -Goodwill impairment | ---4.2M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| -Other impairment is provision | 11.26%-14.46M | 31.47%-1.91M | -669.85%-16.29M | 17.78%-2.78M | 60.55%-2.12M | ---3.39M | 21.88%-5.36M | -228.88%-911K | -852.29%-6.87M | -361.67%-277K |
| Special items of operating profit | -142.94%-2.77M | -0.74%3.1M | 275.51%6.46M | 2,572.65%3.13M | 553.61%1.72M | --117K | -93.44%263K | -98.02%54K | 4,454.55%4.01M | 2,800.00%2.73M |
| Operating profit | -253.90%-140.14M | -183.17%-45.68M | 47.23%-39.6M | -5.29%-16.13M | -637.36%-75.04M | -15.32M | -32.17%-10.18M | -168.69%-803K | -168.85%-7.7M | 248.73%1.17M |
| Financing income | -88.54%62K | -85.57%59K | 197.25%541K | 205.22%409K | 279.17%182K | --134K | -92.67%48K | -11.54%23K | 41.47%655K | 13.04%26K |
| Financing cost | -52.90%-2.56M | -89.25%-1.27M | -33.25%-1.68M | 21.55%-670K | -96.10%-1.26M | ---854K | 40.15%-641K | 41.15%-379K | -4.49%-1.07M | -87.76%-644K |
| Share of profit from joint venture company | ---- | ---- | ---- | ---- | ---- | ---- | 81.53%-82K | -45.10%-74K | -204.11%-444K | -185.00%-51K |
| Special items of earning before tax | ---- | ---- | -101.98%-605K | ---- | --30.49M | ---- | ---- | ---- | ---- | ---- |
| Earning before tax | -245.06%-142.64M | -186.04%-46.89M | 9.41%-41.34M | -2.19%-16.39M | -320.48%-45.63M | -16.04M | -26.78%-10.85M | -346.60%-1.23M | -139.64%-8.56M | 147.80%500K |
| Tax | 76.19%-160K | 93.43%-54K | -8,500.00%-672K | -289.57%-822K | 107.55%8K | ---211K | -133.54%-106K | 57.23%-145K | 126.92%316K | -75.65%-339K |
| After-tax profit from continuing operations | -239.92%-142.8M | -172.69%-46.95M | 7.92%-42.01M | -5.93%-17.22M | -316.34%-45.62M | -16.25M | -32.92%-10.96M | -955.90%-1.38M | -73.70%-8.24M | 112.99%161K |
| Earning after tax | -239.92%-142.8M | -172.69%-46.95M | 7.92%-42.01M | -5.93%-17.22M | -316.34%-45.62M | -16.25M | -32.92%-10.96M | -955.90%-1.38M | -73.70%-8.24M | 112.99%161K |
| Minority profit | -4,987.50%-814K | ---203K | ---16K | ---- | ---- | ---- | 25.00%-3K | 25.00%-3K | 42.86%-4K | 33.33%-4K |
| Profit attributable to shareholders | -238.11%-141.99M | -171.51%-46.74M | 7.95%-41.99M | -5.93%-17.22M | -316.45%-45.62M | -16.25M | -32.95%-10.96M | -933.33%-1.38M | -73.88%-8.24M | 113.38%165K |
| Basic earnings per share | -221.20%-0.0697 | -161.36%-0.023 | 12.50%-0.0217 | 5.38%-0.0088 | -244.44%-0.0248 | -0.0093 | -10.77%-0.0072 | -1,100.00%-0.001 | -75.68%-0.0065 | 110.00%0.0001 |
| Diluted earnings per share | -221.20%-0.0697 | -160.23%-0.0229 | 12.50%-0.0217 | 5.38%-0.0088 | -244.44%-0.0248 | -0.0093 | -10.77%-0.0072 | -1,100.00%-0.001 | -75.68%-0.0065 | 110.00%0.0001 |
| Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
| Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
| Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
| Auditor | Hong Kong Lixin Dehao Certified Public Accountants Limited | -- | Hong Kong Lixin Dehao Certified Public Accountants Limited | -- | Hong Kong Lixin Dehao Certified Public Accountants Limited | -- | Hong Kong Lixin Dehao Certified Public Accountants Limited | -- | PwC | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.