Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
BIDU-SW
09888
5
JD HEALTH
06618
| (Q6)Jun 30, 2025 | (FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Current assets | ||||||||||
| Inventory | -2.24%162.6M | -25.52%143.08M | -19.09%166.32M | 8.25%192.1M | 30.68%205.56M | 36.06%177.47M | 14.11%157.3M | 22.04%130.43M | 23.80%137.85M | 32.22%106.88M |
| Accounts receivable | 17.94%321.71M | 24.07%380.41M | -0.42%272.77M | 2.36%306.61M | -9.90%273.93M | 9.16%299.55M | 24.57%304.03M | 10.42%274.41M | -13.47%244.06M | -6.90%248.51M |
| Related party payments receivable | 18.77%329K | -24.73%633K | 111.45%277K | 168.69%841K | 43.96%131K | 15.50%313K | -51.60%91K | 58.48%271K | -89.20%188K | -86.59%171K |
| Advance deposits and other receivables | -54.04%56.66M | -15.92%45.85M | 121.21%123.27M | 12.74%54.53M | -17.95%55.73M | -17.99%48.37M | 23.98%67.92M | -0.65%58.98M | -39.44%54.78M | -12.11%59.36M |
| Withholding and tax receivable | -24.79%3.36M | -24.79%3.36M | 32.97%4.47M | 32.93%4.47M | 0.00%3.36M | 6.36%3.36M | 9.80%3.36M | 3.27%3.16M | --3.06M | 0.00%3.06M |
| Cash and equivalents | -4.78%154.59M | -39.09%133.86M | -40.39%162.35M | 159.43%219.77M | 272.59%272.37M | 135.39%84.71M | 21.54%73.1M | -20.56%35.99M | -8.98%60.14M | 26.71%45.3M |
| Short-term deposit | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 56.36%43M | ---- | -57.30%27.5M |
| Secured deposit | -61.52%21.88M | 72.46%56.87M | 204.76%56.87M | 154.19%32.98M | 17.99%18.66M | -28.94%12.97M | -8.14%15.82M | -5.03%18.26M | -15.64%17.22M | -0.87%19.22M |
| Financial assets at fair value-current assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --500K | ---- | ---- |
| Special items of current assets | ---- | ---- | 2,183.53%27.45M | ---- | --1.2M | -64.98%1.4M | ---- | -20.40%4M | ---- | 333.19%5.03M |
| Total current assets | -11.17%755.09M | -6.43%798.87M | -1.32%849.99M | 29.21%853.74M | 30.92%861.32M | 8.14%660.74M | 18.43%657.91M | 11.28%611.01M | -8.33%555.52M | -5.35%549.08M |
| Non-current assets | ||||||||||
| Property, plant and equipment | 7.40%171.27M | 0.57%155.91M | 0.32%159.46M | -3.93%155.02M | 0.55%158.95M | -1.29%161.36M | -6.91%158.09M | -7.12%163.48M | -8.22%169.83M | -5.84%176.01M |
| Associated company interest | 1.10%19.46M | 5.71%20.39M | -15.14%19.24M | -13.60%19.29M | 22.70%22.68M | 21.55%22.33M | 6.38%18.48M | 16.91%18.37M | 18.52%17.37M | 9.20%15.71M |
| Financial assets at fair value-non-current assets | 14.65%1.44M | 1.74%1.23M | -37.70%1.26M | -57.34%1.21M | -49.80%2.02M | -31.64%2.83M | -33.07%4.02M | -54.27%4.15M | 19.83%6M | -27.17%9.07M |
| Intangible assets | -22.94%8.52M | -35.66%8.68M | -33.63%11.06M | -31.88%13.5M | -27.60%16.66M | -24.18%19.82M | -21.46%23.01M | -19.47%26.13M | -20.31%29.29M | -16.29%32.45M |
| Deferred tax assets | 17.38%21.95M | 33.95%22.38M | 49.78%18.7M | 36.77%16.7M | 32.68%12.48M | 23.05%12.21M | -13.73%9.41M | 0.18%9.93M | -8.10%10.91M | 4.23%9.91M |
| Total non-current assets | 4.03%236.85M | -1.46%221.82M | -5.01%227.68M | -8.58%225.11M | -1.31%239.69M | -3.60%246.22M | -9.58%242.88M | -7.91%255.43M | -6.96%268.6M | -7.14%277.36M |
| Total assets | -7.96%991.94M | -5.39%1.02B | -2.12%1.08B | 18.95%1.08B | 22.23%1.1B | 4.68%906.96M | 9.30%900.79M | 4.84%866.43M | -7.89%824.12M | -5.95%826.44M |
| Liabilities | ||||||||||
| Current liabilities | ||||||||||
| Accounts payable | -34.40%130.28M | -27.72%155.77M | 10.74%198.6M | 9.40%215.51M | 18.54%179.34M | 55.11%196.99M | 33.59%151.3M | 7.99%127M | -19.66%113.26M | 1.29%117.61M |
| Tax payable | -34.00%99K | -23.48%101K | 54.64%150K | -86.46%132K | -93.90%97K | -38.83%975K | --1.59M | --1.59M | ---- | ---- |
| Amounts payable to associated parties-current liabilities | -18.02%455K | -18.02%455K | 28.77%555K | 21.18%555K | 27.51%431K | -25.77%458K | -85.15%338K | -70.35%617K | 1,796.67%2.28M | 837.39%2.08M |
| Other payables and accrued expenses | -23.27%7.92M | 0.36%8.46M | -19.40%10.32M | -25.69%8.43M | -69.91%12.8M | 32.71%11.35M | 832.51%42.53M | 1.30%8.55M | -64.71%4.56M | -34.99%8.44M |
| Bank loans and overdrafts | 89.53%209.53M | 47.76%155.8M | 58.52%110.56M | -5.18%105.44M | -30.01%69.74M | -4.13%111.2M | -20.32%99.65M | 2.45%115.99M | 15.31%125.06M | 4.93%113.22M |
| Financial lease liabilities-current liabilities | ---- | 4.19%1.96M | --1.92M | --1.88M | ---- | ---- | ---- | ---- | -91.46%14K | -73.04%55K |
| Special items of current liabilities | ---- | ---- | --2K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Total current liabilities | 1.70%379.37M | -2.14%386.4M | 15.42%373.04M | 16.87%394.86M | 3.03%323.19M | 19.74%337.87M | 20.92%313.68M | 10.78%282.16M | -9.79%259.41M | 3.50%254.71M |
| Net current assets | -21.23%375.72M | -10.11%412.47M | -11.37%476.95M | 42.12%458.88M | 56.33%538.13M | -1.82%322.88M | 16.25%344.23M | 11.71%328.85M | -7.00%296.11M | -11.87%294.38M |
| Total assets less current liabilities | -13.07%612.57M | -7.27%634.29M | -9.41%704.63M | 20.19%683.99M | 32.48%777.82M | -2.60%569.1M | 3.97%587.11M | 2.19%584.28M | -6.98%564.71M | -9.63%571.73M |
| Non-current liabilities | ||||||||||
| Long-term bank loan | -40.95%60.58M | 5.60%53.97M | 18.63%102.6M | -4.26%51.11M | 34.92%86.49M | 11.71%53.38M | 13.53%64.11M | -14.09%47.78M | -17.99%56.47M | -27.09%55.62M |
| Financial lease liabilities-non-current liabilities | ---- | ---- | ---- | --1.96M | ---- | ---- | ---- | ---- | ---- | ---- |
| Deferred tax liability | -5.83%11.32M | -7.87%11.32M | -5.96%12.02M | -6.36%12.28M | -5.87%12.78M | -3.38%13.12M | 22.86%13.57M | 21.01%13.57M | -5.74%11.05M | -6.44%11.22M |
| Total non-current liabilities | -37.27%71.9M | -0.11%65.28M | 15.46%114.62M | -1.72%65.35M | 27.79%99.27M | 8.37%66.5M | 15.06%77.68M | -8.20%61.36M | -16.21%67.51M | -24.33%66.84M |
| Total liabilities | -7.46%451.27M | -1.85%451.69M | 15.43%487.65M | 13.81%460.21M | 7.95%422.46M | 17.71%404.36M | 19.71%391.36M | 6.83%343.51M | -11.20%326.92M | -3.85%321.55M |
| Total assets less total liabilities | -8.36%540.67M | -8.02%569.01M | -13.05%590.01M | 23.09%618.64M | 33.20%678.55M | -3.89%502.6M | 2.46%509.43M | 3.57%522.92M | -5.57%497.2M | -7.25%504.89M |
| Total equity and non-current liabilities | -13.07%612.57M | -7.27%634.29M | -9.41%704.63M | 20.19%683.99M | 32.48%777.82M | -2.60%569.1M | 3.97%587.11M | 2.19%584.28M | -6.98%564.71M | -9.63%571.73M |
| Equity | ||||||||||
| Share capital | 0.00%13.09M | 0.00%13.09M | 0.00%13.09M | 61.90%13.09M | 61.90%13.09M | 0.00%8.09M | 0.00%8.09M | 0.00%8.09M | 0.00%8.09M | 0.00%8.09M |
| Share premium | -8.62%519.03M | -8.24%547.18M | -13.21%567.96M | 23.47%596.32M | 33.58%654.42M | -3.97%482.96M | 2.83%489.92M | 3.77%502.91M | -4.91%476.45M | -6.50%484.61M |
| Shareholders' Equity | -8.42%532.12M | -8.06%560.27M | -12.95%581.06M | 24.10%609.41M | 34.04%667.51M | -3.90%491.05M | 2.78%498.01M | 3.71%510.99M | -4.84%484.54M | -6.40%492.7M |
| Non-controlling interest | -4.54%8.55M | -5.31%8.74M | -18.93%8.96M | -20.12%9.23M | -3.33%11.05M | -3.14%11.55M | -9.75%11.43M | -2.19%11.93M | -27.15%12.66M | -32.04%12.19M |
| Total equity | -8.36%540.67M | -8.02%569.01M | -13.05%590.01M | 23.09%618.64M | 33.20%678.55M | -3.89%502.6M | 2.46%509.43M | 3.57%522.92M | -5.57%497.2M | -7.25%504.89M |
| Total equity and total liabilities | -7.96%991.94M | -5.39%1.02B | -2.12%1.08B | 18.95%1.08B | 22.23%1.1B | 4.68%906.96M | 9.30%900.79M | 4.84%866.43M | -7.89%824.12M | -5.95%826.44M |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
| Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
| Auditor | -- | Shin Yong Zhonghe (Hong Kong) Certified Public Accountants事务所 | -- | Shin Yong Zhonghe (Hong Kong) Certified Public Accountants事务所 | -- | Shin Yong Zhonghe (Hong Kong) Certified Public Accountants事务所 | -- | Shinaga Zhonghe (Hong Kong) Certified Public Accountants | -- | Shin Yong Zhonghe (Hong Kong) Certified Public Accountants事务所 |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.