Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
CNOOC
00883
5
SINOPEC CORP
00386
| (FY)Dec 31, 2025 | (Q6)Jun 30, 2025 | (FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash flow from operating activities | ||||||||||
| Earning before tax | -61.91%104.23M | ---- | 1,894.98%273.63M | ---- | 97.58%-15.24M | ---- | -692.53%-630.87M | ---- | -71.82%106.47M | ---- |
| Profit adjustment | ||||||||||
| Interest (income) - adjustment | 18.27%-51M | ---- | 18.15%-62.4M | ---- | 60.88%-76.24M | ---- | 11.07%-194.9M | ---- | 19.92%-219.16M | ---- |
| Dividend (income)- adjustment | -75.74%-45.62M | ---- | -128.00%-25.96M | ---- | 38.11%-11.38M | ---- | -35.81%-18.39M | ---- | 15.90%-13.54M | ---- |
| Investment loss (gain) | -303.15%-18.62M | ---- | 27.41%9.17M | ---- | -81.76%7.2M | ---- | 228.67%39.44M | ---- | -67.77%12M | ---- |
| Impairment and provisions: | -123.91%-9.37M | ---- | -20.67%39.18M | ---- | -73.47%49.39M | ---- | -62.51%186.17M | ---- | 2,370.21%496.59M | ---- |
| -Impairment of goodwill | ---- | ---- | ---- | ---- | ---- | ---- | --10.79M | ---- | ---- | ---- |
| -Other impairments and provisions | -123.91%-9.37M | ---- | -20.67%39.18M | ---- | -71.84%49.39M | ---- | -64.68%175.38M | ---- | 2,370.21%496.59M | ---- |
| Asset sale loss (gain): | 440.15%1.8M | ---- | ---528K | ---- | ---- | ---- | -99.95%2K | ---- | --4.09M | ---- |
| -Loss (gain) from sale of subsidiary company | 815.54%1.8M | ---- | ---251K | ---- | ---- | ---- | ---- | ---- | --4.09M | ---- |
| -Loss (gain) on sale of property, machinery and equipment | ---- | ---- | ---277K | ---- | ---- | ---- | --2K | ---- | ---- | ---- |
| Depreciation and amortization: | -4.22%4.06M | ---- | -57.70%4.24M | ---- | -23.34%10.02M | ---- | -37.19%13.07M | ---- | -21.34%20.81M | ---- |
| -Depreciation | -27.54%2.16M | ---- | -64.03%2.99M | ---- | -0.13%8.3M | ---- | -17.84%8.31M | ---- | -14.95%10.12M | ---- |
| Financial expense | -41.14%412K | ---- | -49.93%700K | ---- | -29.78%1.4M | ---- | -83.62%1.99M | ---- | -13.69%12.15M | ---- |
| Exchange Loss (gain) | -137.51%-3.03M | ---- | 13.04%8.08M | ---- | -53.53%7.15M | ---- | 306.04%15.38M | ---- | 65.26%-7.46M | ---- |
| Special items | 84.01%-56.28M | ---- | -335.95%-352.02M | ---- | -118.00%-80.75M | ---- | 198.60%448.67M | ---- | -27.56%-455.03M | ---- |
| Operating profit before the change of operating capital | 30.68%-73.42M | ---- | 2.36%-105.91M | ---- | 22.21%-108.47M | ---- | -223.65%-139.44M | ---- | 77.59%-43.09M | ---- |
| Change of operating capital | ||||||||||
| Accounts payable increase (decrease) | 119.65%4.6M | ---- | -132.96%-23.43M | ---- | 94.97%71.08M | ---- | 207.99%36.45M | ---- | -348.25%-33.76M | ---- |
| Financial assets at fair value (increase)decrease | -84.92%-2.54B | -233.27%-1.24B | -193.91%-1.37B | 6.23%-371.42M | 71.94%-467.3M | 68.74%-396.11M | 86.41%-1.67B | 82.16%-1.27B | -49.42%-12.25B | -912.26%-7.1B |
| Financial liabilities at fair value (increase)decrease | -68.45%-8.65M | -182.58%-7.77M | -174.14%-5.13M | ---2.75M | --6.93M | ---- | ---- | ---- | ---- | ---- |
| Special items for working capital changes | 42.00%2.43B | ---- | 601.51%1.71B | ---- | -87.06%244.44M | ---- | -84.42%1.89B | ---- | 49.74%12.13B | ---- |
| Cash from business operations | -188.18%-182.4M | 22.52%-41.39M | 181.66%206.85M | 56.97%-53.42M | -309.67%-253.33M | 60.28%-124.16M | 159.31%120.82M | 33.13%-312.55M | 32.55%-203.7M | 3.96%-467.37M |
| Other taxs | 88.47%-394K | 162.78%624K | -995.51%-3.42M | -167.20%-994K | 95.87%-312K | -128.22%-372K | 31.98%-7.55M | 35.32%-163K | -96.08%-11.1M | 95.35%-252K |
| Dividend received - operating | 75.74%45.62M | 309.02%39.44M | 128.00%25.96M | 268.90%9.64M | -38.11%11.38M | -30.33%2.61M | 35.81%18.39M | -14.18%3.75M | -15.90%13.54M | -12.66%4.37M |
| Interest received - operating | -28.08%45.22M | -16.15%27.99M | 15.25%62.87M | -1.02%33.38M | -75.72%54.55M | -74.80%33.72M | 2.89%224.7M | 13.20%133.8M | -14.93%218.37M | -5.86%118.2M |
| Interest paid - operating | 75.65%-412K | 86.60%-217K | -316.75%-1.69M | -474.47%-1.62M | 92.33%-406K | 94.28%-282K | 45.39%-5.29M | 23.40%-4.93M | 34.84%-9.69M | 16.49%-6.44M |
| Special items of business | 94.36%-28.73M | 16.32%-70.94M | -307.23%-509.1M | 59.79%-84.77M | -201.74%-125.01M | -535.19%-210.81M | -75.13%122.88M | -90.90%48.44M | 134.23%494.19M | 144.79%532.45M |
| Net cash from operations | 44.58%-121.1M | 54.50%-44.49M | 30.21%-218.53M | 67.33%-97.78M | -166.07%-313.12M | -127.33%-299.29M | -5.52%473.95M | -172.75%-131.65M | 133.59%501.62M | 111.62%180.96M |
| Cash flow from investment activities | ||||||||||
| Dividend received - investment | ---- | ---- | ---- | ---- | --1.4M | --1.4M | ---- | ---- | --3.74M | ---- |
| Decrease in deposits (increase) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---15.72M |
| Sale of fixed assets | ---- | ---- | --285K | ---- | ---- | ---- | --2K | ---- | ---- | ---- |
| Purchase of fixed assets | 98.85%-97K | ---- | -7,899.05%-8.4M | 83.33%-16K | -10.53%-105K | -269.23%-96K | 90.54%-95K | 96.61%-26K | 83.31%-1M | 43.98%-768K |
| Sale of subsidiaries | --716K | ---307K | ---- | ---- | ---- | ---- | ---- | ---- | ---1.87M | --2.37M |
| Acquisition of subsidiaries | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---902K | ---- |
| Recovery of cash from investments | ---- | ---- | ---- | ---- | ---- | --1.55M | ---- | ---- | ---- | ---- |
| Cash on investment | ---- | ---- | ---- | ---- | 95.05%-902K | 94.59%-902K | -566.25%-18.22M | -1,148.24%-16.66M | 41.20%-2.74M | 42.26%-1.34M |
| Other items in the investment business | ---- | ---- | ---- | ---- | ---27.42M | ---- | ---- | ---- | ---- | ---- |
| Net cash from investment operations | 107.63%619K | -1,818.75%-307K | 69.97%-8.11M | -100.82%-16K | -47.55%-27.02M | 111.68%1.95M | -562.39%-18.32M | -8.03%-16.69M | 74.08%-2.77M | -319.47%-15.45M |
| Net cash before financing | 46.84%-120.48M | 54.19%-44.8M | 33.37%-226.64M | 67.11%-97.8M | -174.65%-340.15M | -100.44%-297.34M | -8.66%455.63M | -189.63%-148.34M | 133.16%498.85M | 110.60%165.51M |
| Cash flow from financing activities | ||||||||||
| New borrowing | ---- | ---- | ---- | ---- | --26.65M | --22.8M | ---- | ---- | ---- | ---- |
| Absorb investment income | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --6.3M | ---- |
| Other items of the financing business | ---- | ---- | ---26.48M | ---26.65M | ---- | ---- | 51.16%-169.05M | 43.35%-161.82M | -9.85%-346.14M | -31.12%-285.63M |
| Net cash from financing operations | 93.33%-1.94M | 97.12%-842K | -261.96%-29.02M | -258.36%-29.27M | 110.12%17.92M | 111.16%18.48M | 49.54%-177.1M | 43.06%-165.62M | -3,052.16%-350.96M | -28.51%-290.86M |
| Effect of rate | 133.74%4.81M | 221.61%14.26M | 13.55%-14.24M | 27.37%-11.72M | 46.91%-16.47M | -33.38%-16.14M | -620.75%-31.03M | -274.92%-12.1M | -76.24%5.96M | 150.35%6.92M |
| Net Cash | 52.12%-122.42M | 64.08%-45.64M | 20.66%-255.66M | 54.43%-127.07M | -215.69%-322.22M | 11.18%-278.86M | 88.34%278.54M | -150.49%-313.97M | 109.76%147.89M | 92.99%-125.34M |
| Begining period cash | -39.14%419.73M | -39.14%419.73M | -32.94%689.64M | -32.94%689.64M | 31.70%1.03B | 31.70%1.03B | 24.54%780.82M | 24.54%780.82M | -70.39%626.98M | -70.39%626.98M |
| Cash at the end | -28.02%302.12M | -29.50%388.35M | -39.14%419.73M | -24.88%550.85M | -32.94%689.64M | 61.26%733.33M | 31.70%1.03B | -10.58%454.76M | 24.54%780.82M | 61.16%508.55M |
| Cash balance analysis | ||||||||||
| Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
| Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
| Auditor | Furui Mazze Certified Public Accountants Co., Ltd. | -- | Furui Mazze Certified Public Accountants Co., Ltd. | -- | Furui Mazze Certified Public Accountants Co., Ltd. | -- | Furui Mazze Certified Public Accountants Co., Ltd. | -- | PwC | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.