Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
SINOPEC CORP
00386
5
CNOOC
00883
| (Q6)Sep 30, 2025 | (FY)Mar 31, 2025 | (Q6)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q6)Sep 30, 2023 | (FY)Mar 31, 2023 | (Q6)Sep 30, 2022 | (FY)Mar 31, 2022 | (Q6)Sep 30, 2021 | (FY)Mar 31, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash flow from operating activities | ||||||||||
| Earning before tax | ---- | -21.63%-26.75M | ---- | -12.39%-21.99M | ---- | -907.10%-19.57M | ---- | -143.03%-1.94M | ---- | 119.81%4.52M |
| Profit adjustment | ||||||||||
| Interest (income) - adjustment | ---- | 7.74%-453K | ---- | -81.85%-491K | ---- | -26,900.00%-270K | ---- | 91.67%-1K | ---- | 80.33%-12K |
| Interest expense - adjustment | ---- | -30.67%6.51M | ---- | 101.22%9.39M | ---- | 94.25%4.66M | ---- | 28.74%2.4M | ---- | -7.90%1.87M |
| Dividend (income)- adjustment | ---- | 99.78%-3K | ---- | 0.00%-1.38M | ---- | -68,800.00%-1.38M | ---- | ---2K | ---- | ---- |
| Impairment and provisions: | ---- | -102.74%-66K | ---- | 222.19%2.41M | ---- | -31.00%748K | ---- | 3,184.85%1.08M | ---- | -95.29%33K |
| -Impairmen of inventory (reversal) | ---- | 1,077.78%212K | ---- | -93.94%18K | ---- | -0.67%297K | ---- | 126.52%299K | ---- | -80.70%132K |
| -Impairment of trade receivables (reversal) | ---- | -109.55%-42K | ---- | 547.06%440K | ---- | -90.46%68K | ---- | 366.04%713K | ---- | -165.35%-268K |
| -Other impairments and provisions | ---- | -112.09%-236K | ---- | 409.66%1.95M | ---- | 431.94%383K | ---- | -57.40%72K | ---- | 43.22%169K |
| Revaluation surplus: | ---- | -0.69%18.3M | ---- | 94.59%18.42M | ---- | 692.43%9.47M | ---- | 76.26%-1.6M | ---- | -160.57%-6.73M |
| -Fair value of investment properties (increase) | ---- | 1.16%18.3M | ---- | 88.03%18.09M | ---- | 592.88%9.62M | ---- | 69.27%-1.95M | ---- | -157.15%-6.35M |
| -Other fair value changes | ---- | -101.51%-5K | ---- | 315.58%332K | ---- | -143.50%-154K | ---- | 193.65%354K | ---- | -7,460.00%-378K |
| Asset sale loss (gain): | ---- | 120.37%119K | ---- | --54K | ---- | ---- | ---- | 99.09%-13K | ---- | -11,975.00%-1.43M |
| -Loss (gain) on sale of property, machinery and equipment | ---- | 120.37%119K | ---- | --54K | ---- | ---- | ---- | ---13K | ---- | ---- |
| -Loss (gain) from selling other assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---1.43M |
| Depreciation and amortization: | ---- | 2.74%1.98M | ---- | -9.30%1.93M | ---- | -0.14%2.13M | ---- | 4.41%2.13M | ---- | -3.50%2.04M |
| Special items | ---- | -104.82%-47K | ---- | 205.40%976K | ---- | -575.91%-926K | ---- | 97.06%-137K | ---- | ---4.65M |
| Operating profit before the change of operating capital | ---- | -104.42%-412K | ---- | 281.48%9.32M | ---- | -366.98%-5.13M | ---- | 144.05%1.92M | ---- | 36.63%-4.37M |
| Change of operating capital | ||||||||||
| Inventory (increase) decrease | ---- | -140.89%-1.3M | ---- | 958.65%3.18M | ---- | -103.41%-370K | ---- | 212.10%10.85M | ---- | -342.71%-9.68M |
| Accounts receivable (increase)decrease | ---- | 695.83%8.44M | ---- | 72.03%-1.42M | ---- | -189.28%-5.06M | ---- | 306.14%5.67M | ---- | -114.22%-2.75M |
| Accounts payable increase (decrease) | ---- | 13.72%-3.3M | ---- | -119.76%-3.83M | ---- | 77.27%-1.74M | ---- | -227.88%-7.66M | ---- | 409.99%5.99M |
| Special items for working capital changes | ---- | 135.84%15.31M | ---- | -27.40%-42.72M | ---- | -168.39%-33.53M | ---- | -17.44%-12.49M | ---- | 20.45%-10.64M |
| Cash from business operations | ---- | 152.82%18.73M | ---- | 22.63%-35.46M | ---- | -2,580.58%-45.84M | ---- | 92.02%-1.71M | ---- | -1,977.58%-21.44M |
| Other taxs | ---- | 165.96%125K | ---- | 116.04%47K | ---- | -115.44%-293K | ---- | -195.65%-136K | ---- | 23.33%-46K |
| Interest received - operating | ---- | -7.74%453K | ---- | 81.85%491K | ---- | 26,900.00%270K | ---- | -91.67%1K | ---- | -80.33%12K |
| Special items of business | -54.34%17.89M | ---- | 246.50%39.19M | ---- | 5.73%-26.75M | ---- | -226.16%-28.37M | ---- | -234.31%-8.7M | ---- |
| Net cash from operations | -54.34%17.89M | 155.29%19.31M | 246.50%39.19M | 23.84%-34.93M | 5.73%-26.75M | -2,385.69%-45.86M | -226.16%-28.37M | 91.41%-1.85M | -234.31%-8.7M | -1,978.92%-21.48M |
| Cash flow from investment activities | ||||||||||
| Dividend received - investment | ---- | -99.78%3K | ---- | 0.00%1.38M | ---- | 68,800.00%1.38M | ---- | --2K | ---- | ---- |
| Decrease in deposits (increase) | ---- | ---- | ---- | -108.51%-98K | ---- | -109.00%-47K | ---- | 145.71%522K | ---- | -303.93%-1.14M |
| Sale of fixed assets | ---- | ---- | ---- | ---- | ---- | -5.06%75K | ---- | --79K | ---- | ---- |
| Purchase of fixed assets | ---- | 80.57%-130K | ---- | -5.85%-669K | ---- | -10.30%-632K | ---- | 6.37%-573K | ---- | -31.90%-612K |
| Recovery of cash from investments | ---- | ---- | ---- | --20.01M | ---- | ---- | ---- | --12.3M | ---- | ---- |
| Cash on investment | ---- | 0.23%-430K | ---- | 94.01%-431K | ---- | ---7.2M | ---- | ---- | ---- | ---- |
| Other items in the investment business | -214.17%-399K | ---- | 32.45%-127K | ---- | 54.37%-188K | ---- | 59.05%-412K | ---- | -37.43%-1.01M | --1.43M |
| Net cash from investment operations | -214.17%-399K | -102.76%-557K | 32.45%-127K | 414.31%20.19M | 54.37%-188K | -152.10%-6.42M | 59.05%-412K | 3,847.72%12.33M | -37.43%-1.01M | -442.71%-329K |
| Net cash before financing | -55.22%17.49M | 227.28%18.75M | 245.01%39.06M | 71.82%-14.74M | 6.43%-26.94M | -598.66%-52.29M | -196.60%-28.79M | 148.09%10.49M | -268.93%-9.71M | -1,859.89%-21.81M |
| Cash flow from financing activities | ||||||||||
| New borrowing | ---- | ---- | ---- | 41.58%144.97M | ---- | 83.26%102.4M | ---- | 32.80%55.88M | ---- | 238.01%42.08M |
| Refund | ---- | 88.82%-14.94M | ---- | -208.02%-133.57M | ---- | 38.80%-43.37M | ---- | -272.70%-70.86M | ---- | -6.38%-19.01M |
| Interest paid - financing | ---- | 30.82%-6.48M | ---- | -101.53%-9.37M | ---- | -95.58%-4.65M | ---- | -28.54%-2.38M | ---- | 7.50%-1.85M |
| Other items of the financing business | 0.00%-27.02M | 51.61%47K | -228.93%-27.02M | -98.23%31K | -43.62%20.95M | 1,181.75%1.76M | 484.97%37.16M | -97.06%137K | 170.12%6.35M | --4.65M |
| Net cash from financing operations | 0.00%-27.02M | -1,273.50%-21.75M | -228.93%-27.02M | -96.68%1.85M | -43.62%20.95M | 416.67%55.76M | 484.97%37.16M | -169.03%-17.61M | 170.12%6.35M | 349.69%25.51M |
| Effect of rate | 333.33%26K | 182.35%28K | 150.00%6K | 5.56%-34K | 83.33%-12K | -311.76%-36K | -1,900.00%-72K | -55.26%17K | 500.00%4K | 158.46%38K |
| Net Cash | -179.10%-9.53M | 76.78%-2.99M | 301.34%12.04M | -471.13%-12.88M | -171.39%-5.98M | 148.74%3.47M | 349.94%8.38M | -292.33%-7.12M | -1.12%-3.35M | 141.25%3.7M |
| Begining period cash | -196.23%-1.45M | -89.53%1.51M | -89.53%1.51M | 31.25%14.43M | -43.97%14.43M | -39.26%10.99M | 22.13%25.75M | 26.06%18.1M | 21.50%21.08M | -38.65%14.36M |
| Cash at the end | -180.78%-10.95M | -196.23%-1.45M | 60.77%13.56M | -89.53%1.51M | -75.23%8.43M | 31.25%14.43M | 92.04%34.05M | -39.26%10.99M | 26.35%17.73M | 26.06%18.1M |
| Cash balance analysis | ||||||||||
| Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
| Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
| Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
| Auditor | -- | ShinWing Certified Public Accountants (Hong Kong) Limited | -- | ShinWing Certified Public Accountants (Hong Kong) Limited | -- | ShinWing Certified Public Accountants (Hong Kong) Limited | -- | ShinWing Certified Public Accountants (Hong Kong) Limited | -- | ShinWing Certified Public Accountants (Hong Kong) Limited |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.