Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
CNOOC
00883
5
SHANGHAI PECHEM
00338
| (Q9)Sep 30, 2025 | (Q6)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Current assets | ||||||||||
| Money funds | 32.51%259.05M | 6.82%238.24M | 79.90%261.7M | 54.54%213.2M | 6.72%195.5M | 10.31%223.04M | -51.93%145.47M | -68.18%137.96M | 21.17%183.19M | 26.80%202.18M |
| Transactional financial assets | ---- | ---- | 50.00%30M | ---- | 80.00%18M | ---- | 97.68%20M | ---- | 9,386.34%10M | --34.61M |
| Notes receivable and accounts receivable | -30.77%570.12M | -27.85%551.15M | -22.64%535.04M | -17.67%567.12M | 13.20%823.46M | 18.47%763.89M | 34.90%691.59M | 25.81%688.83M | 38.72%727.45M | 53.04%644.78M |
| -Notes receivable | -63.68%71.61M | -72.57%42.13M | -40.71%115.65M | -66.27%90.84M | -35.42%197.15M | -34.98%153.61M | 4.84%195.07M | 32.84%269.32M | 34.30%305.29M | 54.68%236.27M |
| -Accounts receivable | -20.41%498.51M | -16.59%509.02M | -15.53%419.39M | 13.53%476.28M | 48.36%626.31M | 49.39%610.28M | 52.02%496.52M | 21.67%419.52M | 42.11%422.15M | 52.11%408.52M |
| Other receivables (including interest and dividends) | 50.65%8.92M | -46.10%6.41M | -42.66%4.87M | -2.80%6.43M | -11.42%5.92M | -32.69%11.89M | 6.12%8.5M | 94.50%6.62M | 21.00%6.69M | 354.73%17.66M |
| -Other receivable | ---- | -46.10%6.41M | ---- | ---- | ---- | -32.69%11.89M | ---- | 94.50%6.62M | ---- | 354.73%17.66M |
| Contractual assets | -8.36%61.64M | 23.54%83.66M | -11.31%59.88M | 39.40%70.38M | 1.24%67.27M | 57.84%67.71M | 162.72%67.51M | 62.22%50.49M | 142.68%66.45M | 54.37%42.9M |
| Advance payment | 55.39%29.22M | 8.15%29.71M | 22.61%39.75M | -34.66%35.63M | -64.47%18.8M | -59.13%27.47M | -60.45%32.42M | -16.39%54.53M | -39.67%52.93M | 15.42%67.23M |
| Inventories | -40.42%317.92M | -42.74%345.39M | -27.24%489.88M | -29.35%450.75M | -14.53%533.59M | 30.82%603.15M | 62.87%673.24M | 66.14%637.97M | 72.12%624.31M | 37.76%461.07M |
| Receivable financing | -2.43%50.93M | 148.21%66.86M | 36.70%43M | 11.28%51.87M | -12.34%52.2M | -56.09%26.94M | 43.09%31.45M | 15.45%46.61M | 1,820.36%59.55M | 414.96%61.35M |
| Non-current assets due within one year | 13.83%138.49M | 15.54%139.01M | 35.27%153.59M | 50.43%159.1M | 140.26%121.66M | 116.09%120.32M | 83.06%113.54M | 82.13%105.77M | -6.10%50.64M | 36.71%55.68M |
| Other current assets | -47.62%30.93M | -61.18%24.49M | -26.68%45.94M | -9.33%52.17M | 1.89%59.06M | 92.82%63.08M | 144.60%62.65M | 66.87%57.54M | 90.31%57.96M | 26.96%32.72M |
| Total current assets | -22.59%1.47B | -22.15%1.48B | -9.90%1.66B | -10.06%1.61B | 3.06%1.9B | 17.73%1.91B | 26.11%1.85B | 11.10%1.79B | 47.54%1.84B | 49.49%1.62B |
| Non Current assets | ||||||||||
| Other equity investment | -31.40%3.43M | -31.40%3.43M | -31.40%3.43M | -31.40%3.43M | 100.00%5M | 900.00%5M | --5M | --5M | --2.5M | --500K |
| Investment real estate | -10.52%10.12M | -10.55%10.32M | -4.78%10.51M | -8.45%10.71M | -3.00%11.31M | 60.96%11.53M | -9.18%11.04M | -4.81%11.69M | -4.94%11.66M | -42.50%7.17M |
| Long term receivable account | -46.25%10.83M | -45.09%14.25M | -59.37%16.53M | -68.01%18.78M | 2,456.01%20.14M | 716.98%25.96M | 7,978.38%40.69M | 458.62%58.71M | -96.40%788.13K | -89.84%3.18M |
| Fixed assets | ---- | -10.34%921.88M | ---- | ---- | ---- | 100.45%1.03B | ---- | 156.30%1.03B | ---- | 31.83%512.96M |
| Constru in process | ---- | 0.04%216.34M | ---- | ---- | ---- | 27.82%216.26M | ---- | 211.38%157.61M | ---- | 1,062.99%169.19M |
| Intangible assets | -10.59%125M | -10.73%125.34M | -12.46%123.72M | -12.40%124.64M | 66.30%139.81M | 105.23%140.41M | 105.19%141.33M | 105.22%142.29M | 25.38%84.07M | -5.95%68.42M |
| Goodwill | ---- | ---- | ---- | ---- | 0.00%7.1M | 0.00%7.1M | 0.00%7.1M | 0.00%7.1M | 0.00%7.1M | 0.00%7.1M |
| Long deferred expense | -58.09%14.78M | -56.44%15.94M | -54.35%17.12M | -43.59%18.23M | 86.15%35.26M | 112.65%36.6M | 248.51%37.51M | 336.69%32.31M | 190.62%18.94M | 198.91%17.21M |
| Deferred tax assets | -50.23%34.29M | -60.41%33.65M | -41.17%35.09M | -37.39%32.94M | 90.59%68.89M | 154.13%85M | 97.31%59.64M | 77.40%52.61M | 71.55%36.15M | 60.87%33.45M |
| Usufruct assets | -50.07%3.72M | -48.20%4.24M | -36.50%5.77M | -36.80%6.32M | 202.15%7.46M | 186.44%8.18M | 205.48%9.09M | 200.38%10M | -33.01%2.47M | -39.39%2.86M |
| Other non current assets | -68.75%11.59M | -74.34%13.33M | -77.17%12.93M | -73.33%12.89M | -42.88%37.07M | -18.94%51.94M | -50.45%56.65M | 40.76%48.34M | 182.64%64.9M | 293.87%64.07M |
| Total non current assets | -16.81%1.33B | -15.93%1.36B | -13.50%1.36B | -12.45%1.37B | 53.28%1.6B | 82.39%1.62B | 111.82%1.57B | 148.36%1.56B | 82.83%1.04B | 54.16%886.1M |
| Total assets | -19.95%2.8B | -19.30%2.84B | -11.56%3.02B | -11.17%2.97B | 21.24%3.5B | 40.59%3.52B | 54.94%3.42B | 49.67%3.35B | 58.63%2.88B | 51.11%2.51B |
| Liabilities | ||||||||||
| Current liabilities | ||||||||||
| Short term loan | -70.62%74.13M | -55.52%129.14M | -27.94%164.91M | 12.11%203.02M | 16.59%252.35M | 51.32%290.3M | 19.13%228.87M | 2.09%181.08M | 33.25%216.43M | 43.88%191.84M |
| Notes payable and accounts payable | -6.55%481.86M | -24.90%456.44M | -22.43%473.11M | -25.37%490.69M | -1.37%515.62M | 42.17%607.74M | 87.38%609.91M | 97.20%657.52M | 81.21%522.79M | 47.86%427.49M |
| -Notes payable | 35.34%93.41M | -30.70%67.64M | -20.36%72.25M | -47.17%56.89M | -33.01%69.01M | 58.86%97.6M | 82.39%90.71M | 62.43%107.69M | 69.00%103.02M | 16.95%61.44M |
| -Accounts payable | -13.02%388.46M | -23.79%388.8M | -22.79%400.86M | -21.11%433.79M | 6.39%446.61M | 39.36%510.14M | 88.28%519.19M | 105.83%549.84M | 84.48%419.76M | 54.72%366.05M |
| Contract liabilities | -29.39%133.8M | 16.89%184.67M | 16.55%253.98M | -1.87%270.72M | -31.27%189.48M | -11.31%157.99M | 176.50%217.92M | 166.83%275.89M | 164.10%275.69M | 79.68%178.13M |
| Advance receipts | ---- | ---- | --0 | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
| Salaries payable | 3.12%10.46M | -17.89%9.95M | -37.07%11.09M | -28.28%16.83M | -40.56%10.14M | -13.01%12.11M | 53.09%17.63M | 81.20%23.47M | 84.87%17.06M | 73.41%13.92M |
| Taxs payable | 1,592.18%12.03M | 99.85%3.59M | -44.34%1.14M | -83.07%656.8K | -96.23%710.83K | -88.55%1.8M | -72.58%2.04M | -71.03%3.88M | -6.80%18.84M | 14.72%15.67M |
| Other payable (including interest and dividends) | 4.42%25.2M | 12.54%24.46M | 140.92%32.08M | 33.78%24.82M | 737.80%24.14M | 317.70%21.74M | 134.48%13.32M | 147.52%18.55M | -51.05%2.88M | -0.90%5.2M |
| -Other payable | ---- | 12.54%24.46M | ---- | ---- | ---- | 317.70%21.74M | ---- | 147.52%18.55M | ---- | -0.90%5.2M |
| Non current liabilities due within one year | 505.10%237.17M | 638.35%223.18M | 76.57%47.28M | 551.10%137.07M | 455.01%39.19M | 318.68%30.23M | 531.62%26.78M | 228.91%21.05M | 81.57%7.06M | 85.62%7.22M |
| Other current liabilities | -56.74%66.36M | -66.32%44.66M | -43.68%110.1M | -62.18%94.43M | -42.87%153.41M | -34.27%132.6M | 17.24%195.51M | 66.91%249.64M | 46.63%268.5M | 66.88%201.72M |
| Total current liabilities | -12.15%1.04B | -14.22%1.08B | -16.64%1.09B | -13.48%1.24B | -10.85%1.19B | 20.49%1.25B | 65.64%1.31B | 78.00%1.43B | 70.93%1.33B | 54.64%1.04B |
| Current liabilities | ||||||||||
| Long term loan | -18.41%450M | -2.23%472.42M | 149.98%678.19M | 269.77%454.14M | 505.19%551.51M | 967.05%483.22M | 825.94%271.3M | 58.74%122.81M | 89.85%91.13M | -31.28%45.29M |
| Long term account payable | ---- | 3.82%319M | ---- | ---- | ---- | --307.28M | ---- | --301.29M | ---- | ---- |
| Deferred tax liabilities | -86.22%3.08M | -88.82%3.67M | -57.07%5.08M | -57.76%5.08M | 461.26%22.32M | 714.07%32.83M | 168.23%11.83M | 172.72%12.03M | 42.36%3.98M | 44.37%4.03M |
| Long term deferred income | -3.54%83.48M | -5.49%83.81M | -5.42%85.9M | 7.50%88.01M | 3.38%86.54M | 3.53%88.67M | 3.68%90.82M | -8.57%81.87M | -9.14%83.71M | 15.88%85.65M |
| Lease liabilities | -60.65%1.64M | -60.21%1.62M | -32.15%4.81M | -48.59%3.24M | 71.46%4.16M | 42.14%4.07M | 120.15%7.09M | 109.40%6.3M | -45.22%2.43M | -42.39%2.86M |
| Total non current liabilities | -11.77%860.05M | -3.88%880.52M | 60.85%1.1B | 64.73%863.67M | 437.83%974.77M | 564.62%916.07M | 448.87%683.5M | 200.76%524.3M | 23.00%181.24M | -6.60%137.83M |
| Total liabilities | -11.98%1.9B | -9.86%1.96B | 9.90%2.19B | 7.49%2.1B | 42.99%2.16B | 84.10%2.17B | 117.70%2B | 99.87%1.96B | 63.30%1.51B | 43.63%1.18B |
| Shareholders equity | ||||||||||
| Paid-in capital | 0.42%205.46M | 0.40%205.4M | 30.56%204.87M | 30.56%204.87M | 30.42%204.59M | 30.44%204.58M | 30.77%156.92M | 30.77%156.92M | 56.87%156.87M | 56.84%156.84M |
| Capital reserve funds | 1.76%710.26M | 1.85%709.56M | -4.37%703.07M | -4.26%702M | -4.62%697.96M | -4.34%696.66M | -5.82%735.23M | -5.69%733.22M | 60.90%731.79M | 61.44%728.26M |
| Surplus reserve funds | 0.00%55.71M | 0.00%55.71M | 0.00%55.71M | 0.00%55.71M | 41.41%55.71M | 41.41%55.71M | 41.41%55.71M | 41.41%55.71M | 27.32%39.4M | 27.32%39.4M |
| Retained profit | -113.48%-45.63M | -115.97%-56.44M | -126.98%-107.8M | -118.47%-68.23M | -7.39%338.45M | 4.34%353.29M | 37.60%399.56M | 35.49%369.34M | 37.70%365.46M | 52.52%338.58M |
| Less:Treasury stock | 0.00%31.08M | 0.00%31.08M | --31.08M | --31.08M | --31.08M | --31.08M | ---- | ---- | ---- | ---- |
| Other composite income | ---1.57M | ---1.57M | ---1.57M | ---1.57M | ---- | ---- | ---- | ---- | ---- | ---- |
| Shareholders equity without minority interests | -29.43%893.14M | -31.08%881.59M | -38.91%823.21M | -34.48%861.71M | -2.16%1.27B | 1.27%1.28B | 9.51%1.35B | 8.75%1.32B | 51.97%1.29B | 57.09%1.26B |
| Minority interests | -94.46%3.87M | -92.60%5.47M | -91.17%6.62M | -87.67%9.42M | -11.48%69.81M | 15.24%73.95M | 27.28%74.98M | 57.59%76.4M | 91.12%78.86M | 90.69%64.18M |
| Total shareholder equity | -32.83%897.01M | -34.44%887.06M | -41.66%829.83M | -37.40%871.13M | -2.69%1.34B | 1.95%1.35B | 10.32%1.42B | 10.63%1.39B | 53.78%1.37B | 58.44%1.33B |
| Total liabilityies and equity | -19.95%2.8B | -19.30%2.84B | -11.56%3.02B | -11.17%2.97B | 21.24%3.5B | 40.59%3.52B | 54.94%3.42B | 49.67%3.35B | 58.63%2.88B | 51.11%2.51B |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
| Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
| Auditor | -- | -- | -- | Zhongshen Zhonghuan Certified Public Accountants (Special General Partnership) | -- | -- | -- | Zhongshen Zhonghuan Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.