Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
SHANGHAI PECHEM
00338
5
KUNLUN ENERGY
00135
| (FY)Dec 31, 2025 | (Q6)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Current assets | ||||||||||
| Inventory | -11.98%4.55B | -8.77%4.63B | ---- | 8.89%5.17B | ---- | 61.61%5.08B | ---- | 46.47%4.74B | ---- | 4.90%3.14B |
| Accounts receivable | -39.17%671.31M | -11.66%1.09B | ---- | 24.23%1.1B | ---- | -12.44%1.23B | ---- | -40.67%888.33M | ---- | -8.08%1.4B |
| Advance deposits and other receivables | -23.44%139.83M | -8.71%130.54M | ---- | -2.95%182.65M | ---- | 6.51%142.99M | ---- | 22.82%188.2M | ---- | 41.58%134.25M |
| Cash and equivalents | 13.92%4.7B | 21.28%4.78B | ---- | 50.36%4.13B | ---- | -3.01%3.94B | ---- | -26.20%2.75B | ---- | 52.14%4.06B |
| Fixed time deposit-current assets | -65.65%56.41M | 2.79%254.78M | ---- | -88.05%164.21M | ---- | -63.16%247.86M | ---- | 321.35%1.37B | ---- | -55.32%672.87M |
| Financial assets at fair value-current assets | -15.54%375K | -2.87%372K | ---- | 20.00%444K | ---- | -3.04%383K | ---- | -13.75%370K | ---- | 3.67%395K |
| Special items of current assets | 14.90%39.21M | -8.11%42.09M | ---- | -35.68%34.13M | ---- | -15.55%45.8M | ---- | 46.35%53.06M | ---- | 75.98%54.23M |
| Total current assets | -5.92%10.19B | 1.70%11B | ---- | 7.70%10.83B | ---- | 12.32%10.81B | ---- | 10.88%10.06B | ---- | 7.81%9.63B |
| Non-current assets | ||||||||||
| Property, plant and equipment | -2.25%2.56B | 1.11%2.59B | ---- | 2.08%2.62B | ---- | 0.00%2.56B | ---- | -0.83%2.57B | ---- | -0.88%2.56B |
| Advance payment | 75.02%77.01M | -13.73%42.45M | ---- | -1.59%44M | ---- | 7.87%49.2M | ---- | 12.17%44.71M | ---- | 24.90%45.61M |
| Other investments | 4.33%112.84M | 28.61%117.54M | ---- | 209.54%108.16M | ---- | 152.19%91.39M | ---- | 2.19%34.94M | ---- | 6.79%36.24M |
| Intangible assets | -7.12%71.84M | 32.70%76.02M | ---- | 28.42%77.35M | ---- | -10.96%57.29M | ---- | -4.24%60.24M | ---- | 4.69%64.34M |
| Deferred tax assets | -3.03%72.22M | 5.96%71.09M | ---- | -8.82%74.48M | ---- | 3.30%67.09M | ---- | 33.95%81.69M | ---- | -7.91%64.94M |
| Other illiquid assets | -10.23%79K | --84K | ---- | --88K | ---- | ---- | ---- | ---- | ---- | ---- |
| Special items of non-current assets | ---- | ---- | ---- | ---- | ---- | --96K | ---- | ---- | ---- | ---- |
| Total non-current assets | -1.58%3.52B | 2.00%3.55B | ---- | 3.66%3.58B | ---- | 0.67%3.48B | ---- | 1.06%3.45B | ---- | 0.86%3.45B |
| Total assets | -4.84%13.71B | 1.77%14.54B | 3.20%14.59B | 6.67%14.41B | 6.18%13.95B | 9.24%14.29B | 12.95%14.14B | 8.19%13.51B | 5.56%13.13B | 5.89%13.08B |
| Liabilities | ||||||||||
| Current liabilities | ||||||||||
| Accounts payable | -34.40%666.03M | -17.17%806.27M | ---- | -26.26%1.02B | ---- | 7.04%973.41M | ---- | 67.24%1.38B | ---- | 11.59%909.42M |
| Tax payable | 26.26%43.5M | 2.92%46.5M | ---- | -16.39%34.45M | ---- | -25.65%45.18M | ---- | -73.37%41.2M | ---- | -27.82%60.76M |
| Other payables and accrued expenses | 0.39%398.3M | 9.72%764.1M | ---- | -1.91%396.74M | ---- | -21.20%696.44M | ---- | -18.66%404.47M | ---- | -17.99%883.82M |
| Bank loans and overdrafts | -62.79%391.39M | -24.50%375.47M | ---- | 1,272.41%1.05B | ---- | 550.46%497.29M | ---- | -69.40%76.65M | ---- | -86.72%76.45M |
| Financial lease liabilities-current liabilities | -24.33%68.3M | 35.19%104.25M | ---- | 20.89%90.27M | ---- | 5.95%77.11M | ---- | 55.65%74.67M | ---- | 17.28%72.78M |
| Total current liabilities | -37.33%1.78B | -8.48%2.28B | ---- | 26.91%2.84B | ---- | 16.16%2.49B | ---- | 9.13%2.24B | ---- | -22.83%2.15B |
| Net current assets | 5.24%8.41B | 4.74%8.71B | ---- | 2.20%7.99B | ---- | 11.21%8.32B | ---- | 11.39%7.82B | ---- | 21.68%7.48B |
| Total assets less current liabilities | 3.14%11.93B | 3.94%12.26B | 3.20%14.59B | 2.65%11.57B | 6.18%13.95B | 7.88%11.8B | 12.95%14.14B | 8.01%11.27B | 5.56%13.13B | 14.23%10.93B |
| Non-current liabilities | ||||||||||
| Long-term bank loan | 20.88%1.45B | 5.92%1.84B | ---- | -12.84%1.2B | ---- | 25.36%1.74B | ---- | 12.90%1.38B | ---- | 50.89%1.39B |
| Financial lease liabilities-non-current liabilities | 13.23%91.31M | -6.31%93.15M | ---- | -16.38%80.64M | ---- | -16.89%99.43M | ---- | 29.20%96.44M | ---- | 46.92%119.63M |
| Deferred tax liability | -40.54%5.55M | -13.04%9.1M | ---- | 9.83%9.33M | ---- | 35.51%10.46M | ---- | 17.78%8.49M | ---- | 12.24%7.72M |
| Deferred income-non-current liabilities | 4.59%111.79M | 1.56%102.28M | ---- | -19.39%106.88M | ---- | -10.16%100.71M | ---- | 17.82%132.58M | ---- | -28.15%112.1M |
| Retirement benefit responsibility | 13.78%3.25M | --2.82M | ---- | --2.86M | ---- | ---- | ---- | ---- | ---- | ---- |
| Total non-current liabilities | 18.77%1.67B | 5.12%2.05B | ---- | -13.29%1.4B | ---- | 19.86%1.95B | ---- | 14.18%1.62B | ---- | 39.79%1.63B |
| Total liabilities | -18.79%3.45B | -2.51%4.33B | ---- | 10.05%4.24B | ---- | 17.75%4.44B | ---- | 11.19%3.86B | ---- | -4.36%3.77B |
| Total assets less total liabilities | 0.98%10.26B | 3.70%10.21B | ---- | 5.32%10.17B | ---- | 5.79%9.85B | ---- | 7.04%9.65B | ---- | 10.69%9.31B |
| Total equity and non-current liabilities | 3.14%11.93B | 3.94%12.26B | ---- | 2.65%11.57B | ---- | 7.88%11.8B | ---- | 8.01%11.27B | ---- | 14.23%10.93B |
| Equity | ||||||||||
| Share capital | 0.00%1.28B | 0.00%1.28B | ---- | 0.00%1.28B | ---- | 0.00%1.28B | ---- | 0.00%1.28B | ---- | 0.00%1.28B |
| Reserve | 2.26%6.06B | 3.45%6.02B | ---- | 5.65%5.93B | ---- | 7.46%5.81B | ---- | 7.82%5.61B | ---- | 11.34%5.41B |
| Shareholders' Equity | 1.86%7.34B | 2.83%7.3B | ---- | 4.60%7.21B | ---- | 6.03%7.1B | ---- | 6.27%6.89B | ---- | 8.98%6.69B |
| Non-controlling interest | -1.16%2.92B | 5.96%2.91B | ---- | 7.11%2.96B | ---- | 5.18%2.75B | ---- | 9.01%2.76B | ---- | 15.34%2.62B |
| Total equity | 0.98%10.26B | 3.70%10.21B | ---- | 5.32%10.17B | ---- | 5.79%9.85B | ---- | 7.04%9.65B | ---- | 10.69%9.31B |
| Total equity and total liabilities | -4.84%13.71B | 1.77%14.54B | 3.20%14.59B | 6.67%14.41B | 6.18%13.95B | 9.24%14.29B | 12.95%14.14B | 8.19%13.51B | 5.56%13.13B | 5.89%13.08B |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | IAS | IAS | CAS (2007) | IAS | CAS (2007) | IAS | CAS (2007) | IAS | CAS (2007) | IAS |
| Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- | -- |
| Auditor | -- | -- | -- | Ernst & Young Huaming Certified Public Accountants (Special General Partnership), Ernst & Young | -- | -- | -- | PwC Zhongtian Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.