Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
JD HEALTH
06618
5
ALI HEALTH
00241
| (Q9)Sep 30, 2025 | (Q6)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | ||||||||||
| Goods sale service render cash | 110.36%4.82B | 44.40%1.76B | 28.09%800.42M | -3.27%3.4B | -5.55%2.29B | -17.04%1.22B | -18.83%624.89M | -5.76%3.52B | 37.13%2.43B | 45.59%1.47B |
| Refunds of taxes and levies | -36.00%46.6M | 68.24%27.41M | 177.38%14.54M | 82.55%118.39M | 69.76%72.81M | -42.78%16.29M | -0.32%5.24M | -71.29%64.85M | -89.78%42.89M | -93.11%28.48M |
| Cash received relating to other operating activities | 10.12%396.24M | 24.61%325.69M | 226.77%122.78M | -33.92%483.96M | -29.37%359.83M | 259.10%261.37M | -18.03%37.57M | -20.56%732.42M | -47.97%509.45M | -91.71%72.79M |
| Cash inflows from operating activities | 93.21%5.27B | 41.20%2.11B | 40.44%937.74M | -7.18%4.01B | -8.54%2.73B | -4.71%1.5B | -18.67%667.71M | -11.58%4.32B | -5.98%2.98B | -31.72%1.57B |
| Goods services cash paid | 152.09%243.95M | 208.28%162.22M | -63.72%87.17M | 23.13%206.48M | -14.82%96.77M | -32.35%52.62M | 524.95%240.28M | 49.27%167.7M | 57.66%113.61M | 62.46%77.78M |
| Staff behalf paid | 14.83%197.47M | 12.78%140.49M | 61.26%90.9M | -10.53%288.16M | -15.21%171.96M | -2.28%124.56M | -19.49%56.37M | -8.12%322.09M | 0.23%202.8M | 3.62%127.47M |
| All taxes paid | -0.20%273.53M | 6.81%188.63M | 56.21%89.05M | 61.23%493.18M | 17.36%274.07M | 31.93%176.6M | 41.66%57.01M | 20.91%305.89M | -36.49%233.52M | -56.37%133.86M |
| Cash paid relating to other operating activities | -46.50%492.87M | -42.30%322.91M | 106.22%91.56M | 24.09%1.22B | 345.79%921.17M | 233.59%559.61M | -61.40%44.4M | -92.07%981.16M | -98.33%206.64M | -98.63%167.75M |
| Cash outflows from operating activities | -17.50%1.21B | -10.85%814.24M | -9.89%358.68M | 24.12%2.21B | 93.50%1.46B | 80.20%913.39M | 50.94%398.05M | -86.42%1.78B | -94.19%756.57M | -96.03%506.87M |
| Net cash flows from operating activities | 221.72%4.06B | 122.61%1.3B | 114.74%579.06M | -29.08%1.8B | -43.27%1.26B | -45.14%584.11M | -51.61%269.65M | 130.93%2.54B | 122.57%2.22B | 110.18%1.06B |
| Investing cash flow | ||||||||||
| Cash received from returns on investments | ---- | ---- | ---- | -80.37%9.91M | -78.19%9.91M | --9.91M | --9.91M | -98.40%50.47M | -98.56%45.43M | ---- |
| Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | -62.02%9.42K | -62.02%9.42K | ---- | 1,231,877.41%1.69B | 128.87%24.8K | 3,352.07%24.8K | --24.8K | --137.53K | --10.84K | --718.41 |
| Cash inflows from investing activities | -99.91%9.42K | -99.91%9.42K | ---- | 3,267.46%1.7B | -78.14%9.93M | 1,382,568.71%9.93M | --9.93M | -99.66%50.61M | -99.69%45.44M | -100.00%718.41 |
| Cash paid to acquire fixed assets intangible assets and other long-term assets | -65.87%6.05B | -70.08%3.74B | -33.61%2.37B | -15.64%21.05B | 60.26%17.72B | 393.33%12.51B | 428.32%3.56B | 702.52%24.95B | 460.93%11.06B | 158.17%2.54B |
| Cash paid to acquire investments | ---- | ---- | ---- | --30M | ---- | --249.78M | ---- | ---- | ---- | ---- |
| Net cash paid to acquire subsidiaries and other business units | ---- | ---- | ---- | 2,447.15%191.3M | 2,874.20%223.38M | ---- | ---- | --7.51M | --7.51M | --7.51M |
| Cash outflows from investing activities | -66.29%6.05B | -70.67%3.74B | -33.61%2.37B | -14.77%21.27B | 62.17%17.95B | 401.69%12.76B | 428.29%3.56B | 695.10%24.95B | 452.91%11.07B | 151.27%2.54B |
| Net cash flows from investing activities | 66.27%-6.05B | 70.65%-3.74B | 33.42%-2.37B | 21.44%-19.56B | -62.75%-17.94B | -401.30%-12.75B | -426.82%-3.55B | -312.90%-24.9B | -185.88%-11.02B | -118.39%-2.54B |
| Financing cash flow | ||||||||||
| Cash received from capital contributions | -86.05%427.68M | -88.31%310.57M | 44.72%228.11M | 65.95%3.42B | 204.78%3.07B | --2.66B | --157.61M | --2.06B | --1.01B | ---- |
| -Including: Cash received from capital contributions by minority shareholders of subsidiaries | -66.24%427.68M | -63.73%310.57M | 44.72%228.11M | -21.38%1.62B | 25.90%1.27B | --856.16M | --157.61M | --2.06B | --1.01B | ---- |
| Cash from borrowing | -82.57%4.32B | -77.55%2.66B | -37.84%1.54B | -5.32%28.99B | 137.51%24.8B | 357.39%11.85B | 364.23%2.48B | 1,138.03%30.62B | 557.10%10.44B | 165.33%2.59B |
| Cash received relating to other financing activities | -47.04%180.07M | --180M | ---- | --440M | --340M | ---- | ---- | ---- | ---- | ---- |
| Cash inflows from financing activities | -82.52%4.93B | -78.28%3.15B | -32.91%1.77B | 0.52%32.85B | 146.40%28.21B | 459.90%14.51B | 393.71%2.64B | 1,221.36%32.68B | 620.42%11.45B | 165.33%2.59B |
| Borrowing repayment | -93.50%831.93M | -74.56%741.45M | -72.74%138.72M | 213.39%14.74B | 625.31%12.81B | 106.58%2.91B | 32.39%508.93M | -42.88%4.7B | -77.36%1.77B | -78.12%1.41B |
| Dividend interest payment | 11.13%1.34B | 105.36%1.05B | 30.13%329.13M | 96.11%1.61B | 111.88%1.21B | 8.53%509.35M | 53.80%252.92M | -3.31%822.98M | -20.95%569.75M | 20.27%469.33M |
| -Including:Cash payments for dividends or profit to minority shareholders | --15.35M | --15.35M | --15.35M | 27.67%32M | ---- | ---- | ---- | 944.33%25.06M | -54.00%1.1M | -54.00%1.1M |
| Cash payments relating to other financing activities | -59.31%316.36M | -62.88%262.19M | 29.19%72.85M | 87.75%1.25B | 56.43%777.43M | 103.81%706.32M | 0.16%56.39M | 44.52%665.86M | 160.56%496.97M | 127.09%346.56M |
| Cash outflows from financing activities | -83.17%2.49B | -50.37%2.05B | -33.92%540.7M | 184.29%17.6B | 422.20%14.79B | 85.48%4.13B | 35.21%818.24M | -35.13%6.19B | -67.48%2.83B | -68.15%2.23B |
| Net cash flows from financing activities | -81.80%2.44B | -89.38%1.1B | -32.46%1.23B | -42.43%15.25B | 55.73%13.42B | 2,747.06%10.38B | 2,678.99%1.82B | 474.64%26.49B | 220.98%8.62B | 106.06%364.51M |
| Net cash flow | ||||||||||
| Net increase in cash and cash equivalents | 113.77%449.15M | 24.97%-1.34B | 61.94%-556.92M | -160.86%-2.51B | -1,676.24%-3.26B | -60.32%-1.79B | -678.56%-1.46B | 215.22%4.13B | 95.56%-183.57M | 57.91%-1.11B |
| Add:Begin period cash and cash equivalents | -27.91%6.49B | -27.91%6.49B | -27.91%6.49B | 84.71%9B | 84.71%9B | 84.71%9B | 84.71%9B | -42.37%4.87B | -42.37%4.87B | -42.37%4.87B |
| End period cash equivalent | 20.90%6.93B | -28.64%5.15B | -21.30%5.93B | -27.91%6.49B | 22.38%5.74B | 91.94%7.21B | 60.88%7.53B | 84.71%9B | 8.67%4.69B | -35.28%3.76B |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
| Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
| Auditor | -- | -- | -- | Lixin Certified Public Accountants (Special General Partnership) | -- | -- | -- | Lixin Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.