Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
SINOPEC CORP
00386
5
CNOOC
00883
| (FY)Dec 31, 2025 | (Q6)Jun 30, 2025 | (FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turnover | -37.24%14.84B | -53.41%6.2B | -49.12%23.64B | -36.01%13.31B | 0.72%46.46B | -11.13%20.81B | -28.20%46.13B | 14.13%23.41B | 13.69%64.25B | 5.88%20.51B |
| Operating income | -37.24%14.84B | -53.41%6.2B | -49.12%23.64B | -36.01%13.31B | 0.72%46.46B | -11.13%20.81B | -28.20%46.13B | 14.13%23.41B | 13.69%64.25B | 5.88%20.51B |
| Cost of sales | -5.75%-25.42B | 14.19%-11.17B | 46.91%-24.04B | 37.81%-13.02B | -3.49%-45.28B | -9.58%-20.93B | 17.44%-43.75B | -20.13%-19.1B | -15.06%-52.99B | -6.69%-15.9B |
| Operating expenses | -5.75%-25.42B | 14.19%-11.17B | 46.91%-24.04B | 37.81%-13.02B | -3.49%-45.28B | -9.58%-20.93B | 17.44%-43.75B | -20.13%-19.1B | -15.06%-52.99B | -6.69%-15.9B |
| Gross profit | -2,557.76%-10.58B | -1,773.19%-4.97B | -133.66%-398.2M | 337.84%296.81M | -50.24%1.18B | -102.90%-124.79M | -78.89%2.38B | -6.54%4.31B | 7.66%11.26B | 3.17%4.61B |
| Selling expenses | -2.87%-730.36M | -27.79%-360.81M | 39.29%-710.01M | 50.66%-282.35M | 35.15%-1.17B | -7.39%-572.27M | -8.33%-1.8B | 31.97%-532.89M | -28.73%-1.66B | -66.93%-783.25M |
| Administrative expenses | 10.08%-1.47B | 4.00%-631.54M | 3.82%-1.63B | 19.33%-657.84M | 0.18%-1.69B | -25.93%-815.52M | 4.49%-1.7B | 16.47%-647.59M | 2.13%-1.78B | -3.43%-775.31M |
| Revaluation surplus | -71.39%-1.28B | -119.86%-643.68M | 19.56%-746.51M | -294.70%-292.77M | -262.34%-928.02M | 304.31%150.37M | -301.05%-256.12M | -28.27%-73.6M | 59.07%-63.86M | -150.11%-57.38M |
| -Changes in the fair value of investment property | -71.39%-1.28B | -119.86%-643.68M | 19.56%-746.51M | -294.70%-292.77M | -262.34%-928.02M | 304.31%150.37M | -301.05%-256.12M | -28.27%-73.6M | 59.07%-63.86M | -150.11%-57.38M |
| Impairment and provision | -146.00%-18.94B | -385.42%-9.72B | 31.77%-7.7B | 82.26%-2B | -43.72%-11.28B | -22,483.96%-11.29B | -4,323.33%-7.85B | ---50.01M | ---177.48M | ---- |
| -Other impairment is provision | -146.00%-18.94B | -385.42%-9.72B | 31.77%-7.7B | 82.26%-2B | -43.72%-11.28B | -22,483.96%-11.29B | -4,323.33%-7.85B | ---50.01M | ---177.48M | ---- |
| Special items of operating profit | -16.05%-4.59B | -2,194.84%-2.88B | -2,270.83%-3.95B | 82.50%-125.45M | 111.41%182.03M | -388.57%-716.89M | -168.58%-1.59B | -112.38%-146.73M | -37.62%2.33B | -21.25%1.19B |
| Operating profit | -148.32%-37.58B | -526.62%-19.21B | -10.39%-15.13B | 77.08%-3.07B | -26.65%-13.71B | -567.65%-13.37B | -209.34%-10.83B | -31.61%2.86B | -9.34%9.9B | -11.66%4.18B |
| Financing cost | 0.82%-3.66B | -5.99%-2.06B | -4.85%-3.69B | -3.55%-1.95B | -14.71%-3.52B | -39.91%-1.88B | -36.96%-3.07B | -29.39%-1.34B | -6.05%-2.24B | -8.04%-1.04B |
| Share of profits of associates | -238.31%-227.72M | -502.57%-337.34M | 111.78%164.65M | 96.02%-55.98M | -8.93%-1.4B | -923.28%-1.41B | -328.09%-1.28B | 9.35%170.71M | 118.37%562.43M | 0.09%156.11M |
| Share of profit from joint venture company | -139.98%-2B | -56.21%-1.17B | 10.97%-833.64M | 40.18%-751.27M | 2.11%-936.32M | -1,971.84%-1.26B | -160.82%-956.52M | -89.21%67.09M | 60.00%1.57B | 808.57%622.01M |
| Special items of earning before tax | --46.87B | --31.76B | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Earning before tax | 117.46%3.4B | 254.20%8.97B | 0.35%-19.49B | 67.51%-5.82B | -21.26%-19.56B | -1,122.07%-17.92B | -264.65%-16.13B | -55.29%1.75B | -2.52%9.8B | -1.90%3.92B |
| Tax | -61.28%195.33M | -81.07%81.39M | 135.42%504.43M | 209.33%429.95M | 45.76%-1.42B | 76.09%-393.26M | 44.21%-2.63B | 17.51%-1.65B | 12.33%-4.71B | 1.14%-1.99B |
| After-tax profit from continuing operations | 118.95%3.6B | 268.01%9.06B | 9.52%-18.99B | 70.56%-5.39B | -11.88%-20.98B | -17,071.37%-18.31B | -468.40%-18.76B | -94.40%107.88M | 8.72%5.09B | -2.67%1.93B |
| Earning after tax | 118.95%3.6B | 268.01%9.06B | 9.52%-18.99B | 70.56%-5.39B | -11.88%-20.98B | -17,071.37%-18.31B | -468.40%-18.76B | -94.40%107.88M | 8.72%5.09B | -2.67%1.93B |
| Minority profit | -769.85%-3.16B | -13,085.87%-1.15B | -425.13%-363.03M | -114.52%-8.69M | -60.17%111.66M | -94.99%59.84M | -88.13%280.35M | 30.41%1.2B | 30.03%2.36B | 21.19%916.52M |
| Profit attributable to shareholders | 136.28%6.76B | 289.57%10.2B | 11.72%-18.62B | 70.70%-5.38B | -10.82%-21.1B | -1,589.35%-18.37B | -797.53%-19.04B | -207.68%-1.09B | -4.78%2.73B | -17.42%1.01B |
| Basic earnings per share | 126.99%0.66 | 265.63%1.171 | 11.73%-2.445 | 70.69%-0.707 | -10.80%-2.77 | -1,586.71%-2.412 | -798.32%-2.5 | -207.52%-0.143 | -4.79%0.358 | -17.39%0.133 |
| Diluted earnings per share | 120.57%0.503 | 229.99%0.919 | 11.73%-2.445 | 70.69%-0.707 | -10.80%-2.77 | -1,586.71%-2.412 | -798.32%-2.5 | -207.52%-0.143 | -4.79%0.358 | -17.39%0.133 |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
| Audit Opinions | -- | -- | -- | -- | -- | -- | -- | -- | Unqualified Opinion | -- |
| Auditor | -- | -- | -- | -- | -- | -- | Hong Kong Lixin Dehao Certified Public Accountants Limited | -- | PwC | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.