Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
CHINA OILFIELD
02883
5
CNOOC
00883
| (FY)Dec 31, 2025 | (Q9)Sep 30, 2025 | (Q6)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Current assets | ||||||||||
| Money funds | 14.63%649.74M | 4.77%573.48M | -2.58%595.24M | 20.98%596.32M | 11.23%566.83M | 1.00%547.35M | 13.06%611.03M | -7.88%492.91M | 6.34%509.59M | 55.91%541.93M |
| Transactional financial assets | -46.91%83.62M | --160.93M | --120.5M | -14.38%129.9M | 67.35%157.5M | --0 | ---- | 13.14%151.72M | -30.90%94.11M | -65.07%61.06M |
| Notes receivable and accounts receivable | -14.60%474.31M | 12.00%601.9M | 27.20%589.16M | 13.21%543.09M | 21.39%555.37M | 33.45%537.43M | 10.12%463.16M | 15.69%479.72M | 0.22%457.51M | -0.16%402.72M |
| -Notes receivable | -2.36%29.04M | 11.75%28.29M | 62.59%30.04M | 49.67%32.74M | 28.78%29.74M | 62.77%25.31M | -45.98%18.47M | -49.96%21.88M | -26.08%23.1M | 71.32%15.55M |
| -Accounts receivable | -15.29%445.27M | 12.01%573.62M | 25.73%559.13M | 11.47%510.35M | 21.00%525.63M | 32.27%512.12M | 15.08%444.69M | 23.43%457.84M | 2.16%434.41M | -1.81%387.17M |
| Other receivables (including interest and dividends) | 20.49%14.49M | -26.67%15.46M | -34.15%13.63M | -16.15%15.07M | -5.16%12.02M | 51.78%21.08M | 63.45%20.7M | 38.01%17.97M | 47.10%12.68M | 47.23%13.89M |
| -Other receivable | 20.49%14.49M | ---- | -34.15%13.63M | ---- | -5.16%12.02M | ---- | 63.45%20.7M | ---- | 47.10%12.68M | ---- |
| Advance payment | -4.42%40.38M | -31.54%37.61M | 11.10%41.75M | -8.70%47.47M | -1.17%42.25M | 28.05%54.94M | -15.19%37.58M | 16.37%51.99M | 73.04%42.75M | -8.75%42.9M |
| Inventories | 5.77%148.97M | 25.00%154.28M | 25.00%153.42M | 39.29%140.67M | 40.33%140.84M | 22.65%123.43M | 1.73%122.74M | -11.60%100.99M | 3.04%100.37M | -8.98%100.64M |
| Receivable financing | --1.3M | --1.3M | --1M | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
| Non-current assets due within one year | 30,736.68%67.84M | ---- | 0.00%220K | 0.00%220K | 0.00%220K | 0.00%220K | 0.00%220K | 0.00%220K | 0.00%220K | 0.00%220K |
| Other current assets | 31.24%63.87M | 36.67%47.19M | 70.34%48.39M | 20.39%47.84M | 29.37%48.66M | 16.41%34.53M | -24.04%28.41M | 41.60%39.74M | 36.32%37.62M | 60.64%29.66M |
| Total current assets | 1.37%1.54B | 20.71%1.59B | 21.77%1.56B | 13.88%1.52B | 21.43%1.52B | 10.56%1.32B | 2.45%1.28B | 3.99%1.34B | 1.98%1.25B | 7.34%1.19B |
| Non Current assets | ||||||||||
| Debt investment | ---- | ---- | --17.16M | --15.59M | ---- | --0 | ---- | ---- | ---- | ---- |
| Other debt investment | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
| Other equity investment | 30.74%113.36M | -12.23%79.26M | -9.57%62.93M | 28.79%68.92M | -13.70%86.71M | -23.16%90.31M | -42.38%69.59M | -68.34%53.51M | -37.83%100.47M | -48.19%117.53M |
| Other non-current financial assets | 855.84%86.01M | -21.00%7.82M | -24.29%8.67M | -24.29%8.67M | -21.41%9M | -41.09%9.9M | -31.87%11.45M | -27.32%11.45M | -23.11%11.45M | 12.86%16.81M |
| Investment real estate | -3.41%73.51M | 129.08%74.17M | 127.97%74.82M | 127.56%75.45M | 127.23%76.11M | -4.30%32.38M | -3.94%32.82M | -1.87%33.16M | -2.15%33.49M | -1.41%33.83M |
| Long-term equity investment | -6.82%41.14M | -63.77%41.33M | -70.24%43.19M | -58.60%42.95M | -60.20%44.15M | 4.86%114.08M | 23.87%145.11M | 73.25%103.73M | 82.80%110.93M | 77.75%108.8M |
| Long term receivable account | --139.43M | ---- | ---- | ---- | ---- | -24.86%1.39M | -24.86%1.39M | -24.86%1.39M | -24.86%1.39M | 0.00%1.85M |
| Fixed assets | 204.80%378.58M | ---- | -17.81%134.29M | ---- | -19.98%124.21M | ---- | 6.11%163.39M | ---- | 4.75%155.22M | ---- |
| Constru in process | -62.75%109.59M | ---- | 46.67%306.88M | ---- | 53.29%294.17M | ---- | 10.66%209.23M | ---- | 2.80%191.91M | ---- |
| Productive biological assets | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
| Oil and gas assets | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
| Intangible assets | 4.49%583.23M | 4.56%587.46M | 4.60%586.45M | 32.04%567.09M | 26.27%558.15M | 33.04%561.85M | 31.89%560.67M | 2.92%429.49M | 5.75%442.02M | 3.44%422.32M |
| Development expenditure | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --8.39K | ---- | --4.68M |
| Goodwill | -12.48%179.5M | 50.93%205.09M | 50.93%205.09M | 50.93%205.09M | 50.93%205.09M | 0.00%135.89M | 0.00%135.89M | 0.00%135.89M | 0.00%135.89M | 0.00%135.89M |
| Long deferred expense | 18.50%6.28M | -30.54%3.03M | -25.93%3.81M | -25.43%4.55M | -18.42%5.3M | -61.82%4.36M | -57.45%5.15M | -52.81%6.1M | -53.12%6.49M | -20.05%11.42M |
| Deferred tax assets | 22.38%70.16M | 6.17%69.53M | 8.76%66.44M | 0.16%58.44M | 19.31%57.33M | 34.93%65.49M | 35.52%61.09M | 39.24%58.35M | 6.64%48.05M | 18.08%48.53M |
| Usufruct assets | 23.89%91.43M | 39.63%88.45M | 11.30%74M | 8.88%69.79M | 31.50%73.8M | 57.58%63.35M | 49.68%66.49M | 33.31%64.1M | 10.01%56.12M | -19.20%40.2M |
| Other non current assets | 1,756.12%22.19M | -31.65%1.02M | 635.29%12.2M | -86.81%13.09M | -98.79%1.2M | -98.50%1.49M | -96.60%1.66M | 102.01%99.2M | 378.24%99.2M | 4,395.79%99.59M |
| Total non current assets | 23.40%1.89B | 7.57%1.62B | 9.02%1.6B | 15.53%1.56B | 10.24%1.54B | 8.49%1.51B | 8.82%1.46B | 2.26%1.35B | 7.73%1.39B | 4.67%1.39B |
| Total assets | 12.42%3.44B | 13.71%3.21B | 14.98%3.16B | 14.71%3.08B | 15.54%3.06B | 9.45%2.82B | 5.75%2.75B | 3.11%2.68B | 4.93%2.65B | 5.89%2.58B |
| Liabilities | ||||||||||
| Current liabilities | ||||||||||
| Short term loan | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
| Transactional financial liabilities | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
| Notes payable and accounts payable | 11.96%128.75M | 8.32%98.38M | 38.15%123.37M | 25.63%89.6M | 43.58%115M | 55.54%90.82M | 23.30%89.3M | -9.44%71.32M | 10.62%80.09M | -7.46%58.39M |
| -Notes payable | 32.21%9.27M | -20.77%5.56M | --10.25M | --4.69M | --7.01M | --7.01M | ---- | ---- | ---- | ---- |
| -Accounts payable | 10.65%119.48M | 10.75%92.82M | 26.67%113.12M | 19.05%84.9M | 34.82%107.98M | 43.53%83.81M | 23.30%89.3M | -9.44%71.32M | 10.62%80.09M | -7.46%58.39M |
| Contract liabilities | 8.82%8.49M | 1,528.81%6.06M | 297.88%6.8M | 301.26%7.49M | 347.32%7.8M | -69.43%372.17K | 218.39%1.71M | -52.20%1.87M | -1.21%1.74M | 74.57%1.22M |
| Advance receipts | -12.54%4.4M | -20.71%4.95M | -22.68%4.49M | -13.40%5.33M | 1.29%5.03M | 31.83%6.24M | -18.30%5.81M | 12.56%6.15M | 23.36%4.97M | -9.48%4.74M |
| Salaries payable | 29.39%118.3M | 34.40%92.92M | 30.10%82.04M | 15.47%83.84M | 14.20%91.43M | 21.37%69.14M | 26.80%63.06M | 34.54%72.61M | 30.38%80.07M | 21.86%56.97M |
| Taxs payable | -17.32%37.5M | -18.90%26.22M | -23.09%22.93M | -20.52%43.16M | 19.71%45.35M | -11.99%32.33M | -10.37%29.82M | 41.03%54.3M | -12.77%37.89M | 1.15%36.73M |
| Other payable (including interest and dividends) | -16.40%69.83M | -47.23%65.06M | 63.52%109.83M | 3.19%81.25M | 6.07%83.53M | 121.26%123.29M | -31.97%67.17M | 35.97%78.74M | 99.31%78.75M | 99.23%55.72M |
| -Other payable | -16.40%69.83M | ---- | 63.52%109.83M | ---- | 6.07%83.53M | ---- | -31.97%67.17M | ---- | 99.31%78.75M | ---- |
| Hold and for sell liabilities | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
| Non current liabilities due within one year | 403.17%106.55M | 44.03%24.83M | 33.82%22.88M | 36.95%22.27M | 46.68%21.18M | 57.92%17.24M | 50.11%17.09M | 46.21%16.26M | 13.81%14.44M | -19.04%10.92M |
| Other current liabilities | 3,571.59%8.42M | -65.60%186.79K | --220.74K | --250.8K | -45.79%229.34K | --542.98K | ---- | ---- | 2.11%423.08K | ---- |
| Total current liabilities | 30.49%482.25M | -6.29%318.61M | 35.99%372.56M | 10.60%333.19M | 23.86%369.55M | 51.32%339.98M | 0.28%273.96M | 19.93%301.26M | 26.00%298.37M | 15.12%224.68M |
| Current liabilities | ||||||||||
| Long term loan | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
| Bonds payable | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
| Long term account payable | --0 | ---- | --0 | ---- | --0 | ---- | --0 | ---- | --0 | ---- |
| Long term salaries pay | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
| Specific account payable | -57.18%28.34M | ---- | -49.42%43.14M | ---- | 31.52%66.17M | ---- | 105.13%85.29M | ---- | 251.83%50.31M | ---- |
| Estimate liabilities | 12.41%4.18M | --4.31K | --2.89K | --530.43 | --3.72M | --0 | ---- | ---- | ---- | --382.3K |
| Deferred tax liabilities | 44.79%9.24M | 178.45%7.22M | 128.06%5.92M | 2,746.66%6.35M | 145.95%6.38M | --2.59M | --2.59M | -88.97%222.92K | 11.09%2.59M | ---- |
| Long term deferred income | -13.03%373.9M | 4.78%440.47M | 5.55%438.79M | 6.30%437.25M | 6.44%429.92M | 4.50%420.39M | 0.39%415.71M | 3.16%411.36M | 0.48%403.92M | 0.84%402.28M |
| Lease liabilities | 25.68%69.43M | 33.43%65.7M | 5.53%55.4M | -1.17%50.44M | 23.03%55.24M | 48.71%49.24M | 42.03%52.49M | 27.40%51.03M | 7.34%44.9M | -18.78%33.11M |
| Other non current liabilities | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
| Total non current liabilities | -13.60%485.08M | -1.94%546.69M | -2.31%543.24M | 4.96%559.37M | 11.90%561.43M | 14.48%557.53M | 12.88%556.09M | 10.30%532.92M | 8.97%501.73M | 9.95%487.03M |
| Total liabilities | 3.90%967.33M | -3.59%865.3M | 10.33%915.8M | 7.00%892.56M | 16.36%930.99M | 26.11%897.51M | 8.38%830.04M | 13.59%834.18M | 14.75%800.09M | 11.53%711.71M |
| Shareholders equity | ||||||||||
| Paid-in capital | -0.52%264.98M | -0.40%264.98M | 1.26%266.36M | 1.26%266.36M | 1.26%266.36M | 1.13%266.03M | 0.00%263.05M | 0.00%263.05M | 0.00%263.05M | 0.00%263.05M |
| Other equity instruments | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
| -Equity of prefer stock | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
| -Equity of Perpetual debt | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
| Capital reserve funds | -2.55%818.37M | 11.68%815.68M | 28.15%850.3M | 28.35%847.69M | 27.84%839.82M | 6.85%730.36M | -2.45%663.52M | -1.84%660.44M | -2.27%656.94M | 3.12%683.53M |
| Surplus reserve funds | 8.59%87.17M | 4.71%80.27M | 4.71%80.27M | 4.71%80.27M | 4.71%80.27M | 187.24%76.67M | 206.40%76.67M | 1.50%76.67M | 1.49%76.67M | -58.19%26.69M |
| Retained profit | 19.15%915.91M | 10.12%880.6M | 11.23%820.65M | 13.22%797.35M | 15.88%768.72M | 16.73%799.71M | 12.51%737.8M | 3.95%704.25M | -0.18%663.38M | 7.19%685.1M |
| Less:Treasury stock | -41.79%34.78M | -35.43%34.78M | --59.75M | --59.75M | --59.75M | --53.87M | ---- | --0 | ---- | ---- |
| Other composite income | 50.37%-73.31M | 53.11%-101.31M | 13.81%-132.88M | -8.86%-149.95M | -31.06%-147.73M | -103.31%-216.05M | -47.43%-154.18M | -11.68%-137.74M | 13.24%-112.71M | -30.34%-106.26M |
| Specific reserves | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
| Shareholders equity without minority interests | 13.20%1.98B | 18.88%1.91B | 15.00%1.82B | 13.74%1.78B | 12.95%1.75B | 3.27%1.6B | 4.44%1.59B | 0.07%1.57B | 0.12%1.55B | 0.31%1.55B |
| Minority interests | 29.73%493.26M | 36.02%440.98M | 26.49%418.51M | 42.80%404.12M | 26.72%380.23M | 2.29%324.2M | 5.68%330.86M | -6.58%283.01M | 7.00%300.06M | 25.90%316.93M |
| Total shareholder equity | 16.15%2.47B | 21.76%2.35B | 16.99%2.24B | 18.19%2.19B | 15.19%2.13B | 3.10%1.93B | 4.65%1.92B | -1.01%1.85B | 1.18%1.85B | 3.89%1.87B |
| Total liabilityies and equity | 12.42%3.44B | 13.71%3.21B | 14.98%3.16B | 14.71%3.08B | 15.54%3.06B | 9.45%2.82B | 5.75%2.75B | 3.11%2.68B | 4.93%2.65B | 5.89%2.58B |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
| Audit Opinions | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- |
| Auditor | Daxin Certified Public Accountants (Special General Partnership) | -- | -- | -- | Daxin Certified Public Accountants (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.