Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
KUNLUN ENERGY
00135
5
CHINA OILFIELD
02883
| (Q1)Mar 31, 2026 | (FY)Dec 31, 2025 | (Q9)Sep 30, 2025 | (Q6)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Current assets | ||||||||||
| Money funds | 20.43%385.35M | 31.42%438.1M | 21.40%345.39M | 10.29%352.71M | -14.21%319.97M | -31.52%333.35M | -30.83%284.52M | 234.89%319.8M | 611.76%372.98M | 1,081.68%486.78M |
| Notes receivable and accounts receivable | 18.12%796.05M | 27.34%846.94M | 72.49%846.97M | 74.45%747.12M | 92.41%673.91M | 96.58%665.07M | 42.96%491.03M | 61.68%428.28M | 58.21%350.25M | 75.57%338.32M |
| -Notes receivable | 927.62%13.71M | 911.12%5.69M | -58.81%1.3M | -39.99%1.34M | 163.84%1.33M | --563.02K | -19.41%3.17M | -57.45%2.23M | --505.82K | ---- |
| -Accounts receivable | 16.32%782.33M | 26.60%841.24M | 73.34%845.67M | 75.05%745.78M | 92.30%672.58M | 96.41%664.51M | 43.68%487.87M | 64.09%426.05M | 57.98%349.75M | 76.13%338.32M |
| Other receivables (including interest and dividends) | 6.48%40.52M | 70.38%35.43M | 104.68%61.59M | 98.10%40.68M | 136.58%38.05M | 34.39%20.79M | 75.08%30.09M | 24.24%20.54M | -64.57%16.08M | -68.92%15.47M |
| -Other receivable | ---- | 70.38%35.43M | ---- | 98.10%40.68M | ---- | 34.39%20.79M | ---- | 24.24%20.54M | ---- | -68.92%15.47M |
| Contractual assets | 359.49%280.32M | 398.99%247.51M | 380.45%220.02M | 164.24%116.48M | -16.80%61.01M | 0.85%49.6M | -12.91%45.79M | 90.17%44.08M | 15,367.05%73.32M | 785.08%49.19M |
| Advance payment | 2.26%29.39M | 519.95%51.09M | 830.65%99.44M | 8.69%15.12M | 266.19%28.74M | 54.39%8.24M | 26.84%10.69M | -11.99%13.91M | -19.20%7.85M | 17.58%5.34M |
| Inventories | 252.74%761.7M | 282.54%664.04M | 90.37%291.63M | 91.48%238.08M | 32.43%215.94M | 36.63%173.59M | 60.29%153.19M | 36.37%124.34M | 93.63%163.06M | 66.74%127.04M |
| Receivable financing | 932.50%5.5M | -17.92%4.25M | -34.78%2.36M | -73.41%1.54M | -81.91%532.4K | -67.93%5.18M | --3.62M | 404.23%5.8M | --2.94M | --16.16M |
| Other current assets | 769.91%76.81M | 3,027.87%71.04M | 134.66%6.61M | 173.03%6.85M | 35.00%8.83M | -66.99%2.27M | -61.90%2.82M | -65.02%2.51M | 181.94%6.54M | 41.97%6.88M |
| Total current assets | 76.37%2.38B | 87.46%2.36B | 83.41%1.87B | 58.31%1.52B | 35.64%1.35B | 20.37%1.26B | 9.16%1.02B | 86.12%959.25M | 138.76%993.04M | 178.85%1.05B |
| Non Current assets | ||||||||||
| Other equity investment | -52.29%1.43M | -52.29%1.43M | 200.00%3M | 200.00%3M | 200.00%3M | 200.00%3M | 0.00%1M | 100.00%1M | --1M | --1M |
| Other non-current financial assets | ---- | ---- | -18.21%718.42K | 0.00%878.42K | 0.00%878.42K | 0.00%878.42K | 0.00%878.42K | 0.00%878.42K | 0.00%878.42K | 0.00%878.42K |
| Long-term equity investment | -83.03%169.89K | -83.03%169.89K | --1M | --1M | --1M | --1M | ---- | ---- | ---- | ---- |
| Fixed assets | ---- | 2.36%80.13M | ---- | 8.24%77.58M | ---- | 8.96%78.29M | ---- | 7.96%71.67M | ---- | 4.47%71.85M |
| Constru in process | ---- | 930.16%1.52M | ---- | -81.41%810.29K | ---- | 0.00%147.47K | ---- | 650.78%4.36M | ---- | -47.99%147.47K |
| Intangible assets | -1.46%27.37M | -1.25%28.23M | 3.88%29.04M | 7.71%29.66M | 4.93%27.78M | 5.88%28.59M | 0.94%27.96M | -0.93%27.54M | -6.73%26.47M | -5.71%27M |
| Goodwill | 0.00%76.87M | 0.00%76.87M | 24.22%76.87M | 51.95%76.87M | 51.95%76.87M | 51.95%76.87M | 22.32%61.88M | 0.00%50.59M | 0.00%50.59M | 0.00%50.59M |
| Long deferred expense | -48.82%8.32M | -41.67%9.92M | -34.17%13.07M | -26.90%14.44M | -20.00%16.26M | -20.66%17.01M | 81.35%19.85M | 74.08%19.75M | 65.51%20.33M | 63.08%21.43M |
| Deferred tax assets | 26.58%27.15M | 31.27%25.91M | 120.67%29.81M | 112.59%24.2M | 151.50%21.45M | 131.17%19.74M | 310.56%13.51M | 343.77%11.38M | 1,143.86%8.53M | 439.26%8.54M |
| Usufruct assets | -24.94%12.14M | -14.80%13.36M | -7.17%14.96M | -9.38%14.91M | 19.15%16.18M | 7.98%15.68M | 82.34%16.12M | 66.37%16.45M | 33.05%13.58M | 16.50%14.52M |
| Other non current assets | 20.16%79.69M | 20.98%80.4M | -1.59%51.71M | 13.16%62.46M | 17.05%66.32M | 27.07%66.45M | --52.54M | --55.19M | 13,979.14%56.66M | 41,832.45%52.3M |
| Total non current assets | 1.93%312.31M | 3.34%317.95M | 8.95%298.34M | 18.15%305.8M | 22.94%306.41M | 23.92%307.66M | 60.63%273.84M | 51.77%258.81M | 45.87%249.23M | 40.68%248.26M |
| Total assets | 62.57%2.69B | 70.93%2.68B | 67.67%2.17B | 49.78%1.82B | 33.09%1.65B | 21.05%1.57B | 17.09%1.3B | 77.58%1.22B | 111.72%1.24B | 134.62%1.29B |
| Liabilities | ||||||||||
| Current liabilities | ||||||||||
| Short term loan | 77.24%247.61M | 227.17%229.35M | 98,353.02%196.91M | --212.84M | 69,749.94%139.7M | 599.49%70.1M | -98.62%200K | ---- | -98.79%200K | -16.48%10.02M |
| Notes payable and accounts payable | 111.78%1.42B | 120.21%1.4B | 115.90%1.06B | 74.15%774.67M | 47.76%668.93M | 45.52%637.33M | 16.79%488.84M | 47.46%444.82M | 104.18%452.71M | 135.03%437.96M |
| -Notes payable | 22.93%353.42M | 74.70%420.68M | 82.37%396.31M | 89.42%391.31M | 47.40%287.51M | 45.18%240.8M | 29.29%217.31M | 76.26%206.58M | 249.75%195.05M | 543.68%165.86M |
| -Accounts payable | 178.75%1.06B | 147.85%982.77M | 142.74%659.1M | 60.92%383.36M | 48.03%381.42M | 45.73%396.52M | 8.41%271.53M | 29.16%238.24M | 55.26%257.66M | 69.45%272.09M |
| Contract liabilities | 116.78%135.72M | 266.91%114.94M | 98.02%53.13M | 134.23%34.19M | 68.02%62.61M | 89.85%31.33M | 1,174.46%26.83M | 60.06%14.6M | 819.78%37.26M | 203.45%16.5M |
| Advance receipts | --1.75M | --1.75M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Salaries payable | -9.69%23.52M | 41.27%59.74M | 41.75%35.55M | 45.60%29.04M | 60.07%26.04M | 63.70%42.29M | 84.81%25.08M | 24.83%19.94M | 8.49%16.27M | 8.94%25.83M |
| Taxs payable | 65.19%16.4M | -41.72%14.87M | -43.16%9.69M | -18.59%9.24M | 11.61%9.93M | 150.22%25.51M | -6.62%17.05M | -20.86%11.35M | 0.34%8.9M | -35.62%10.19M |
| Other payable (including interest and dividends) | -38.65%107.41M | -37.73%109.99M | 17.64%176.57M | 16.73%175.6M | 15.09%175.09M | 16.00%176.64M | 3,030.90%150.09M | 0.40%150.44M | 3.12%152.13M | 14.31%152.27M |
| -Other payable | ---- | -37.73%109.99M | ---- | 16.73%175.6M | ---- | 16.00%176.64M | ---- | 0.40%150.44M | ---- | 14.31%152.27M |
| Non current liabilities due within one year | 220.43%10.51M | 142.63%11.7M | -1.82%4.14M | -0.58%3.8M | -0.32%3.28M | 36.87%4.82M | -2.38%4.21M | --3.82M | -39.58%3.29M | -38.47%3.52M |
| Other current liabilities | 442.27%13.79M | 283.86%13.92M | 26.47%3.81M | -59.14%934.88K | 47.64%2.54M | 107.27%3.63M | 25,978.37%3.02M | -51.57%2.29M | --1.72M | 38.38%1.75M |
| Total current liabilities | 81.35%1.97B | 97.62%1.96B | 114.62%1.54B | 91.63%1.24B | 61.80%1.09B | 50.69%991.64M | 50.24%715.31M | 26.88%647.26M | 60.45%672.49M | 71.58%658.05M |
| Current liabilities | ||||||||||
| Long term loan | --72.35M | --53.5M | --26.67M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Long term account payable | ---- | --0 | ---- | --0 | ---- | --0 | ---- | ---- | ---- | ---- |
| Specific account payable | ---- | 2,788.57%4.04M | ---- | --140K | ---- | --140K | ---- | ---- | ---- | ---- |
| Estimate liabilities | -13.93%7.76M | 10.78%9.07M | 221.09%15.93M | 119.35%10.69M | 119.92%9.01M | 109.65%8.18M | 23.85%4.96M | 42.63%4.87M | 86.61%4.1M | 76.90%3.9M |
| Deferred tax liabilities | -23.25%2.45M | -20.02%2.65M | 24.32%3.28M | 11.62%3.09M | 11.33%3.2M | 10.52%3.31M | 176.71%2.64M | 189.88%2.77M | 190.73%2.87M | 194.68%2.99M |
| Long term deferred income | -3.85%12.7M | -3.80%12.83M | -3.77%12.95M | -3.73%13.08M | -3.70%13.21M | -3.66%13.33M | -3.63%13.46M | -3.60%13.59M | -3.57%13.71M | -3.53%13.84M |
| Lease liabilities | -25.01%12.86M | -18.18%12.29M | -2.51%15.37M | -0.08%16.28M | 25.76%17.14M | 8.65%15.02M | 146.92%15.77M | 43.27%16.3M | 60.46%13.63M | 79.54%13.82M |
| Other non current liabilities | ---- | ---- | ---- | ---- | ---- | ---- | 0.00%1.57M | -25.78%1.57M | --0 | -25.78%1.57M |
| Total non current liabilities | 162.23%112.16M | 136.01%94.37M | 93.55%74.35M | 10.71%43.28M | 24.64%42.77M | 10.67%39.99M | 42.89%38.41M | 22.34%39.1M | 22.48%34.31M | 31.94%36.13M |
| Total liabilities | 84.41%2.09B | 99.11%2.05B | 113.55%1.61B | 87.02%1.28B | 60.00%1.13B | 48.61%1.03B | 49.85%753.72M | 26.61%686.35M | 58.08%706.8M | 68.94%694.18M |
| Shareholders equity | ||||||||||
| Paid-in capital | -0.02%704.15M | -0.04%704.27M | 1.09%704.27M | 1.09%704.27M | 1.09%704.27M | 1.13%704.52M | 4.73%696.65M | 36.14%696.65M | 36.14%696.65M | 36.14%696.65M |
| Capital reserve funds | -0.20%919.16M | 0.54%919.55M | 6.17%935.36M | 6.13%928.16M | 6.88%920.96M | 6.14%914.61M | 17.02%880.97M | 86.94%874.57M | 84.18%861.66M | 84.18%861.66M |
| Surplus reserve funds | 0.00%97.17M | 0.00%97.17M | 0.00%97.17M | 0.00%97.17M | 0.00%97.17M | 0.00%97.17M | 0.00%97.17M | 0.00%97.17M | 0.00%97.17M | 0.00%97.17M |
| Retained profit | 0.23%-918.94M | 1.82%-897.44M | 3.29%-900.73M | 1.48%-913.44M | 1.56%-921.09M | 1.51%-914.1M | -1.17%-931.41M | 1.57%-927.14M | 1.12%-935.68M | 1.84%-928.16M |
| Less:Treasury stock | -23.83%236.88M | -21.16%237.4M | 41.47%309.9M | 41.47%309.9M | 60.21%311M | 118.10%301.12M | --219.05M | --219.05M | --194.12M | --138.07M |
| Other composite income | ---1.58M | ---1.57M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Specific reserves | 64.71%13.95M | 63.64%12.93M | 75.69%13.4M | 33.98%10.1M | 13.77%8.47M | 7.37%7.9M | 19.74%7.63M | 19.94%7.54M | 19.86%7.45M | 20.07%7.36M |
| Shareholders equity without minority interests | 15.69%577.03M | 17.39%597.51M | 1.43%539.57M | -2.53%516.36M | -6.44%498.79M | -14.69%508.97M | -11.48%531.96M | 275.68%529.74M | 290.15%533.12M | 334.67%596.62M |
| Minority interests | 7.16%25.4M | -1.62%24.76M | 134.42%23.23M | 1,138.59%24.42M | 914.53%23.7M | 850.25%25.16M | 293.81%9.91M | -29.77%1.97M | -21.69%2.34M | -15.44%2.65M |
| Total shareholder equity | 15.30%602.43M | 16.50%622.26M | 3.86%562.81M | 1.71%540.78M | -2.42%522.49M | -10.87%534.14M | -10.21%541.87M | 269.71%531.71M | 283.48%535.46M | 326.86%599.26M |
| Total liabilityies and equity | 62.57%2.69B | 70.93%2.68B | 67.67%2.17B | 49.78%1.82B | 33.09%1.65B | 21.05%1.57B | 17.09%1.3B | 77.58%1.22B | 111.72%1.24B | 134.62%1.29B |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
| Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
| Auditor | -- | Zhongxinghua Certified Public Accountants (Special General Partnership) | -- | -- | -- | Zhongxinghua Certified Public Accountants (Special General Partnership) | -- | -- | -- | Zhongxinghua Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.