Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
JD-SW
09618
5
KUAISHOU-W
01024
| (Q9)Sep 30, 2025 | (Q6)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | ||||||||||
| Goods sale service render cash | 7.71%581.01M | -10.45%355.21M | 3.42%188.22M | -13.61%817.28M | -11.15%539.44M | -4.89%396.65M | -8.90%182M | -8.08%946.06M | -36.66%607.12M | -30.79%417.02M |
| Refunds of taxes and levies | 19.39%46.82M | 26.52%30.5M | 3.90%15.09M | 14.97%43.85M | 52.93%39.22M | 70.15%24.1M | 276.45%14.53M | -42.75%38.14M | -42.16%25.65M | -57.17%14.17M |
| Cash received relating to other operating activities | -13.90%19.35M | -17.10%13.74M | 31.98%10.98M | -56.27%96.54M | -46.19%22.47M | -30.59%16.58M | -24.61%8.32M | 19.01%220.79M | 52.37%41.76M | -7.32%23.88M |
| Cash inflows from operating activities | 7.66%647.18M | -8.66%399.44M | 4.62%214.3M | -20.52%957.67M | -10.88%601.14M | -3.90%437.32M | -4.58%204.84M | -5.96%1.2B | -34.53%674.53M | -31.19%455.07M |
| Goods services cash paid | 10.72%465.63M | -10.59%276.14M | -27.18%101.92M | -22.47%679.98M | -11.77%420.56M | -8.91%308.86M | -23.95%139.96M | 31.98%877.01M | -38.13%476.67M | -33.85%339.09M |
| Staff behalf paid | 0.65%112.17M | 0.10%73.13M | 2.61%34.91M | 14.16%143.28M | 18.35%111.44M | 19.79%73.06M | 15.88%34.03M | -6.22%125.5M | -6.61%94.16M | -10.07%60.99M |
| All taxes paid | -33.95%16.48M | -40.58%11.88M | -44.37%4.16M | -67.87%30.46M | -29.14%24.96M | -24.07%19.99M | -39.76%7.48M | 362.41%94.79M | 19.17%35.22M | 26.79%26.33M |
| Cash paid relating to other operating activities | 17.33%34.03M | -18.35%16.78M | -49.08%5.15M | -24.66%97.81M | -28.74%29.01M | -2.74%20.55M | 36.66%10.12M | -65.80%129.82M | 2.31%40.7M | -4.83%21.13M |
| Cash outflows from operating activities | 7.23%628.32M | -10.54%377.93M | -23.72%146.14M | -22.46%951.53M | -9.40%585.97M | -5.60%422.46M | -17.86%191.58M | 2.39%1.23B | -31.24%646.76M | -28.21%447.54M |
| Net cash flows from operating activities | 24.38%18.86M | 44.73%21.51M | 414.01%68.15M | 127.74%6.14M | -45.39%15.16M | 97.28%14.86M | 171.49%13.26M | -126.69%-22.14M | -69.04%27.77M | -80.18%7.53M |
| Investing cash flow | ||||||||||
| Cash received from disposal of investments | 1,412.69%196.65M | --2.7M | ---- | 18.61%303.72M | 160.00%13M | ---- | ---- | 123.41%256.07M | 27.59%5M | ---- |
| Cash received from returns on investments | 11.08%5.01M | 17.92%4.57M | -58.42%1.25M | -40.17%5.46M | -43.84%4.51M | -13.62%3.88M | -11.53%3.01M | 411.39%9.12M | 7,449.12%8.02M | 5,896.13%4.49M |
| Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | 670.76%5.93M | ---- | ---- | -89.11%50.74M | -99.83%770K | -85.58%770K | ---- | 15,787.58%465.82M | 392,603.10%463.1M | 4,426.60%5.34M |
| Cash inflows from investing activities | 1,035.85%207.59M | 56.47%7.27M | -58.42%1.25M | -50.77%359.92M | -96.16%18.28M | -52.70%4.65M | -11.53%3.01M | 512.58%731.02M | 11,392.04%476.12M | -78.37%9.83M |
| Cash paid to acquire fixed assets intangible assets and other long-term assets | -79.51%18.06M | -86.61%8.05M | -85.81%5.02M | 97.02%99.66M | 330.26%88.11M | 264.66%60.15M | 518.94%35.36M | 0.55%50.59M | -37.60%20.48M | -39.28%16.49M |
| Cash paid to acquire investments | --300.65M | --44M | 51.52%15M | 2.55%285.9M | ---- | ---- | --9.9M | 239.99%278.8M | 1,233.33%200M | -60.00%20M |
| Cash outflows from investing activities | 261.69%318.71M | -13.46%52.05M | -55.78%20.02M | 17.06%385.56M | -60.03%88.11M | 64.81%60.15M | 692.20%45.26M | 148.95%329.38M | 361.09%220.48M | -52.71%36.49M |
| Net cash flows from investing activities | -59.10%-111.12M | 19.32%-44.78M | 55.59%-18.77M | -106.39%-25.65M | -127.32%-69.84M | -108.13%-55.5M | -1,729.07%-42.25M | 3,195.87%401.64M | 685.33%255.64M | 15.96%-26.67M |
| Financing cash flow | ||||||||||
| Cash from borrowing | -41.57%110M | -22.54%70M | -62.16%20M | -12.16%177.43M | 39.62%188.27M | 2.74%90.36M | --52.85M | -58.45%202M | -46.83%134.85M | -58.82%87.96M |
| Cash inflows from financing activities | -41.57%110M | -22.54%70M | -62.16%20M | -12.16%177.43M | 39.62%188.27M | 2.74%90.36M | --52.85M | -58.45%202M | -46.83%134.85M | -58.82%87.96M |
| Borrowing repayment | -88.37%15.17M | -88.38%15.07M | -84.13%15.03M | -68.52%212M | -76.50%130.5M | -29.99%129.69M | 6.94%94.69M | 43.54%673.46M | 56.64%555.22M | -44.12%185.25M |
| Dividend interest payment | -41.99%16.61M | 1,544.53%16.5M | -26.07%407.94K | 47.53%31.33M | 48.58%28.63M | -93.75%1M | -86.54%551.79K | -49.29%21.24M | -50.59%19.27M | 44.14%16.06M |
| Cash payments relating to other financing activities | ---- | --27.24M | ---- | -97.76%101.43K | ---- | ---- | ---- | -77.12%4.53M | ---- | ---- |
| Cash outflows from financing activities | -80.03%31.78M | -55.00%58.81M | -83.79%15.44M | -65.19%243.43M | -72.30%159.13M | -35.08%130.69M | 2.80%95.24M | 31.72%699.23M | 46.01%574.49M | -41.25%201.32M |
| Net cash flows from financing activities | 168.38%78.22M | 127.74%11.19M | 110.76%4.56M | 86.73%-66.01M | 106.63%29.15M | 64.42%-40.33M | 54.25%-42.39M | -1,011.77%-497.23M | -214.39%-439.64M | 12.15%-113.36M |
| Net cash flow | ||||||||||
| Exchange rate change effecting cash and cash equivalents | -42.91%2.51M | -48.35%2.3M | -65.77%676.28K | 278.65%7.01M | 209.57%4.4M | 199.89%4.46M | -5.92%1.98M | -396.77%-3.92M | -1,004.41%-4.01M | -286.92%-4.46M |
| Net increase in cash and cash equivalents | 45.47%-11.52M | 87.23%-9.77M | 178.70%54.63M | 35.47%-78.5M | 86.81%-21.13M | 44.14%-76.5M | 37.70%-69.41M | -557.68%-121.65M | -71.60%-160.25M | -13.79%-136.96M |
| Add:Begin period cash and cash equivalents | -53.26%68.89M | -53.26%68.89M | -53.24%68.92M | -45.22%147.4M | -45.22%147.4M | -45.22%147.4M | -45.22%147.4M | 10.96%269.05M | 10.96%269.05M | 10.96%269.05M |
| End period cash equivalent | -54.56%57.37M | -16.61%59.12M | 58.42%123.54M | -53.26%68.89M | 16.05%126.27M | -46.33%70.89M | -50.53%77.98M | -45.22%147.4M | -27.02%108.8M | 8.18%132.09M |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
| Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
| Auditor | -- | -- | -- | Huaxing Certified Public Accountants Firm (Special General Partnership) | -- | -- | -- | Huaxing Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.