Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
NTES-S
09999
5
ALI HEALTH
00241
| (Q9)Sep 30, 2025 | (Q6)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | ||||||||||
| Goods sale service render cash | -12.62%74.45B | -8.43%47.33B | -11.99%19.7B | 24.81%112.72B | 23.79%85.2B | 26.03%51.69B | 34.74%22.38B | 29.48%90.31B | 30.70%68.83B | 24.10%41.01B |
| Refunds of taxes and levies | 5.77%957.24M | -3.94%777.54M | 84.01%197.33M | -30.54%1.01B | -12.73%905.02M | 120.21%809.46M | 18.49%107.24M | -40.04%1.45B | -45.13%1.04B | -61.28%367.59M |
| Cash received relating to other operating activities | 56.18%1.17B | 79.28%984.63M | -25.90%270.89M | -12.31%1.09B | -19.77%749M | 15.92%549.21M | 157.32%365.56M | 30.19%1.25B | -10.57%933.58M | -35.28%473.78M |
| Cash inflows from operating activities | -11.83%76.58B | -7.45%49.09B | -11.77%20.17B | 23.46%114.82B | 22.69%86.86B | 26.74%53.05B | 35.69%22.86B | 27.19%93.01B | 27.35%70.8B | 20.51%41.85B |
| Goods services cash paid | -9.74%69.82B | -12.02%45.91B | -10.40%24.01B | 18.04%100.14B | 15.91%77.35B | 42.67%52.18B | 48.64%26.8B | 26.18%84.83B | 18.87%66.73B | 0.49%36.57B |
| Staff behalf paid | -3.16%2.74B | -0.57%1.89B | -0.54%981.83M | 18.03%3.76B | 30.82%2.83B | 28.55%1.9B | 44.18%987.18M | 22.59%3.19B | 1.68%2.16B | -0.09%1.48B |
| All taxes paid | 41.70%1.06B | 50.07%754.79M | 73.54%465.9M | 16.48%1.32B | -24.18%750.85M | -25.56%502.96M | -13.33%268.47M | -29.62%1.13B | -24.56%990.33M | -32.51%675.67M |
| Cash paid relating to other operating activities | 81.19%998.74M | 156.96%843.68M | -20.14%101.53M | 12.92%829.61M | -5.73%551.21M | -14.33%328.33M | 8.99%127.14M | 19.35%734.68M | 22.68%584.74M | 26.69%383.26M |
| Cash outflows from operating activities | -8.42%74.62B | -10.04%49.39B | -9.30%25.56B | 17.97%106.04B | 15.62%81.48B | 40.40%54.91B | 47.23%28.18B | 24.75%89.89B | 17.35%70.47B | -0.17%39.11B |
| Net cash flows from operating activities | -63.59%1.96B | 83.87%-300.28M | -1.31%-5.39B | 181.30%8.78B | 1,563.97%5.37B | -167.77%-1.86B | -132.02%-5.32B | 192.03%3.12B | 107.24%322.98M | 161.80%2.75B |
| Investing cash flow | ||||||||||
| Cash received from disposal of investments | --32.31M | --15M | --15M | ---- | ---- | ---- | ---- | --109.84M | 1,834,803.54%39.62M | 1,834,803.54%39.62M |
| Cash received from returns on investments | -60.50%1.63M | -84.64%1.63M | ---- | 3,016.72%1B | -95.47%4.12M | -88.71%10.59M | -91.72%5.51M | 180.60%32.22M | -91.01%90.95M | 709.06%93.84M |
| Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | 819.51%321.26M | 532.73%188.53M | -64.38%8.25M | 46.19%114.06M | 14.56%34.94M | 15.17%29.8M | 375.26%23.15M | 371.01%78.02M | 233.43%30.5M | 512.61%25.87M |
| Net cash received from disposal of subsidiaries and other business units | ---- | ---- | ---- | --42.36M | ---- | ---- | ---- | ---- | ---- | ---- |
| Cash received relating to other investing activities | 126.98%7.99B | 144.65%5.2B | 821.48%2.46B | 56.57%6.1B | 19.24%3.52B | -1.64%2.13B | -38.19%267.18M | 9.13%3.9B | 79.80%2.95B | 125.71%2.16B |
| Cash inflows from investing activities | 134.47%8.34B | 149.56%5.4B | 740.05%2.49B | 76.38%7.26B | 14.32%3.56B | -6.66%2.17B | -45.41%295.84M | 14.17%4.12B | 16.62%3.11B | 138.41%2.32B |
| Cash paid to acquire fixed assets intangible assets and other long-term assets | 19.37%9.11B | 28.65%7.11B | -46.04%1.8B | -20.91%8.99B | -3.99%7.63B | -28.50%5.52B | 8.81%3.34B | -24.45%11.37B | -28.64%7.95B | 3.79%7.73B |
| Cash paid to acquire investments | 51.61%52.88M | 97.19%44.4M | -82.21%4M | 2,137.87%682.55M | -81.09%34.88M | -87.80%22.51M | 169.85%22.51M | 50.66%30.5M | -81.66%184.49M | 3,055.31%184.49M |
| Cash paid relating to other investing activities | 98.01%8.53B | 269.00%6.23B | 457.73%2.79B | 133.85%7.5B | 165.79%4.31B | 29.81%1.69B | -24.90%500M | -33.82%3.21B | -5.90%1.62B | 8.07%1.3B |
| Cash outflows from investing activities | 47.76%17.69B | 84.93%13.38B | 19.02%4.59B | 17.57%17.17B | 22.77%11.98B | -21.46%7.23B | 3.17%3.86B | -26.65%14.6B | -29.66%9.75B | 6.45%9.21B |
| Net cash flows from investing activities | -11.09%-9.35B | -57.31%-7.97B | 40.85%-2.11B | 5.54%-9.9B | -26.73%-8.42B | 26.45%-5.07B | -11.40%-3.56B | 35.69%-10.48B | 40.69%-6.64B | 10.27%-6.89B |
| Financing cash flow | ||||||||||
| Cash received from capital contributions | -21.01%87.65M | -99.85%150K | -94.61%150K | 114,313.48%114.41M | --110.96M | --100.28M | --2.78M | -99.94%100K | ---- | ---- |
| -Including: Cash received from capital contributions by minority shareholders of subsidiaries | -21.01%87.65M | -99.85%150K | -94.61%150K | 114,313.48%114.41M | --110.96M | --100.28M | --2.78M | -99.93%100K | ---- | ---- |
| Cash from borrowing | -3.58%59.08B | -4.28%39.21B | -22.71%21.64B | 29.68%75.34B | 36.48%61.28B | 31.07%40.96B | 63.76%28B | 36.13%58.1B | 17.60%44.9B | 23.92%31.25B |
| Cash received relating to other financing activities | -60.90%4.13B | -39.63%3.31B | -60.53%1.52B | 76.06%14.07B | 183.79%10.57B | 124.84%5.49B | 147.92%3.84B | 82.29%7.99B | 156.92%3.73B | 388.22%2.44B |
| Cash inflows from financing activities | -12.03%63.3B | -8.65%42.52B | -27.28%23.15B | 35.46%89.53B | 48.00%71.96B | 38.16%46.55B | 70.76%31.84B | 39.97%66.09B | 22.26%48.62B | 30.82%33.69B |
| Borrowing repayment | -3.78%49.73B | 4.01%30.62B | -11.58%13.55B | 47.42%72.24B | 81.68%51.69B | 60.17%29.44B | 48.88%15.32B | 89.02%49B | 62.09%28.45B | 75.11%18.38B |
| Dividend interest payment | -7.69%1.42B | -17.15%780.48M | -23.57%428.65M | 34.70%1.64B | 41.18%1.54B | 32.79%942.03M | 58.36%560.85M | -32.47%1.22B | -27.26%1.09B | 60.37%709.42M |
| -Including:Cash payments for dividends or profit to minority shareholders | ---- | ---- | ---- | 0.00%3.91M | ---- | ---- | ---- | 100.00%3.91M | 330.56%8.41M | 100.00%3.91M |
| Cash payments relating to other financing activities | -40.51%7.04B | -50.16%5.47B | -31.96%3.7B | 27.23%11.89B | 38.19%11.83B | 152.07%10.98B | 337.48%5.45B | 40.62%9.35B | 74.62%8.56B | 26.19%4.36B |
| Cash outflows from financing activities | -10.55%58.19B | -10.85%36.87B | -17.09%17.68B | 43.99%85.77B | 70.76%65.06B | 76.42%41.36B | 79.37%21.33B | 73.28%59.57B | 59.06%38.1B | 62.93%23.44B |
| Net cash flows from financing activities | -25.99%5.11B | 8.86%5.65B | -47.94%5.47B | -42.41%3.76B | -34.40%6.9B | -49.36%5.19B | 55.60%10.51B | -49.19%6.53B | -33.48%10.52B | -9.84%10.25B |
| Net cash flow | ||||||||||
| Exchange rate change effecting cash and cash equivalents | -140.42%-16.61M | -95.46%-5.8M | 63.61%-1.13M | 122.95%4.4M | -122.55%-6.91M | -106.07%-2.97M | -129.73%-3.11M | -55.62%1.97M | 268.35%30.63M | 516.12%48.89M |
| Net increase in cash and cash equivalents | -159.70%-2.3B | -50.83%-2.63B | -225.27%-2.03B | 416.37%2.64B | -9.00%3.85B | -128.35%-1.74B | 28.64%1.62B | 65.01%-834.39M | 2,961.00%4.23B | 898.23%6.15B |
| Add:Begin period cash and cash equivalents | 46.39%8.33B | 46.39%8.33B | 46.39%8.33B | -12.79%5.69B | -12.79%5.69B | -12.79%5.69B | -12.79%5.69B | -26.77%6.52B | -26.77%6.52B | -26.77%6.52B |
| End period cash equivalent | -36.82%6.03B | 44.43%5.7B | -13.83%6.3B | 46.39%8.33B | -11.30%9.54B | -68.87%3.95B | -6.08%7.31B | -12.79%5.69B | 18.92%10.76B | 55.76%12.68B |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
| Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
| Auditor | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.