Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
KUNLUN ENERGY
00135
5
SINOPEC CORP
00386
| (Q1)Mar 31, 2026 | (FY)Dec 31, 2025 | (Q9)Sep 30, 2025 | (Q6)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | ||||||||||
| Goods sale service render cash | 8.05%1.25B | -20.64%5.28B | -26.04%3.78B | -17.31%2.42B | -29.09%1.15B | -11.20%6.65B | -7.67%5.12B | -14.94%2.92B | 24.48%1.63B | -24.37%7.49B |
| Refunds of taxes and levies | ---- | -14.30%23.49M | 19.99%15.67M | 59.64%7.4M | ---- | -14.17%27.41M | -63.30%13.06M | -74.47%4.64M | ---- | -20.87%31.93M |
| Cash received relating to other operating activities | -9.14%43.09M | -6.03%239.13M | -1.18%176.72M | -28.27%94.69M | -38.38%47.42M | -11.10%254.48M | -11.75%178.83M | -8.53%132M | 27.15%76.95M | -6.11%286.25M |
| Cash inflows from operating activities | 7.37%1.29B | -20.08%5.54B | -25.09%3.98B | -17.66%2.52B | -29.51%1.2B | -11.20%6.93B | -8.15%5.31B | -14.98%3.06B | 24.60%1.7B | -23.81%7.81B |
| Goods services cash paid | -22.42%1B | -23.90%3.3B | -19.38%2.66B | -15.12%1.86B | 5.58%1.29B | -26.29%4.34B | -31.72%3.3B | -32.63%2.19B | -22.69%1.22B | -9.29%5.88B |
| Staff behalf paid | 0.33%298.54M | -4.10%900.47M | -5.43%689.41M | -2.03%499.53M | 6.22%297.57M | 4.12%938.92M | 5.22%728.99M | 4.32%509.87M | 0.77%280.15M | 4.29%901.81M |
| All taxes paid | 93.02%45.08M | 20.97%275.08M | 21.80%225.49M | 19.24%122.27M | -40.65%23.36M | -31.48%227.38M | -16.07%185.13M | 7.72%102.54M | 20.84%39.36M | -54.44%331.85M |
| Cash paid relating to other operating activities | -3.26%19.23M | -16.07%146.27M | -31.62%80.36M | -50.84%37.7M | -62.73%19.88M | -19.91%174.27M | 24.01%117.52M | 35.05%76.69M | 114.50%53.33M | 7.43%217.59M |
| Cash outflows from operating activities | -16.39%1.37B | -18.59%4.62B | -15.60%3.66B | -12.53%2.52B | 2.27%1.63B | -22.60%5.68B | -25.84%4.33B | -26.01%2.88B | -16.78%1.6B | -11.44%7.33B |
| Net cash flows from operating activities | 82.44%-75.86M | -26.81%919.08M | -67.13%321.18M | -101.17%-2.07M | -503.60%-432.01M | 165.57%1.26B | 1,706.03%977.19M | 159.58%177.04M | 119.42%107.04M | -75.95%472.85M |
| Investing cash flow | ||||||||||
| Cash received from returns on investments | ---- | ---- | ---- | ---- | -93.04%-12.82K | 176.64%3.5M | 336.26%3.5M | 73.96%1.4M | -100.83%-6.64K | -25.07%1.27M |
| Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | 413.38%22.13M | ---- | ---- | ---- | --4.31M | ---- | ---- | ---- | ---- |
| Cash received relating to other investing activities | ---- | ---- | -95.92%1.13M | -94.44%1.13M | -51.37%1.13M | 414.00%27.65M | 372.67%27.65M | 246.63%20.27M | -60.38%2.32M | -82.07%5.38M |
| Cash inflows from investing activities | ---- | -37.58%22.13M | -96.38%1.13M | -94.80%1.13M | -51.79%1.11M | 433.67%35.46M | 368.28%31.15M | 225.80%21.67M | -65.26%2.31M | -80.76%6.64M |
| Cash paid to acquire fixed assets intangible assets and other long-term assets | -44.04%22.13M | -79.53%141.26M | -80.84%100.34M | -26.67%78.47M | 23.56%39.54M | 23.33%690.06M | 30.05%523.67M | -58.60%107.01M | -68.73%32M | 428.18%559.54M |
| Cash paid to acquire investments | ---- | ---- | --9.65M | --9.65M | --9.65M | ---- | ---- | ---- | ---- | ---- |
| Cash paid relating to other investing activities | ---- | ---- | ---- | ---- | ---- | 2,321.66%58.27M | 4,057,417.12%58.27M | 1,635,587.31%23.49M | ---- | -93.20%2.41M |
| Cash outflows from investing activities | -55.02%22.13M | -81.12%141.26M | -81.10%109.98M | -32.48%88.12M | 53.70%49.19M | 33.17%748.33M | 44.52%581.93M | -49.52%130.5M | -68.77%32M | 297.65%561.94M |
| Net cash flows from investing activities | 53.97%-22.13M | 83.29%-119.13M | 80.24%-108.86M | 20.07%-86.99M | -61.91%-48.08M | -28.38%-712.87M | -39.08%-550.78M | 56.79%-108.83M | 69.01%-29.69M | -420.01%-555.3M |
| Financing cash flow | ||||||||||
| Borrowing repayment | ---- | -75.70%92.07M | -68.34%92.07M | -79.86%58.57M | -40.78%33.41M | --378.94M | --290.82M | --290.82M | --56.41M | ---- |
| Dividend interest payment | -36.46%356.84K | -0.31%398.97M | 0.08%398.58M | -99.39%916.99K | 172.73%561.59K | -82.09%400.23M | -61.75%398.26M | -85.42%151.45M | -97.53%205.92K | 77.84%2.23B |
| Cash payments relating to other financing activities | ---- | 80.88%39.76M | -3.31%21M | 7.62%21M | --9.38M | 232.95%21.98M | --21.72M | --19.52M | ---- | 870.84%6.6M |
| Cash outflows from financing activities | -99.18%356.84K | -33.74%530.8M | -28.02%511.66M | -82.57%80.49M | -23.44%43.35M | -64.25%801.15M | -31.73%710.8M | -55.55%461.78M | 580.46%56.62M | 78.27%2.24B |
| Net cash flows from financing activities | 99.18%-356.84K | 33.74%-530.8M | 28.02%-511.66M | 82.57%-80.49M | 23.44%-43.35M | 64.25%-801.15M | 31.73%-710.8M | 55.55%-461.78M | -580.46%-56.62M | -78.27%-2.24B |
| Net cash flow | ||||||||||
| Exchange rate change effecting cash and cash equivalents | -228.24%-1.27M | -37.12%1.64M | -19.02%1.8M | -29.32%1.44M | 40.18%989.03K | -13.95%2.61M | -0.83%2.22M | 199.69%2.04M | 32.83%705.53K | 3,655.45%3.04M |
| Net increase in cash and cash equivalents | 80.93%-99.61M | 205.93%270.79M | -5.44%-297.53M | 57.06%-168.11M | -2,537.40%-522.44M | 88.98%-255.64M | 81.13%-282.17M | 75.33%-391.54M | 103.27%21.43M | -485.16%-2.32B |
| Add:Begin period cash and cash equivalents | 6.20%4.64B | -5.53%4.37B | -5.53%4.37B | -5.53%4.37B | -5.53%4.37B | -33.41%4.62B | -33.41%4.62B | -33.41%4.62B | -33.41%4.62B | 9.50%6.95B |
| End period cash equivalent | 18.03%4.54B | 6.20%4.64B | -6.24%4.07B | -0.76%4.2B | -17.21%3.85B | -5.53%4.37B | -20.31%4.34B | -20.99%4.23B | -26.14%4.65B | -33.41%4.62B |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
| Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
| Auditor | -- | Lixin Certified Public Accountants (Special General Partnership) | -- | -- | -- | Lixin Certified Public Accountants (Special General Partnership) | -- | -- | -- | Sigma Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.