Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
BIDU-SW
09888
5
JD HEALTH
06618
| (Q1)Sep 30, 2025 | (FY)Jun 30, 2025 | (Q4)Jun 30, 2025 | (Q3)Mar 31, 2025 | (Q2)Dec 31, 2024 | (Q1)Sep 30, 2024 | (FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (Q3)Mar 31, 2024 | (Q2)Dec 31, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 169.89%28.61M | 177.87%91.14M | 566.83%48.97M | 161.53%22.71M | 5.10%9.5M | 37.12%10.6M | -10.26%32.8M | -16.08%7.34M | 20.29%8.69M | -17.29%9.04M |
| Cost of revenue | 372.16%74.27M | -34.71%15.73M | ||||||||
| Gross profit | -1.14%16.88M | 37.03%17.07M | ||||||||
| Operating expense | 143.80%29.08M | -19.31%21.02M | 1,009.39%52.01M | 86.20%23.77M | 33.49%12.78M | 8.95%11.93M | 24.23%26.05M | 131.19%4.69M | -6.55%12.77M | -7.39%9.58M |
| Staff costs | ---- | -4.93%10.4M | ---- | ---- | ---- | ---- | 22.88%10.94M | ---- | ---- | ---- |
| Depreciation and amortization | 47.02%716K | -7.99%3.12M | 66.28%720K | -3.93%930K | -1.30%984K | -51.01%487K | --3.39M | --433K | 2.00%968K | 3.75%997K |
| -Depreciation | 47.02%716K | -7.99%3.12M | 66.28%720K | -3.93%930K | -1.30%984K | -51.01%487K | --3.39M | --433K | 2.00%968K | 3.75%997K |
| Other operating expenses | 148.04%28.44M | -29.61%10.64M | 332.14%51.34M | 93.47%22.84M | 8.04%11.88M | 15.17%11.47M | 25.09%15.11M | 156.42%11.88M | -7.12%11.81M | 17.00%11M |
| Total other operating income | 204.17%73K | 623.66%17.83K | -99.34%50K | ---- | -96.57%83K | 2,300.00%24K | -83.27%2.46K | --7.63M | --8K | 11,419.05%2.42M |
| Operating profit | 64.78%-467K | 53.87%-4.14M | -214.61%-3.04M | 74.14%-1.06M | -512.31%-3.28M | 58.77%-1.33M | -5.49%-8.98M | 956.48%2.66M | 36.64%-4.08M | -190.85%-536K |
| Net non-operating interest income (expenses) | 1.71%-518K | -15.92%-1.78M | 13.60%-451K | -26.09%-435K | -31.94%-380K | -37.24%-527K | 1.20%-1.54M | -19.79%-522K | 9.69%-345K | 30.27%-288K |
| Non-operating interest income | ---- | -50.74%19.02K | ---- | ---- | ---- | ---- | --38.61K | ---- | ---- | ---- |
| Non-operating interest expense | -1.71%518K | 14.29%1.8M | -13.60%451K | 26.09%435K | 31.94%380K | 37.24%527K | 1.28%1.58M | 19.79%522K | -9.69%345K | -30.27%288K |
| Net investment income | ||||||||||
| Gain(Loss) on financial instruments designated as cash flow hedges | 0 | 7.61M | ||||||||
| Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
| Income from associates and other participating interests | ||||||||||
| Special income (charges) | -24.31%-4.75M | -886.01%-3.82M | ||||||||
| Less:Impairment of capital assets | ---- | -23.39%4.79M | ---- | ---- | ---- | ---- | 1,513.99%6.25M | ---- | ---- | ---- |
| Less:Other special charges | ---- | 98.29%-41.65K | ---- | ---- | ---- | ---- | ---2.43M | ---- | ---- | ---- |
| Less:Write off | ---- | --0 | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
| Other non-operating income (expenses) | 2,559.32%156.9K | 5.9K | ||||||||
| Income before tax | 46.84%-985K | -56.57%-10.51M | -263.81%-3.49M | 66.33%-1.49M | -344.42%-3.66M | 48.53%-1.85M | 35.47%-6.72M | 296.36%2.13M | 35.13%-4.43M | -565.54%-824K |
| Income tax | 444K | 417.22%666.28K | 469.52%776K | 0 | 0 | 0 | -1,170.26%-210.04K | -767.41%-210K | 0 | 0 |
| Net income | 22.88%-1.43M | -71.87%-11.18M | -282.24%-4.27M | 66.33%-1.49M | -344.42%-3.66M | 48.53%-1.85M | 37.39%-6.51M | 309.62%2.34M | 35.14%-4.43M | -492.38%-824K |
| Net income continuous operations | 22.88%-1.43M | -71.87%-11.18M | -282.24%-4.27M | 66.33%-1.49M | -344.42%-3.66M | 48.53%-1.85M | 37.39%-6.51M | 309.62%2.34M | 35.14%-4.43M | -492.38%-824K |
| Noncontrolling interests | ||||||||||
| Net income attributable to the company | 22.88%-1.43M | -71.87%-11.18M | -282.24%-4.27M | 66.33%-1.49M | -344.42%-3.66M | 48.53%-1.85M | 37.39%-6.51M | 309.62%2.34M | 35.14%-4.43M | -492.38%-824K |
| Preferred stock dividends | ||||||||||
| Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income attributable to common stockholders | 22.88%-1.43M | -71.87%-11.18M | -282.24%-4.27M | 66.33%-1.49M | -344.42%-3.66M | 48.53%-1.85M | 37.39%-6.51M | 309.62%2.34M | 35.14%-4.43M | -492.38%-824K |
| Gross dividend payment | ||||||||||
| Basic earnings per share | 62.98%-0.0067 | -63.80%-0.0534 | -280.91%-0.0199 | 67.42%-0.72 | -339.02%-0.018 | 0.00%-0.0181 | 37.90%-0.0326 | 2,650.00%0.011 | -6,324.42%-2.21 | -472.73%-0.0041 |
| Diluted earnings per share | 62.98%-0.0067 | -63.80%-0.0534 | -280.91%-0.0199 | 67.42%-0.72 | -339.02%-0.018 | 0.00%-0.0181 | 37.90%-0.0326 | 295.63%0.011 | -6,324.42%-2.21 | -472.73%-0.0041 |
| Dividend per share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.