Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
CHINA OILFIELD
02883
5
SHANGHAI PECHEM
00338
| (Q1)Mar 31, 2026 | (FY)Dec 31, 2025 | (Q4)Dec 31, 2025 | (Q3)Sep 30, 2025 | (Q2)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Current assets | ||||||||||
| Cash, cash equivalents and short term investments | 789.13%94.04M | 433.80%77.51M | 433.80%77.51M | 492.18%29.78M | 330.22%28.89M | 133.85%10.58M | 869.36%14.52M | 869.36%14.52M | 661.82%5.03M | 286.14%6.72M |
| -Cash and cash equivalents | 793.98%92.97M | 432.17%77.28M | 432.17%77.28M | 451.29%27.72M | 325.82%28.59M | 129.94%10.4M | 869.36%14.52M | 869.36%14.52M | 661.82%5.03M | 286.14%6.72M |
| -Short term investments | 503.95%1.07M | --236K | --236K | --2.06M | --295K | --177K | --0 | --0 | ---- | ---- |
| Receivables | 50.23%4.89M | 538.94%2.05M | 538.94%2.05M | -59.89%728K | -74.93%878K | 0.71%3.25M | -37.18%321K | -37.18%321K | 251.74%1.82M | 1,889.77%3.5M |
| -Accounts receivable | -2.56%3.09M | -21.81%251K | -21.81%251K | -57.55%649K | -76.26%766K | 6.17%3.17M | 5.59%321K | 5.59%321K | 391.64%1.53M | --3.23M |
| -Other receivables | 2,017.65%1.8M | 2,900.00%1.8M | 2,900.00%1.8M | -72.38%79K | -59.42%112K | -65.45%85K | -71.01%60K | -71.01%60K | 39.51%286K | 56.82%276K |
| Inventory | 54.16%33.01M | 163.17%29.18M | 163.17%29.18M | 74.76%22.53M | 44.03%23.49M | 32.45%21.42M | -19.94%11.09M | -19.94%11.09M | -34.88%12.89M | 2.27%16.31M |
| Prepaid assets | 27.24%2.56M | 110.28%2.84M | 110.28%2.84M | 77.58%2.98M | 69.71%1.71M | 304.83%2.01M | 128.76%1.35M | 128.76%1.35M | 198.40%1.68M | 24.17%1.01M |
| Hedging assets-current | ---- | --0 | --0 | 3,216.67%199K | 26.67%19K | -91.97%22K | -87.55%33K | -87.55%33K | -97.31%6K | -94.70%15K |
| Other current assets | --287K | 128.33%137K | 128.33%137K | ---- | ---- | ---- | --60K | --60K | ---- | ---- |
| Total current assets | 261.57%134.79M | 308.13%111.72M | 308.13%111.72M | 162.45%56.21M | 99.60%54.98M | 50.98%37.28M | 63.78%27.37M | 63.78%27.37M | -1.56%21.42M | 45.33%27.55M |
| Non current assets | ||||||||||
| Net PPE | 62.35%122.87M | 15.51%80.58M | 15.51%80.58M | 19.55%79.62M | 235.87%76.7M | 259.67%75.69M | 239.77%69.76M | 239.77%69.76M | 205.57%66.61M | -9.91%22.84M |
| -Gross PPE | 42.68%186.37M | 15.59%141.34M | 15.59%141.34M | 16.36%137.13M | 83.42%133.83M | 86.41%130.62M | 78.48%122.28M | 78.48%122.28M | 73.00%117.85M | 7.19%72.96M |
| -Accumulated depreciation | -15.58%-63.5M | -15.70%-60.76M | -15.70%-60.76M | -12.22%-57.51M | -13.97%-57.13M | -12.05%-54.94M | -9.46%-52.52M | -9.46%-52.52M | -10.62%-51.25M | -17.34%-50.13M |
| Other non current assets | 1.70%16.65M | 62.30%16.14M | 62.30%16.14M | 90.23%15.58M | 67.41%12.64M | 277.67%16.37M | 117.97%9.95M | 117.97%9.95M | 2,956.34%8.19M | 2,728.46%7.55M |
| Total non current assets | 51.56%139.52M | 21.35%96.72M | 21.35%96.72M | 27.29%95.21M | 194.00%89.34M | 262.74%92.06M | 217.63%79.71M | 217.63%79.71M | 238.98%74.8M | 18.63%30.39M |
| Total assets | 112.09%274.31M | 94.66%208.45M | 94.66%208.45M | 57.37%151.41M | 149.12%144.33M | 158.31%129.34M | 156.12%107.08M | 156.12%107.08M | 119.56%96.21M | 29.98%57.94M |
| Liabilities | ||||||||||
| Current liabilities | ||||||||||
| Current debt and capital lease obligation | -93.78%44K | -96.37%69K | -96.37%69K | -91.36%252K | -89.35%412K | -79.01%707K | -41.36%1.9M | -41.36%1.9M | -30.98%2.92M | -20.79%3.87M |
| -Bank in debtedness | ---- | --0 | --0 | -94.37%159K | -91.74%312K | -81.39%610K | -42.80%1.8M | -42.80%1.8M | -31.84%2.82M | -14.24%3.78M |
| -Current capital lease obligation | -54.64%44K | -28.87%69K | -28.87%69K | -2.11%93K | 7.53%100K | 6.59%97K | 10.23%97K | 10.23%97K | 10.47%95K | 10.71%93K |
| Payables | 124.53%28.5M | 93.38%28.43M | 93.38%28.43M | 50.85%19.45M | 42.77%15.33M | 37.65%12.69M | 136.43%14.7M | 136.43%14.7M | 16.45%12.89M | -6.01%10.74M |
| -accounts payable | 68.53%17.03M | 36.63%13.72M | 36.63%13.72M | 20.89%12.58M | 21.42%9.39M | 14.34%10.1M | 69.53%10.04M | 69.53%10.04M | -3.19%10.4M | -30.24%7.73M |
| -Total tax payable | 302.67%9.81M | 220.41%13.93M | 220.41%13.93M | 175.96%6.82M | 127.19%5.81M | 717.11%2.44M | 1,503.69%4.35M | 1,503.69%4.35M | 1,876.80%2.47M | 1,662.76%2.56M |
| -Due to related parties current | 981.82%1.67M | 150.64%782K | 150.64%782K | 188.89%52K | -69.47%138K | 79.07%154K | 1,256.52%312K | 1,256.52%312K | -91.00%18K | 127.14%452K |
| Current accrued expenses | ---- | ---- | ---- | ---- | ---- | ---- | --0 | --0 | --0 | --0 |
| Current deferred liabilities | --373K | --350K | --350K | --302K | --301K | ---- | --0 | --0 | ---- | ---- |
| Other current liabilities | 1,214.70%13.15M | ---- | ---- | ---- | ---- | --1M | ---- | ---- | ---- | ---- |
| Current liabilities | 192.10%42.06M | 73.77%28.85M | 73.77%28.85M | 26.51%20M | 9.83%16.04M | 14.39%14.4M | 71.89%16.6M | 71.89%16.6M | -0.72%15.81M | -18.05%14.61M |
| Non current liabilities | ||||||||||
| Long term debt and capital lease obligation | 493.76%29.2M | ---- | ---- | 12.37%5.02M | 12.74%4.96M | -1.66%4.92M | -36.56%4.88M | -36.56%4.88M | -65.46%4.46M | -60.63%4.4M |
| -Long term debt | ---- | ---- | ---- | 14.76%5.01M | 15.46%4.94M | 0.33%4.87M | -36.06%4.81M | -36.06%4.81M | -65.69%4.37M | -60.96%4.28M |
| -Long term capital lease obligation | ---- | --0 | --0 | -97.89%2K | -84.17%19K | -68.75%45K | -58.93%69K | -58.93%69K | -49.74%95K | -43.66%120K |
| Non current accrued expenses | -3.11%1.12M | -3.10%1.06M | -3.10%1.06M | 14.87%1.3M | 31.06%1.23M | 37.90%1.16M | 41.42%1.1M | 41.42%1.1M | 46.75%1.13M | 28.18%937K |
| Long term provisions | -0.32%18.87M | 368.51%20.44M | 368.51%20.44M | 350.64%19.79M | 589.86%19.33M | 606.42%18.93M | 42.40%4.36M | 42.40%4.36M | 55.03%4.39M | 32.11%2.8M |
| Non current deferred liabilities | 168.02%8.64M | 128.32%7.36M | 128.32%7.36M | --7.44M | --6.31M | --3.22M | --3.22M | --3.22M | ---- | ---- |
| Total non current liabilities | 104.85%57.83M | 112.89%28.86M | 112.89%28.86M | 235.93%33.55M | 291.00%31.83M | 231.38%28.23M | 17.66%13.56M | 17.66%13.56M | -39.57%9.99M | -41.99%8.14M |
| Total liabilities | 134.32%99.89M | 91.36%57.71M | 91.36%57.71M | 107.58%53.55M | 110.45%47.88M | 101.96%42.63M | 42.39%30.16M | 42.39%30.16M | -20.51%25.8M | -28.59%22.75M |
| Shareholders'equity | ||||||||||
| Share capital | 33.45%163.72M | 33.40%162.45M | 33.40%162.45M | 3.28%125.01M | 43.08%124.71M | 38.28%122.68M | 38.59%121.78M | 38.59%121.78M | 37.23%121.04M | -1.18%87.16M |
| -common stock | 33.45%163.72M | 33.40%162.45M | 33.40%162.45M | 3.28%125.01M | 43.08%124.71M | 38.28%122.68M | 38.59%121.78M | 38.59%121.78M | 37.23%121.04M | -1.18%87.16M |
| Additional paid-in capital | 4.47%16.58M | 3.04%16.82M | 3.04%16.82M | -4.37%15.98M | 4.37%15.64M | 8.36%15.87M | 30.03%16.32M | 30.03%16.32M | 35.91%16.71M | 23.07%14.99M |
| Retained earnings | 85.99%-7.73M | 51.76%-30.88M | 51.76%-30.88M | 34.20%-45.18M | 32.19%-46.38M | 27.21%-55.2M | 21.09%-64.01M | 21.09%-64.01M | 24.17%-68.67M | 23.23%-68.39M |
| Gains losses not affecting retained earnings | -44.71%1.85M | -17.17%2.35M | -17.17%2.35M | 54.23%2.06M | 73.06%2.48M | 136.11%3.35M | 114.27%2.84M | 114.27%2.84M | -6.32%1.34M | 1.34%1.43M |
| Total stockholders'equity | 101.16%174.42M | 95.95%150.73M | 95.95%150.73M | 38.98%97.87M | 174.11%96.45M | 199.38%86.71M | 272.91%76.92M | 272.91%76.92M | 519.28%70.42M | 176.77%35.19M |
| Total equity | 101.16%174.42M | 95.95%150.73M | 95.95%150.73M | 38.98%97.87M | 174.11%96.45M | 199.38%86.71M | 272.91%76.92M | 272.91%76.92M | 519.28%70.42M | 176.77%35.19M |
| Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
| Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.