Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
KUAISHOU-W
01024
5
BABA-W
09988
| (Q3)Sep 30, 2025 | (Q2)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | -48.87%8.21M | 25.40%11.16M | 43.07%9.09M | 37.96%49.6M | 44.43%18.3M | 82.11%16.05M | 11.39%8.9M | -2.01%6.35M | -15.01%35.95M | -28.03%12.67M |
| Operating revenue | -48.87%8.21M | 25.40%11.16M | 43.07%9.09M | 37.96%49.6M | 44.43%18.3M | 82.11%16.05M | 11.39%8.9M | -2.01%6.35M | -15.01%35.95M | -28.03%12.67M |
| Cost of revenue | -42.76%3.39M | 25.88%4.34M | 36.35%3.53M | 33.87%18.98M | 42.53%7.01M | 63.69%5.92M | 8.97%3.45M | 4.82%2.59M | -16.40%14.17M | -32.10%4.92M |
| Gross profit | -52.44%4.82M | 25.09%6.82M | 47.70%5.56M | 40.62%30.63M | 45.64%11.29M | 94.95%10.13M | 12.98%5.45M | -6.21%3.76M | -14.08%21.78M | -25.18%7.75M |
| Operating expense | -2.58%7.83M | 36.54%8.42M | 38.20%7.53M | 11.99%28.56M | 41.48%8.91M | 42.62%8.04M | -11.38%6.17M | -17.62%5.45M | -0.31%25.5M | -24.49%6.3M |
| Selling and administrative expenses | -3.00%5.82M | 35.84%6.49M | 28.67%5.4M | 9.38%21.92M | 36.43%6.94M | 34.02%6M | -12.29%4.78M | -16.43%4.2M | 2.48%20.04M | -23.20%5.08M |
| -Selling and marketing expense | 0.88%4.17M | 27.82%4.29M | 29.94%3.69M | 6.39%14.93M | 27.89%4.52M | 33.79%4.13M | -14.74%3.35M | -18.39%2.84M | 9.44%14.03M | -22.68%3.53M |
| -General and administrative expense | -11.57%1.66M | 54.67%2.21M | 26.00%1.71M | 16.38%6.99M | 55.90%2.42M | 34.54%1.87M | -5.96%1.43M | -12.04%1.36M | -10.78%6.01M | -24.38%1.55M |
| Research and development costs | -1.46%1.78M | 46.81%1.7M | 90.56%1.94M | 22.61%5.76M | 77.20%1.78M | 93.56%1.8M | -13.10%1.16M | -28.82%1.02M | -11.60%4.7M | -35.22%1.01M |
| Depreciation amortization depletion | -0.24%228.57K | -0.71%227.8K | -19.24%186.31K | 14.94%882.92K | -7.60%193.68K | 2.41%229.12K | 29.73%229.43K | 46.03%230.7K | 7.21%768.16K | 23.39%209.61K |
| -Depreciation and amortization | -0.24%228.57K | -0.71%227.8K | -19.24%186.31K | 14.94%882.92K | -7.60%193.68K | 2.41%229.12K | 29.73%229.43K | 46.03%230.7K | 7.21%768.16K | 23.39%209.61K |
| Operating profit | -243.85%-3.01M | -123.58%-1.6M | -17.01%-1.97M | 155.48%2.07M | 63.71%2.37M | 577.38%2.09M | 66.42%-716.62K | 35.21%-1.69M | -1,491.31%-3.72M | -28.05%1.45M |
| Net non-operating interest income (expenses) | 7.75%-309.45K | -10.64%-346.84K | 5.98%-295.56K | -23.18%-1.29M | 4.12%-329.06K | -13.94%-335.46K | -30.06%-313.48K | -84.39%-314.35K | -151.37%-1.05M | -1,054.20%-343.21K |
| Non-operating interest expense | -7.75%309.45K | 10.64%346.84K | -5.98%295.56K | 23.18%1.29M | -4.12%329.06K | 13.94%335.46K | 30.06%313.48K | 84.39%314.35K | 151.37%1.05M | 1,054.20%343.21K |
| Other net income (expenses) | -7.09K | 583.8K | -12.34K | -842.74K | ||||||
| Special income (charges) | --646 | --583.8K | ---12.34K | ---842.74K | ---842.74K | --0 | ---- | --0 | --0 | ---- |
| -Less:Other special charges | ---646 | ---583.8K | --12.34K | --842.74K | ---- | ---- | ---- | ---- | ---- | ---- |
| Other non-operating income (expenses) | ---7.74K | ---- | --7.94K | --92.82K | ---- | ---- | ---- | ---- | ---- | ---- |
| Income before tax | -289.31%-3.33M | -32.54%-1.37M | -14.01%-2.28M | 98.55%-69.27K | 8.63%1.2M | 339.84%1.76M | 56.63%-1.03M | 27.85%-2M | -490.62%-4.77M | -46.03%1.11M |
| Income tax | 135.42%19.37K | -3.46%12.39K | 6.83%12.77K | 592.67%41.61K | 134.54%8.6K | 50.02%8.23K | 250.16%12.83K | 63.62%11.95K | -121.86%-8.45K | -169.22%-24.9K |
| Earnings from equity interest net of tax | ||||||||||
| Net income | -291.30%-3.35M | -32.10%-1.38M | -13.97%-2.29M | 97.67%-110.88K | 5.49%1.19M | 336.95%1.75M | 56.16%-1.04M | 27.61%-2.01M | -462.68%-4.76M | -43.83%1.13M |
| Net income continuous operations | -291.30%-3.35M | -32.10%-1.38M | -13.97%-2.29M | 97.67%-110.88K | 5.49%1.19M | 336.95%1.75M | 56.16%-1.04M | 27.61%-2.01M | -462.68%-4.76M | -43.83%1.13M |
| Noncontrolling interests | ||||||||||
| Net income attributable to the company | -291.30%-3.35M | -32.10%-1.38M | -13.97%-2.29M | 97.67%-110.88K | 5.49%1.19M | 336.95%1.75M | 56.16%-1.04M | 27.61%-2.01M | -462.68%-4.76M | -43.83%1.13M |
| Preferred stock dividends | ||||||||||
| Other under preferred stock dividend | ||||||||||
| Net income attributable to common stockholders | -291.30%-3.35M | -32.10%-1.38M | -13.97%-2.29M | 97.67%-110.88K | 5.49%1.19M | 336.95%1.75M | 56.16%-1.04M | 27.61%-2.01M | -462.68%-4.76M | -43.83%1.13M |
| Diluted earnings per share | -333.33%-0.07 | -50.00%-0.03 | -25.00%-0.05 | 0 | -21.22%0.0236 | 250.00%0.03 | 60.00%-0.02 | 33.33%-0.04 | -400.00%-0.1 | -25.00%0.03 |
| Basic earnings per share | -333.33%-0.07 | -50.00%-0.03 | -25.00%-0.05 | 0 | -21.22%0.0236 | 250.00%0.03 | 60.00%-0.02 | 33.33%-0.04 | -400.00%-0.1 | -25.00%0.03 |
| Dividend per share | ||||||||||
| Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
| Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.