Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
SHANGHAI PECHEM
00338
5
SINOPEC CORP
00386
| (Q1)Mar 31, 2026 | (FY)Dec 31, 2025 | (Q4)Dec 31, 2025 | (Q3)Sep 30, 2025 | (Q2)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow (Indirect Method) | ||||||||||
| Cash flow from continuing operating activities | -20.88%-2.2M | -15.33%-6.61M | -2.39%-1.97M | 52.74%-526K | -66.67%-2.3M | -38.09%-1.82M | 2.15%-5.74M | -8.81%-1.93M | -1.64%-1.11M | -12.96%-1.38M |
| Net income from continuing operations | -16.14%-3.15M | -166.66%-7.5M | -2.33%-1.71M | 55.86%-723K | -115.07%-2.36M | -152.38%-2.71M | 270.83%11.25M | -0.97%-1.67M | -12.65%-1.64M | 1,140.12%15.63M |
| Operating gains losses | ---- | ---- | ---- | ---- | ---- | ---- | ---17.71M | --0 | --0 | ---16.91M |
| Depreciation and amortization | 63.64%36K | 60.00%88K | 40.00%21K | 57.14%22K | 64.29%23K | 83.33%22K | 37.50%55K | 50.00%15K | 40.00%14K | 40.00%14K |
| Remuneration paid in stock | 23.40%443K | -1.90%671K | -28.44%78K | 9.52%115K | -33.52%119K | 23.37%359K | 7.55%684K | 0.93%109K | 3.96%105K | -27.82%179K |
| Change In working capital | -8.09%466K | 1,150.00%126K | 4.76%-360K | -85.22%60K | 72.45%-81K | 99.61%507K | -125.00%-12K | -62.93%-378K | 63.71%406K | -1,230.77%-294K |
| -Change in payables and accrued expense | 10.45%391K | 4.21%99K | 6.06%-31K | -120.71%-58K | 54.14%-166K | 68.57%354K | 320.93%95K | 52.17%-33K | 48.15%280K | -364.10%-362K |
| -Change in other current assets | -50.98%75K | 125.23%27K | 4.64%-329K | -6.35%118K | 25.00%85K | 247.73%153K | -217.58%-107K | -111.66%-345K | 113.56%126K | -34.62%68K |
| Cash from discontinued investing activities | ||||||||||
| Operating cash flow | -20.88%-2.2M | -15.33%-6.61M | -2.39%-1.97M | 52.74%-526K | -66.67%-2.3M | -38.09%-1.82M | 2.15%-5.74M | -8.81%-1.93M | -1.64%-1.11M | -12.96%-1.38M |
| Investing cash flow | ||||||||||
| Cash flow from continuing investing activities | 0 | -104.76%-742K | 62.27%-206K | 39.24%-336K | -100.17%-16K | -102.54%-184K | 428.76%15.59M | -118.25%-546K | -1,186.05%-553K | 9.45M |
| Net PPE purchase and sale | --0 | -103.39%-592K | -101.23%-206K | -330.77%-336K | 99.77%-16K | -100.44%-34K | 492.00%17.46M | 462.03%16.82M | -81.40%-78K | ---7.03M |
| Net other investing changes | ---- | 91.96%-150K | --0 | --0 | --0 | 70.24%-150K | ---1.87M | ---17.36M | ---475K | --16.48M |
| Cash from discontinued investing activities | ||||||||||
| Investing cash flow | --0 | -104.76%-742K | 62.27%-206K | 39.24%-336K | -100.17%-16K | -102.54%-184K | 428.76%15.59M | -118.25%-546K | -1,186.05%-553K | --9.45M |
| Financing cash flow | ||||||||||
| Cash flow from continuing financing activities | 172,012.50%41.31M | 293.74%4.03M | 344.35%2.08M | 246.33%1.37M | 126.23%552K | 128.24%24K | 17.45%1.02M | 469K | 395K | -56.43%244K |
| Net common stock issuance | 16,572.86%44.85M | 287.73%4.3M | 344.35%2.08M | 252.15%1.39M | 126.23%552K | --269K | 9.38%1.11M | --469K | --395K | -56.43%244K |
| Net other financing activities | -1,346.12%-3.54M | -215.29%-268K | --0 | ---23K | --0 | -188.24%-245K | 40.14%-85K | --0 | --0 | --0 |
| Cash from discontinued financing activities | ||||||||||
| Financing cash flow | 172,012.50%41.31M | 293.74%4.03M | 344.35%2.08M | 246.33%1.37M | 126.23%552K | 128.24%24K | 17.45%1.02M | --469K | --395K | -56.43%244K |
| Net cash flow | ||||||||||
| Beginning cash position | -19.63%13.62M | 179.29%16.95M | -27.63%13.72M | -34.68%13.21M | 25.66%14.97M | 179.29%16.95M | -25.17%6.07M | 290.97%18.95M | 237.87%20.23M | 79.28%11.91M |
| Current changes in cash | 2,075.10%39.11M | -130.59%-3.33M | 95.26%-95K | 139.81%506K | -121.16%-1.76M | -133.88%-1.98M | 633.12%10.88M | -264.13%-2M | -11.69%-1.27M | 1,361.31%8.31M |
| End cash Position | 252.23%52.73M | -19.63%13.62M | -19.63%13.62M | -27.63%13.72M | -34.68%13.21M | 25.66%14.97M | 179.29%16.95M | 179.29%16.95M | 290.97%18.95M | 237.87%20.23M |
| Free cash from | -18.66%-2.2M | -18.54%-7.21M | -3.22%-2.18M | 27.62%-862K | -64.13%-2.31M | -35.43%-1.85M | -2.82%-6.08M | -18.66%-2.11M | -4.66%-1.19M | -15.50%-1.41M |
| Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
| Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.