Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
SINOPEC CORP
00386
5
KUNLUN ENERGY
00135
| (Q2)Sep 30, 2025 | |
|---|---|
| Assets | |
| Current assets | |
| Cash, cash equivalents and short term investments | --7.41M |
| -Cash and cash equivalents | --7.41M |
| -Accounts receivable | --2.39M |
| -Gross accounts receivable | --2.52M |
| -Bad debt provision | ---129K |
| -Other receivables | --504K |
| Inventory | --233K |
| Prepaid assets | --1.72M |
| Total current assets | --23.26M |
| Non current assets | |
| Net PPE | --70.12M |
| -Gross PP&E | --89.83M |
| -Accumulated depreciation | ---19.71M |
| Total investment | --603K |
| -Long-term equity investment | --0 |
| Total non current assets | --92.89M |
| Total assets | --116.15M |
| Liabilities | |
| Current liabilities | |
| -Current debt and capital lease obligation | --28.71M |
| -Including:Current debt | --20.1M |
| -Including:Current capital Lease obligation | --8.61M |
| Payables | --8.64M |
| -accounts payable | --3.88M |
| -Other payable | --4.76M |
| Current liabilities | --37.69M |
| Non current liabilities | |
| -Long term debt and capital lease obligation | --64.34M |
| -Including:Long term debt | --47.63M |
| -Including:Long term capital lease obligation | --16.71M |
| Long-term accounts payable and other payables | --7.4M |
| Total non current liabilities | --72.12M |
| Total liabilities | --109.81M |
| Shareholders'equity | |
| Share capital | --18.28M |
| -common stock | --18.28M |
| Retained earnings | ---11.95M |
| Total stockholders'equity | --6.34M |
| Total equity | --6.34M |
| Currency Unit | SGD |