Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
SINOPEC CORP
00386
5
CNOOC
00883
| (FY)Dec 31, 2025 | (Q4)Dec 31, 2025 | (Q3)Sep 30, 2025 | (Q2)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow (Indirect Method) | ||||||||||
| Cash flow from continuing operating activities | 226.12%1.81M | 1,364.57%2.09M | 173.05%574.92K | 130.44%59.69K | -54.92%-915.02K | -118.70%-1.43M | 165.75%142.4K | -22,705.39%-787.01K | 13.27%-196.07K | -183.43%-590.64K |
| Net income from continuing operations | 134.77%1.59M | 314.10%2.94M | 104.00%50.74K | 20.28%-683.11K | 33.69%-716.36K | -151.17%-4.58M | -64.28%-1.37M | -2,323.77%-1.27M | -54.69%-856.93K | -120.37%-1.08M |
| Operating gains losses | 65.08%-20.12K | ---- | ---- | ---- | ---- | ---57.6K | ---- | ---- | ---- | ---- |
| Depreciation and amortization | -36.14%68.01K | -91.58%1.8K | -67.16%10.49K | -11.68%27.86K | 28.92%27.86K | 679.53%106.49K | 449.31%21.4K | 756.71%31.94K | 422.48%31.54K | --21.61K |
| Asset impairment expenditure | --364.82K | --0 | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
| Remuneration paid in stock | 293.91%4.01K | ---- | ---- | ---- | ---- | 78.64%-2.07K | ---- | ---- | ---- | ---- |
| Remuneration paid in stock | -53.43%108.4K | -160.93%-72.9K | -13.89%42.32K | -9.85%57.66K | --81.31K | 18.82%232.75K | -38.93%119.64K | --49.15K | --63.96K | --0 |
| Other non cashItems | -741.33%-1.11M | -1,987.30%-1.36M | 228.54%125.18K | 33.01%50.73K | 223.59%79.06K | 95.29%172.96K | 578.67%72.28K | 45.76%38.1K | -5.16%38.14K | -34.51%24.43K |
| Change In working capital | -70.44%796.77K | -56.27%595.76K | -105.14%-18.63K | 15.04%606.54K | -187.23%-386.9K | 232.71%2.7M | 263.84%1.36M | 501.15%362.52K | 87.19%527.23K | 81.41%443.56K |
| -Change in receivables | -106.05%-14.85K | -100.57%-2.18K | -82.83%132.82K | 90.85%-69.6K | 48.93%-75.89K | 220.08%245.27K | -39.48%380.68K | 278.45%773.51K | -1,343.80%-760.33K | 57.20%-148.59K |
| -Change in inventory | -115.18%-71.15K | 13,331.34%6.77M | -2,405.63%-6.85M | -74.87%3.76K | -99.31%1.44K | 379.27%468.54K | -119.96%-51.19K | 38.92%297.05K | 108.56%14.97K | 205.06%207.71K |
| -Change in prepaid assets | -38.84%29.71K | -102.04%-2.31K | -294.15%-24.81K | 45.97%22.59K | 136.94%34.25K | 281.03%48.58K | 2,494.07%113.05K | 157.41%12.78K | 286.75%15.48K | -1,199.63%-92.72K |
| -Change in payables and accrued expense | -43.44%183.46K | 131.30%611.14K | 63.17%-324.09K | 45.54%442.3K | -185.80%-545.89K | -55.86%324.38K | -45.03%264.22K | -819.40%-879.99K | 414.54%303.91K | 178.39%636.24K |
| -Change in other working capital | -58.39%669.59K | -1,134.48%-6.78M | 4,326.88%7.05M | -78.23%207.5K | 225.21%199.19K | 671.15%1.61M | 166.44%655.74K | 445.37%159.17K | 55.22%953.21K | -128.80%-159.09K |
| Cash from discontinued investing activities | ||||||||||
| Operating cash flow | 226.12%1.81M | 1,364.57%2.09M | 173.05%574.92K | 130.44%59.69K | -54.92%-915.02K | -118.70%-1.43M | 165.75%142.4K | -22,705.39%-787.01K | 13.27%-196.07K | -183.43%-590.63K |
| Investing cash flow | ||||||||||
| Cash flow from continuing investing activities | -1,081.71%-68.74K | -262.29%-68.74K | 0 | 51.81%-5.82K | 4,235,400.00%42.36K | -1,949.62%-46.22K | 63.40%-1.95K | 0 | ||
| Net PPE purchase and sale | --0 | --0 | --0 | ---- | ---- | 51.81%-5.82K | 4,235,400.00%42.36K | -1,949.62%-46.22K | 63.40%-1.95K | --0 |
| Net other investing changes | ---68.74K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Cash from discontinued investing activities | ||||||||||
| Investing cash flow | -1,081.71%-68.74K | -262.29%-68.74K | --0 | ---- | ---- | 51.81%-5.82K | 4,235,400.00%42.36K | -1,949.62%-46.22K | 63.40%-1.95K | --0 |
| Financing cash flow | ||||||||||
| Cash flow from continuing financing activities | -188.75%-568.31K | -291.91%-590.45K | -153.83%-437.08K | -968.37%-99.1K | 4,865.89%558.32K | -38.20%640.32K | -114.25%-150.66K | 14,405.29%811.97K | -623.56%-9.28K | 17.42%-11.72K |
| Net issuance payments of debt | -666.77%-568.31K | 29.82%-627.27K | -152.19%-427.84K | ---126.82K | --613.62K | 7.35%-74.12K | ---893.87K | --819.75K | --0 | --0 |
| Net common stock issuance | --0 | ---- | ---- | ---- | ---- | -37.04%787K | ---32.75K | ---- | ---- | ---- |
| Cash dividends paid | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
| Proceeds from stock option exercised by employees | ---- | ---- | ---- | ---- | ---40.15K | ---- | ---- | ---- | ---- | --0 |
| Interest paid (cash flow from financing activities) | --0 | 238.73%36.82K | -18.81%-9.25K | -33.98%-12.43K | -29.30%-15.15K | 53.00%-55.32K | 72.51%-26.54K | -37.10%-7.78K | -623.56%-9.28K | 17.42%-11.72K |
| Net other financing activities | ---- | ---- | ---- | ---- | --1 | -6.76%-17.25K | ---- | ---- | ---- | ---- |
| Cash from discontinued financing activities | ||||||||||
| Financing cash flow | -188.75%-568.31K | -291.91%-590.45K | -153.83%-437.08K | -968.38%-99.1K | 4,865.90%558.33K | -38.20%640.32K | -114.25%-150.66K | 14,405.29%811.97K | -623.56%-9.28K | 17.42%-11.72K |
| Net cash flow | ||||||||||
| Beginning cash position | -59.13%550.71K | -43.39%292.44K | -71.26%154.6K | -73.96%194.01K | -59.13%550.71K | 37.80%1.35M | 1.94%516.61K | 3.80%537.88K | -0.76%745.17K | 37.80%1.35M |
| Current changes in cash | 246.60%1.17M | 4,081.71%1.43M | 750.73%138.38K | 80.99%-39.42K | 40.78%-356.7K | -315.58%-796.81K | -95.94%34.1K | -86.83%-21.27K | 10.91%-207.29K | -165.29%-602.35K |
| End cash Position | 212.11%1.72M | 212.11%1.72M | -43.39%292.44K | -71.26%154.6K | -73.96%194.01K | -59.13%550.71K | -59.13%550.71K | 1.94%516.61K | 3.80%537.88K | -0.76%745.17K |
| Free cash from | 225.61%1.81M | 1,028.82%2.09M | 169.00%574.92K | 130.14%59.69K | -54.92%-915.02K | -115.61%-1.44M | 185.31%184.76K | -14,502.75%-833.23K | 14.42%-198.02K | -177.46%-590.63K |
| Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
| Audit Opinions | -- | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.