Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
BIDU-SW
09888
5
JD HEALTH
06618
| (Q3)Sep 30, 2025 | (Q2)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow (Indirect Method) | ||||||||||
| Cash flow from continuing operating activities | -161.36%-6.35M | -86.50%1.31M | 61.46%15.49M | 67.93%16.13M | -105.26%-13.48M | 106.13%10.34M | 589.37%9.68M | -1.66%9.59M | 54.26%9.61M | -98.52%-6.57M |
| Net income from continuing operations | -7.07%5.46M | -22.92%3.47M | 7.71%5.15M | 12.00%16.88M | -51.80%1.72M | 130.74%5.87M | 0.50%4.5M | 7.01%4.78M | 25.42%15.07M | 1.90%3.58M |
| Operating gains losses | 164.55%14.18K | 5,893.84%288.82K | 70.41%-16.5K | 41.38%-57.77K | 115.70%24.96K | -126.21%-21.97K | -109.24%-4.99K | 27.92%-55.78K | 21.29%-98.55K | -104.65%-158.95K |
| Depreciation and amortization | 10.01%1.04M | 9.26%995.68K | 3.08%912.38K | 8.89%3.65M | 4.88%908.75K | 8.78%941.54K | 9.44%911.28K | 12.86%885.15K | 4.51%3.35M | -7.40%866.49K |
| Asset impairment expenditure | --0 | 24.78%8.5K | 105.46%321 | -93.34%8.58K | -111.63%-12.35K | 160.04%20K | 71.92%6.81K | -154.16%-5.88K | 425.93%128.67K | 3,393.55%106.15K |
| Remuneration paid in stock | 215.14%193.1K | -24.36%124.14K | -25.29%31.12K | 31.66%659.79K | -0.17%392.74K | -7.90%61.28K | 394.53%164.12K | 419.51%41.65K | 602.60%501.15K | 2,845.84%393.42K |
| Deferred tax | 59.16%-167.15K | -63.24%78.15K | -2,201.02%-355.37K | 77.50%-103.34K | 122.75%54.5K | -216.78%-409.29K | 158.18%212.58K | 92.46%-15.44K | 5.95%-459.22K | -30.74%-239.57K |
| Other non cashItems | -68.09%68.62K | -3,362.49%-809.03K | 280.72%78.21K | -186.41%-70.5K | -113.43%-276.61K | 954.46%215.07K | -85.45%24.8K | 0.72%20.54K | -68.03%81.59K | -220.17%-129.6K |
| Change In working capital | -453.22%-12.95M | -173.76%-2.85M | 145.84%9.69M | 46.16%-4.83M | -48.37%-16.29M | 239.73%3.67M | 201.56%3.86M | -16.94%3.94M | -3.45%-8.96M | -44.28%-10.98M |
| -Change in receivables | -122.05%-12.05M | 36.57%3.32M | 110.93%2.93M | -968.21%-10.45M | -292.08%-8.85M | -587.21%-5.43M | 292.35%2.43M | -2.85%1.39M | 73.73%-978.57K | 15.40%-2.26M |
| -Change in inventory | -176.74%-5.34M | -336.87%-4.05M | 121.86%10.21M | 118.02%2.55M | 20.75%-10.72M | 628.74%6.96M | 144.52%1.71M | 1.53%4.6M | -740.33%-14.15M | -221.55%-13.53M |
| -Change in prepaid assets | 122.33%218.95K | -2.80%199.67K | -77.19%-999.4K | -59.82%-83.79K | -16.98%176.34K | -24.75%98.48K | 92.02%205.43K | -12.20%-564.03K | 37.95%-52.43K | 132.85%212.4K |
| -Change in payables and accrued expense | 198.14%4.79M | -378.19%-2.33M | -65.17%-2.46M | -30.33%2.83M | 56.86%3.82M | 39.64%1.61M | -140.72%-486.22K | -107.16%-1.49M | --4.06M | --2.44M |
| -Change in other current liabilities | ---- | ---- | ---- | ---- | ---- | --52.92K | ---- | ---- | ---- | ---- |
| -Change in other working capital | -231.92%-568.61K | ---- | ---- | -84.53%333.11K | ---719.39K | --431.01K | ---- | ---- | 183.26%2.15M | ---- |
| Cash from discontinued investing activities | ||||||||||
| Operating cash flow | -161.36%-6.35M | -86.50%1.31M | 61.46%15.49M | 67.93%16.13M | -105.26%-13.48M | 106.13%10.34M | 589.37%9.68M | -1.66%9.59M | 54.26%9.61M | -98.52%-6.57M |
| Investing cash flow | ||||||||||
| Cash flow from continuing investing activities | -672.44%-10.21M | 237.90%2.18M | -81.66%-1.3M | -72.95%-11.16M | -952.49%-7.53M | -45.63%-1.32M | -38.35%-1.58M | 80.52%-717.6K | -83.86%-6.45M | 28.39%-715.82K |
| Net PPE purchase and sale | -899.24%-13.21M | 48.28%-818.24K | -81.66%-1.3M | 20.05%-5.16M | -114.50%-1.54M | -45.63%-1.32M | -38.35%-1.58M | 80.52%-717.6K | -83.86%-6.45M | 28.39%-715.82K |
| Net investment purchase and sale | --3M | --3M | ---- | ---6M | ---6M | --0 | --0 | ---- | --0 | ---- |
| Cash from discontinued investing activities | ||||||||||
| Investing cash flow | -672.44%-10.21M | 237.90%2.18M | -81.66%-1.3M | -72.95%-11.16M | -952.49%-7.53M | -45.63%-1.32M | -38.35%-1.58M | 80.52%-717.6K | -83.86%-6.45M | 28.39%-715.82K |
| Financing cash flow | ||||||||||
| Cash flow from continuing financing activities | 10.46%-1.66M | -132.29%-2.35M | 628.53%19.37M | -20.32%-7.56M | 68.25%-1.03M | -59.09%-1.85M | -7.08%-1.01M | -293.37%-3.67M | -48.63%-6.28M | -167.75%-3.24M |
| Net issuance payments of debt | -39.53%-7.22K | 58.56%-7.22K | 87.96%-4.03K | 1.41%-64.62K | 51.24%-8.54K | 79.87%-5.18K | -89.83%-17.43K | -154.81%-33.48K | 41.60%-65.54K | -123.62%-17.51K |
| Net common stock issuance | 42.10%-541K | -710.18%-1.16M | 842.61%20.43M | -37.34%-3.97M | 94.17%-140.95K | -195.43%-934.33K | -56.25%-143.47K | -4,162.39%-2.75M | -55.09%-2.89M | -424.66%-2.42M |
| Cash dividends paid | -30.47%-1.22M | -28.79%-1.21M | -15.09%-1.12M | -10.70%-3.76M | -10.86%-921.21K | -8.09%-933.97K | -10.41%-937.95K | -13.46%-969.16K | -14.33%-3.4M | -17.78%-830.98K |
| Proceeds from stock option exercised by employees | 350.56%111.4K | -70.35%25.59K | -31.68%60.48K | 218.97%241.46K | 56.25%41.9K | -43.77%24.72K | 1,656.89%86.32K | --88.52K | -91.38%75.7K | 478.93%26.82K |
| Cash from discontinued financing activities | ||||||||||
| Financing cash flow | 10.46%-1.66M | -132.29%-2.35M | 628.53%19.37M | -20.32%-7.56M | 68.25%-1.03M | -59.09%-1.85M | -7.08%-1.01M | -293.37%-3.67M | -48.63%-6.28M | -167.75%-3.24M |
| Net cash flow | ||||||||||
| Beginning cash position | 59.46%55.39M | 92.58%53.3M | -11.84%19.82M | -12.17%22.48M | 27.12%41.95M | 15.45%34.73M | -9.94%27.68M | -12.17%22.48M | -5.55%25.6M | 6.32%33M |
| Current changes in cash | -353.95%-18.21M | -83.96%1.14M | 544.35%33.56M | 17.47%-2.58M | -109.47%-22.04M | 143.31%7.17M | 1,133.74%7.08M | 1.37%5.21M | -107.48%-3.12M | -90.71%-10.52M |
| Effect of exchange rate changes | -746.82%-297.28K | 3,956.97%954.18K | -496.87%-77.09K | -1,317.53%-85.07K | -10,615.20%-93.38K | 246.89%45.96K | -159.78%-24.74K | -223.12%-12.92K | 791.20%6.99K | -98.80%888 |
| End cash Position | -12.10%36.88M | 59.46%55.39M | 92.58%53.3M | -11.84%19.82M | -11.84%19.82M | 27.12%41.95M | 15.45%34.73M | -9.94%27.68M | -12.17%22.48M | -12.17%22.48M |
| Free cash from | -316.80%-19.56M | -100.14%-11.57K | 60.80%14.16M | 257.61%10.87M | -107.19%-15.12M | 121.57%9.02M | 3,002.35%8.08M | 46.67%8.81M | 18.35%3.04M | -67.01%-7.3M |
| Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
| Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.