Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
CNOOC
00883
5
SINOPEC CORP
00386
| (Q1)Mar 31, 2026 | (FY)Dec 31, 2025 | (Q9)Sep 30, 2025 | (Q6)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total operating revenue | 14.78%99.33M | 0.32%827.45M | -26.28%363.79M | -33.98%240.26M | -34.20%86.54M | -31.71%824.84M | -36.83%493.5M | -21.13%363.93M | 19.36%131.52M | 32.31%1.21B |
| Operating revenue | 14.78%99.33M | 0.32%827.45M | -26.28%363.79M | -33.98%240.26M | -34.20%86.54M | -31.71%824.84M | -36.83%493.5M | -21.13%363.93M | 19.36%131.52M | 32.31%1.21B |
| Other operating revenue | ---- | --0 | ---- | --0 | ---- | --0 | ---- | --0 | ---- | --0 |
| Total operating cost | -10.70%123.22M | -2.05%686.59M | -16.84%420.24M | -18.17%281.1M | -7.56%137.99M | -21.56%700.96M | -15.14%505.31M | -5.36%343.5M | 43.00%149.28M | 36.17%893.65M |
| Operating cost | 17.19%53.52M | 2.36%339.94M | -20.12%170.3M | -26.89%111.27M | -19.88%45.67M | -36.93%332.11M | -37.23%213.19M | -24.23%152.19M | 29.04%57.01M | 38.81%526.6M |
| Operating tax surcharges | 56.29%301.53K | -5.29%5.13M | -43.84%1.64M | -48.83%1.11M | -71.35%192.92K | -1.22%5.42M | 77.10%2.92M | 219.16%2.18M | 17.41%673.3K | 8.58%5.48M |
| Operating expense | -31.55%18.62M | -5.51%106.46M | -16.83%72.29M | -11.95%49.47M | -0.08%27.2M | -8.09%112.67M | 7.60%86.92M | 12.29%56.18M | 75.37%27.22M | 38.79%122.58M |
| Administration expense | 3.41%12.71M | 14.34%59.76M | -9.31%38.92M | -9.96%26.02M | -11.86%12.29M | 1.68%52.26M | 11.75%42.91M | 17.83%28.9M | 70.79%13.95M | 33.82%51.4M |
| Financial expense | 40.31%-4.55M | 29.49%-24.24M | 22.50%-19.53M | 22.64%-14.2M | 24.96%-7.63M | -2.95%-34.38M | -3.27%-25.19M | -17.48%-18.36M | -45.90%-10.17M | -95.14%-33.39M |
| -Interest expense (Financial expense) | -32.28%17.45K | -41.10%184.06K | -50.37%123.17K | -45.11%93.4K | -44.19%25.76K | -26.07%312.52K | -30.79%248.16K | -31.18%170.16K | -63.74%46.15K | 25.33%422.75K |
| -Interest Income (Financial expense) | 39.96%-4.61M | 29.51%-24.51M | 22.80%-19.69M | 22.87%-14.33M | 25.16%-7.67M | -2.66%-34.76M | -2.88%-25.51M | -16.81%-18.57M | -44.09%-10.25M | -93.27%-33.86M |
| Research and development | -29.28%42.62M | -14.31%199.54M | -15.14%156.62M | -12.24%107.42M | -0.55%60.27M | 5.38%232.87M | 15.79%184.56M | 19.45%122.41M | 41.19%60.6M | 36.20%220.98M |
| Credit Impairment Loss | -96.05%-6.09M | -32.72%-53.71M | -20.01%-23.67M | -12.21%-17.73M | 22.81%-3.1M | -101.65%-40.47M | -19.88%-19.72M | -60.86%-15.8M | -475.40%-4.02M | -1,004.07%-20.07M |
| Asset Impairment Loss | 69.44%-27.33K | 10.80%-2.77M | 10.39%-2.83M | 48.26%-1.47M | 94.91%-89.45K | -131.79%-3.11M | -775.72%-3.15M | -190.99%-2.84M | -599.15%-1.76M | 53.51%-1.34M |
| Other net revenue | -538.84%-2.61M | -37.90%-42.19M | -43.17%-18.95M | -34.24%-15.02M | 123.95%593.95K | -649.54%-30.59M | -348.96%-13.23M | -240.72%-11.19M | -125.76%-2.48M | -80.50%5.57M |
| Invest income | 268.19%692.7K | 520.63%8M | 195.90%3.24M | 29.13%965.05K | -48.39%188.14K | -87.88%1.29M | -85.58%1.09M | -88.00%747.32K | -81.64%364.52K | -26.73%10.63M |
| -Including: Investment income associates | ---- | ---- | ---- | ---- | ---- | 60.13%-563.11K | 57.57%-497.8K | 37.82%-538.84K | 26.00%-391.61K | 43.59%-1.41M |
| Asset deal income | --137.58 | ---- | --0 | ---- | ---- | 458.47%470.66K | -772.66%-232.49K | -763.75%-230.11K | ---29.23K | ---131.3K |
| Other revenue | -21.82%2.81M | -43.93%6.29M | -50.88%4.31M | -53.58%3.22M | 21.46%3.6M | -31.88%11.22M | -36.11%8.78M | -44.71%6.94M | -62.91%2.96M | -12.06%16.48M |
| Operating profit | 47.90%-26.5M | 5.78%98.68M | -201.00%-75.4M | -704.11%-55.85M | -151.24%-50.86M | -70.82%93.29M | -113.11%-25.05M | -91.31%9.25M | -231.26%-20.24M | 12.14%319.73M |
| Add:Non operating Income | -99.98%0.02 | -97.89%175.68 | -98.27%94.67 | -85.13%94.67 | -85.12%94.47 | -97.44%8.31K | -98.28%5.48K | -99.77%636.49 | --634.69 | -54.97%324.59K |
| Less:Non operating expense | -56.50%1.84K | -36.61%6.1K | -42.86%5.45K | -37.39%5.71K | -51.37%4.23K | 9,798.90%9.63K | -90.68%9.54K | -91.09%9.12K | -43.34%8.7K | -99.86%97.27 |
| Total profit | 47.90%-26.5M | 5.78%98.67M | -200.97%-75.4M | -704.72%-55.86M | -151.16%-50.87M | -70.85%93.28M | -113.10%-25.05M | -91.33%9.24M | -231.44%-20.25M | 12.00%320.06M |
| Less:Income tax cost | 74.13%-676.82K | 77.04%-4.4M | 65.49%-10.15M | 70.59%-6.54M | 40.33%-2.62M | -220.07%-19.18M | -699.96%-29.4M | -1,272.79%-22.23M | -221.88%-4.38M | -34.64%15.97M |
| Net profit | 46.48%-25.83M | -8.34%103.08M | -1,600.69%-65.26M | -256.76%-49.32M | -204.06%-48.25M | -63.02%112.46M | -97.67%4.35M | -69.95%31.46M | -234.35%-15.87M | 16.36%304.08M |
| Net profit from continuing operation | 46.48%-25.83M | -8.34%103.08M | -1,600.69%-65.26M | -256.76%-49.32M | -204.06%-48.25M | -63.02%112.46M | -97.67%4.35M | -69.95%31.46M | -234.35%-15.87M | 16.36%304.08M |
| Less:Minority Profit | 69.85%-757.94K | -72.51%2.21M | 58.54%-1.01M | 43.81%-872K | -11.53%-2.51M | 78.45%8.03M | -65.76%-2.43M | -47.80%-1.55M | -471.12%-2.25M | 55.44%4.5M |
| Net profit of parent company owners | 45.19%-25.07M | -3.41%100.87M | -1,048.15%-64.25M | -246.75%-48.45M | -235.94%-45.74M | -65.14%104.44M | -96.39%6.78M | -68.78%33.01M | -211.54%-13.61M | 15.92%299.59M |
| Earning per share | ||||||||||
| Basic earning per share | 46.15%-0.07 | -3.33%0.29 | -1,000.00%-0.18 | -255.56%-0.14 | -225.00%-0.13 | -65.12%0.3 | -96.30%0.02 | -70.00%0.09 | -233.33%-0.04 | -41.89%0.86 |
| Diluted earning per share | 46.15%-0.07 | -3.33%0.29 | -1,000.00%-0.18 | -255.56%-0.14 | -225.00%-0.13 | -64.71%0.3 | -96.30%0.02 | -70.00%0.09 | -233.33%-0.04 | -42.57%0.85 |
| Other composite income | -5.12M | |||||||||
| Other composite income of parent company owners | ---- | ---5.12M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Total composite income | 46.48%-25.83M | -12.90%97.95M | -1,600.69%-65.26M | -256.76%-49.32M | -204.06%-48.25M | -63.02%112.46M | -97.67%4.35M | -69.95%31.46M | -234.35%-15.87M | 16.36%304.08M |
| Total composite income of parent company owners | 45.19%-25.07M | -8.32%95.75M | -1,048.15%-64.25M | -246.75%-48.45M | -235.94%-45.74M | -65.14%104.44M | -96.39%6.78M | -68.78%33.01M | -211.54%-13.61M | 15.92%299.59M |
| Total composite income of minority owners | 69.85%-757.94K | -72.51%2.21M | 58.54%-1.01M | 43.81%-872K | -11.53%-2.51M | 78.45%8.03M | -65.76%-2.43M | -47.80%-1.55M | -471.12%-2.25M | 55.44%4.5M |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
| Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
| Auditor | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Lixin Certified Public Accountants (Special General Partnership) | -- | -- | -- | Lixin Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.